Royal Quick-Grip™ Accessories
Royal Quick-Grip™ Collet Installation Tools
- Easy to use tools enable collets to be changed in seconds.
- Simply insert the steel pins into the collet face holes and squeeze the trigger to collapse the collet.
- Available in both manual and pneumatic versions.
Note – pneumatic changing tools require an air supply line.
Royal Quick-Grip™ Collet Installation Tools
Filters Sort results
Reset Apply
FITS CHUCK MODEL | TYPE | NUMBER OF SEGMENTS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $362.00 | ||||
| QG-32 | $540.00 | ||||
| QG-32 | $540.00 | ||||
| QG-32 | $540.00 | ||||
| QG-32 | $540.00 | ||||
| QG-32 | $540.00 | ||||
| QG-32 | $540.00 | ||||
| QG-42 | $362.00 | ||||
| QG-42 | $362.00 | ||||
| QG-42 | $362.00 | ||||
| QG-42 | $362.00 | ||||
| QG-42 | $362.00 | ||||
| $35.00 | |||||
| $40.00 | |||||
| $56.00 | |||||
| $1,705.00 | |||||
| $2,935.00 | |||||
| $5,645.00 | |||||
| $554.00 | |||||
| $878.00 | |||||
| $1,695.00 | |||||
| $903.00 | |||||
| $160.00 | |||||
| $160.00 | |||||
| $160.00 | |||||
| $112.00 | |||||
| $24.00 | |||||
| $43.00 | |||||
| $66.00 | |||||
| $470.00 | |||||
| $541.00 | |||||
| $211.00 | |||||
| $211.00 | |||||
| $211.00 | |||||
| $386.00 | |||||
| $232.00 | |||||
| $203.00 | |||||
| $203.00 | |||||
| $203.00 | |||||
| $203.00 | |||||
| $252.00 | |||||
| $252.00 | |||||
| $252.00 | |||||
| $450.00 | |||||
| $289.00 | |||||
| $243.00 | |||||
| $243.00 | |||||
| $243.00 | |||||
| $243.00 | |||||
| $1,970.00 | |||||
| $2,390.00 | |||||
| $2,550.00 | |||||
| $3,870.00 | |||||
| $3,190.00 | |||||
| $426.00 |
* Please note that the QG-80 S-Type installation tool is not the same as the one offered for our regular QG-80 collets because our hardened and ground QG-80 collets have six segments while the QG-80 master collet has four segments.
Royal Quick-Grip™ Standard and Extra-Depth Stops
- A stop is used for accurate z-axis positioning of short workpieces within a collet.
- Rod length is easily adjusted according to workpiece parameters.
- Royal’s easy-to-install stop assemblies locate against a shoulder within the chuck body and are held rigidly in-place with radially-located screws.
Filters Sort results
Reset Apply
FITS CHUCK MODEL | MAX THROAT DEPTH* ACCU-LENGTH™ CHUCK MODELS | MAX THROAT DEPTH* PULL-TO-A-STOP CHUCK MODELS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| N/A | $292.00 | ||||
| N/A | $426.00 | ||||
| N/A | $426.00 | ||||
| N/A | $426.00 | ||||
| N/A | $260.00 | ||||
| N/A | $308.00 | ||||
| N/A | $522.00 | ||||
| N/A | $0.00 | ||||
| N/A | $159.00 | ||||
| N/A | $150.00 | ||||
| N/A | $144.00 | ||||
| N/A | $182.00 | ||||
| N/A | $450.00 | ||||
| N/A | $4,190.00 | ||||
| N/A | $4,850.00 | ||||
| N/A | $1,235.00 | ||||
| N/A | $415.00 | ||||
| N/A | $415.00 | ||||
| N/A | $415.00 | ||||
| N/A | $415.00 | ||||
| N/A | $450.00 | ||||
| N/A | $450.00 | ||||
| N/A | $450.00 | ||||
| N/A | $36.00 | ||||
| N/A | $43.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $627.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $683.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $745.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 | ||||
| N/A | $908.00 |
* Measured from collet face.
- Royal Quick-Grip™ Extra-Depth Stops have a greater throat depth than the standard stops, enabling longer parts to be swallowed while minimizing protrusion beyond the collet face.
- For use with Royal Accu-Length™ and Pull-to-a-Stop Quick-Grip™ Collet Chuck Models.
Filters Sort results
Reset Apply
FITS CHUCK MODEL | MAX THROAT DEPTH* ACCU-LENGTH™ CHUCK MODELS | MAX THROAT DEPTH* PULL-TO-A-STOP CHUCK MODELS | MAX PART DIAMETER | MIN DRAW TUBE I.D. | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|
| MTC-250 | N/A | $4,195.00 | |||||
| MTC-320 | N/A | $4,995.00 | |||||
| MTC-350 | N/A | $5,695.00 | |||||
| QG-52 | N/A | $2,350.00 | |||||
| QG-65 | N/A | $2,625.00 | |||||
| QG-80 | N/A | $3,170.00 | |||||
| N/A | $733.00 | ||||||
| N/A | $3,940.00 | ||||||
| N/A | $9,985.00 | ||||||
| N/A | $9,985.00 | ||||||
| N/A | $7,185.00 | ||||||
| N/A | $7,185.00 | ||||||
| N/A | $7,185.00 | ||||||
| N/A | $7,185.00 | ||||||
| N/A | $6,735.00 | ||||||
| N/A | $6,735.00 | ||||||
| N/A | $9,985.00 | ||||||
| N/A | $6,735.00 | ||||||
| N/A | $6,735.00 | ||||||
| N/A | $7,185.00 | ||||||
| N/A | $6,285.00 | ||||||
| N/A | $6,285.00 | ||||||
| N/A | $33,905.00 | ||||||
| N/A | $41,985.00 | ||||||
| N/A | $4,405.00 | ||||||
| N/A | $4,660.00 | ||||||
| N/A | $6,425.00 | ||||||
| N/A | $0.00 | ||||||
| N/A | $0.00 | ||||||
| N/A | $361.00 | ||||||
| N/A | $1,095.00 | ||||||
| N/A | $1,495.00 | ||||||
| N/A | $0.00 | ||||||
| N/A | $472.00 | ||||||
| N/A | $129.00 | ||||||
| N/A | $149.00 | ||||||
| MTC-200 | N/A | $4,485.00 | |||||
| MTC-250 | N/A | $4,820.00 | |||||
| MTC-320 | N/A | $5,800.00 | |||||
| MTC-400 | N/A | $8,970.00 | |||||
| MTC-200 | N/A | $2,890.00 | |||||
| MTC-250 | N/A | $3,035.00 | |||||
| MTC-320 | N/A | $3,340.00 | |||||
| MTC-400 | N/A | $3,710.00 | |||||
| N/A | $33,905.00 | ||||||
| N/A | $33,905.00 | ||||||
| N/A | $33,905.00 | ||||||
| N/A | $37,405.00 | ||||||
| N/A | $37,405.00 | ||||||
| N/A | $37,405.00 | ||||||
| N/A | $41,985.00 | ||||||
| N/A | $41,985.00 | ||||||
| N/A | $41,985.00 | ||||||
| N/A | $48,260.00 | ||||||
| N/A | $48,260.00 | ||||||
| N/A | $48,260.00 | ||||||
| QG-100 ⋅ QG-65 | N/A | $2,595.00 | |||||
| N/A | $1,365.00 | ||||||
| N/A | $780.00 | ||||||
| N/A | $1,420.00 | ||||||
| N/A | $895.00 | ||||||
| N/A | $1,595.00 | ||||||
| N/A | $912.00 | ||||||
| N/A | $281.00 | ||||||
| N/A | $196.00 | ||||||
| N/A | $9,525.00 | ||||||
| N/A | $8,270.00 | ||||||
| N/A | $8,270.00 | ||||||
| N/A | $2,725.00 | ||||||
| N/A | $2,925.00 | ||||||
| N/A | $1,220.00 | ||||||
| N/A | $1,470.00 | ||||||
| N/A | $1,520.00 | ||||||
| N/A | $808.00 | ||||||
| N/A | $1,295.00 | ||||||
| N/A | $637.00 | ||||||
| N/A | $744.00 | ||||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $540.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 | |||||
| QG-32 | N/A | $362.00 |
* Measured from collet face.
Royal Quick-Grip™ Ejectors
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- A hardened plunger rod and a bronze bushing work together to provide smooth, consistent operation.
- Design enables tip to be changed without removing ejector assembly from the chuck.
- Available in standard and compact models:
- Standard Model – for parts ranging in size from 0.81″ to 4.00″ dia.
- Compact Model – for parts ranging in size from 0.18″ to 1.50″ dia.
- Easily customizable as workpiece configurations require.
- Pneumatic versions also available upon request.
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | EJECTOR STYLE | PART DIAMETER RANGE | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $362.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $680.00 | |||||
| $680.00 | |||||
| $655.00 | |||||
| $1,015.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $680.00 | |||||
| $655.00 | |||||
| $655.00 | |||||
| $1,015.00 | |||||
| $1,015.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $680.00 | |||||
| $680.00 | |||||
| $655.00 | |||||
| $655.00 | |||||
| $1,015.00 | |||||
| $1,015.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $680.00 | |||||
| $655.00 | |||||
| $655.00 | |||||
| $1,015.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $680.00 | |||||
| $824.00 | |||||
| $1,190.00 | |||||
| $1,190.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $425.00 |
Royal Hardened and Ground Adapter Plates
- Adapter plates offer the flexibility to mount collet chucks and 3-jaw chucks to a wider range of spindles:
- Mount a larger chuck on a smaller spindle for increased capacity.
- Mount a smaller chuck on a larger spindle for increased tool clearance and higher speeds.
- All Royal adapter plates are hardened to RC 61-63.
- High accuracy – 0.0002″ TIR guaranteed.
- Metric screws included for mounting plate to spindle.
- Drive button included on all plates except 44012 and 44013.
Filters Sort results
Reset Apply
SPINDLE MOUNT | CHUCK MOUNT | PLATE DIAMETER | PLATE THICKNESS | THRU-HOLE DIA. | SPINDLE MOUNTING BOLTS | CHUCK MOUNT THREADS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|
| - | $4,195.00 | ||||||||
| - | $4,995.00 | ||||||||
| - | $5,695.00 | ||||||||
| - | $2,350.00 | ||||||||
| - | $2,625.00 | ||||||||
| - | $3,170.00 | ||||||||
| - | $733.00 | ||||||||
| - | $3,940.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $6,285.00 | ||||||||
| - | $6,285.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $4,405.00 | ||||||||
| - | $4,660.00 | ||||||||
| - | $6,425.00 | ||||||||
| - | $0.00 | ||||||||
| - | $0.00 | ||||||||
| - | $361.00 | ||||||||
| - | $1,095.00 | ||||||||
| - | $1,495.00 | ||||||||
| - | $0.00 | ||||||||
| - | $472.00 | ||||||||
| - | $129.00 | ||||||||
| - | $149.00 | ||||||||
| - | $4,485.00 | ||||||||
| - | $4,820.00 | ||||||||
| - | $5,800.00 | ||||||||
| - | $8,970.00 | ||||||||
| - | $2,890.00 | ||||||||
| - | $3,035.00 | ||||||||
| - | $3,340.00 | ||||||||
| - | $3,710.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $2,595.00 | ||||||||
| - | $1,365.00 | ||||||||
| - | $780.00 | ||||||||
| - | $1,420.00 | ||||||||
| - | $895.00 | ||||||||
| - | $1,595.00 | ||||||||
| - | $912.00 | ||||||||
| - | $281.00 | ||||||||
| - | $196.00 | ||||||||
| - | $9,525.00 | ||||||||
| - | $8,270.00 | ||||||||
| - | $8,270.00 | ||||||||
| - | $2,725.00 | ||||||||
| - | $2,925.00 | ||||||||
| - | $1,220.00 | ||||||||
| - | $1,470.00 | ||||||||
| - | $1,520.00 | ||||||||
| - | $808.00 | ||||||||
| - | $1,295.00 | ||||||||
| - | $637.00 | ||||||||
| - | $744.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 |
Other configurations available. Contact us with your requirements.