Royal Quick-Grip™ Accessories
Royal Quick-Grip™ Collet Installation Tools
- Easy to use tools enable collets to be changed in seconds.
- Simply insert the steel pins into the collet face holes and squeeze the trigger to collapse the collet.
- Available in both manual and pneumatic versions.
Note – pneumatic changing tools require an air supply line.
Royal Quick-Grip™ Collet Installation Tools
* Please note that the QG-80 S-Type installation tool is not the same as the one offered for our regular QG-80 collets because our hardened and ground QG-80 collets have six segments while the QG-80 master collet has four segments.
Royal Quick-Grip™ Standard and Extra-Depth Stops
- A stop is used for accurate z-axis positioning of short workpieces within a collet.
- Rod length is easily adjusted according to workpiece parameters.
- Royal’s easy-to-install stop assemblies locate against a shoulder within the chuck body and are held rigidly in-place with radially-located screws.
Filters Sort results
Reset Apply
FITS CHUCK MODEL | MAX THROAT DEPTH* ACCU-LENGTH™ CHUCK MODELS | MAX THROAT DEPTH* PULL-TO-A-STOP CHUCK MODELS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| MTC-250 | N/A | $4,195.00 | |||
| MTC-320 | N/A | $4,995.00 | |||
| MTC-350 | N/A | $5,695.00 | |||
| QG-52 | N/A | $2,350.00 | |||
| QG-65 | N/A | $2,625.00 | |||
| QG-80 | N/A | $3,170.00 | |||
| N/A | $733.00 | ||||
| N/A | $3,940.00 | ||||
| N/A | $9,985.00 | ||||
| N/A | $9,985.00 | ||||
| N/A | $7,185.00 | ||||
| N/A | $7,185.00 | ||||
| N/A | $7,185.00 | ||||
| N/A | $7,185.00 | ||||
| N/A | $6,735.00 | ||||
| N/A | $6,735.00 | ||||
| N/A | $9,985.00 | ||||
| N/A | $6,735.00 | ||||
| N/A | $6,735.00 | ||||
| N/A | $7,185.00 | ||||
| N/A | $6,285.00 | ||||
| N/A | $6,285.00 | ||||
| N/A | $33,905.00 | ||||
| N/A | $41,985.00 | ||||
| N/A | $4,405.00 | ||||
| N/A | $4,660.00 | ||||
| N/A | $6,425.00 | ||||
| N/A | $0.00 | ||||
| N/A | $0.00 | ||||
| N/A | $361.00 | ||||
| N/A | $1,095.00 | ||||
| N/A | $1,495.00 | ||||
| N/A | $0.00 | ||||
| N/A | $472.00 | ||||
| N/A | $129.00 | ||||
| N/A | $149.00 | ||||
| MTC-200 | N/A | $4,485.00 | |||
| MTC-250 | N/A | $4,820.00 | |||
| MTC-320 | N/A | $5,800.00 | |||
| MTC-400 | N/A | $8,970.00 | |||
| MTC-200 | N/A | $2,890.00 | |||
| MTC-250 | N/A | $3,035.00 | |||
| MTC-320 | N/A | $3,340.00 | |||
| MTC-400 | N/A | $3,710.00 | |||
| N/A | $33,905.00 | ||||
| N/A | $33,905.00 | ||||
| N/A | $33,905.00 | ||||
| N/A | $37,405.00 | ||||
| N/A | $37,405.00 | ||||
| N/A | $37,405.00 | ||||
| N/A | $41,985.00 | ||||
| N/A | $41,985.00 | ||||
| N/A | $41,985.00 | ||||
| N/A | $48,260.00 | ||||
| N/A | $48,260.00 | ||||
| N/A | $48,260.00 | ||||
| QG-100 ⋅ QG-65 | N/A | $2,595.00 | |||
| N/A | $1,365.00 | ||||
| N/A | $780.00 | ||||
| N/A | $1,420.00 | ||||
| N/A | $895.00 | ||||
| N/A | $1,595.00 | ||||
| N/A | $912.00 | ||||
| N/A | $281.00 | ||||
| N/A | $196.00 | ||||
| N/A | $9,525.00 | ||||
| N/A | $8,270.00 | ||||
| N/A | $8,270.00 | ||||
| N/A | $2,725.00 | ||||
| N/A | $2,925.00 | ||||
| N/A | $1,220.00 | ||||
| N/A | $1,470.00 | ||||
| N/A | $1,520.00 | ||||
| N/A | $808.00 | ||||
| N/A | $1,295.00 | ||||
| N/A | $637.00 | ||||
| N/A | $744.00 | ||||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $540.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 | |||
| QG-32 | N/A | $362.00 |
* Measured from collet face.
- Royal Quick-Grip™ Extra-Depth Stops have a greater throat depth than the standard stops, enabling longer parts to be swallowed while minimizing protrusion beyond the collet face.
- For use with Royal Accu-Length™ and Pull-to-a-Stop Quick-Grip™ Collet Chuck Models.
Filters Sort results
Reset Apply
FITS CHUCK MODEL | MAX THROAT DEPTH* ACCU-LENGTH™ CHUCK MODELS | MAX THROAT DEPTH* PULL-TO-A-STOP CHUCK MODELS | MAX PART DIAMETER | MIN DRAW TUBE I.D. | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|
| N/A | $53.00 | ||||||
| N/A | $30.50 | ||||||
| N/A | $30.50 | ||||||
| N/A | $29.25 | ||||||
| N/A | $77.50 | ||||||
| N/A | $123.50 | ||||||
| N/A | $19.75 | ||||||
| N/A | $23.00 | ||||||
| N/A | $11.25 | ||||||
| N/A | $11.25 | ||||||
| N/A | $11.25 | ||||||
| N/A | $1,545.00 | ||||||
| N/A | $22.25 | ||||||
| N/A | $24.75 | ||||||
| N/A | $2,975.00 | ||||||
| N/A | $11.25 | ||||||
| N/A | $4,170.00 | ||||||
| N/A | $13.50 | ||||||
| N/A | $187.00 | ||||||
| N/A | $79.50 | ||||||
| N/A | $480.00 | ||||||
| N/A | $480.00 | ||||||
| N/A | $151.50 | ||||||
| N/A | $480.00 | ||||||
| N/A | $34.75 | ||||||
| N/A | $135.50 | ||||||
| N/A | $480.00 | ||||||
| N/A | $480.00 | ||||||
| N/A | $30.00 | ||||||
| N/A | $480.00 | ||||||
| N/A | $39.75 | ||||||
| N/A | $509.00 | ||||||
| N/A | $11.25 | ||||||
| N/A | $567.00 | ||||||
| N/A | $12.75 | ||||||
| N/A | $685.00 | ||||||
| N/A | $18.50 | ||||||
| N/A | $722.00 | ||||||
| N/A | $37.00 | ||||||
| N/A | $706.00 | ||||||
| N/A | $46.75 | ||||||
| N/A | $759.00 | ||||||
| N/A | $171.75 | ||||||
| N/A | $242.75 | ||||||
| N/A | $406.00 | ||||||
| N/A | $196.75 | ||||||
| N/A | $406.00 | ||||||
| N/A | $406.00 | ||||||
| N/A | $32.75 | ||||||
| N/A | $406.00 | ||||||
| N/A | $13.50 | ||||||
| N/A | $116.50 | ||||||
| N/A | $625.00 | ||||||
| N/A | $56.00 | ||||||
| N/A | $685.00 | ||||||
| N/A | $10.75 | ||||||
| N/A | $32.25 | ||||||
| N/A | $39.75 | ||||||
| N/A | $75.50 | ||||||
| N/A | $57.50 | ||||||
| N/A | $42.25 | ||||||
| N/A | $32.75 | ||||||
| N/A | $13.50 | ||||||
| N/A | $41.00 | ||||||
| N/A | $36.75 | ||||||
| N/A | $12.00 | ||||||
| N/A | $49.50 | ||||||
| N/A | $41.50 | ||||||
| N/A | $12.00 | ||||||
| N/A | $55.25 | ||||||
| N/A | $55.25 | ||||||
| N/A | $28.50 | ||||||
| N/A | $30.75 | ||||||
| N/A | $30.75 | ||||||
| N/A | $108.50 | ||||||
| N/A | $48.25 | ||||||
| N/A | $49.50 | ||||||
| N/A | $64.50 | ||||||
| N/A | $24.00 | ||||||
| N/A | $26.50 | ||||||
| N/A | $29.25 | ||||||
| N/A | $32.75 | ||||||
| N/A | $87.50 | ||||||
| N/A | $117.00 | ||||||
| N/A | $24.75 | ||||||
| N/A | $41.25 | ||||||
| N/A | $41.75 | ||||||
| N/A | $43.75 | ||||||
| N/A | $12.75 | ||||||
| N/A | $29.75 | ||||||
| N/A | $30.00 | ||||||
| N/A | $32.25 | ||||||
| N/A | $49.25 | ||||||
| N/A | $13.50 | ||||||
| N/A | $454.00 | ||||||
| N/A | $788.00 | ||||||
| N/A | $150.00 | ||||||
| N/A | $70.00 | ||||||
| N/A | $134.00 | ||||||
| N/A | $192.00 |
* Measured from collet face.
Royal Quick-Grip™ Ejectors
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- A hardened plunger rod and a bronze bushing work together to provide smooth, consistent operation.
- Design enables tip to be changed without removing ejector assembly from the chuck.
- Available in standard and compact models:
- Standard Model – for parts ranging in size from 0.81″ to 4.00″ dia.
- Compact Model – for parts ranging in size from 0.18″ to 1.50″ dia.
- Easily customizable as workpiece configurations require.
- Pneumatic versions also available upon request.
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | EJECTOR STYLE | PART DIAMETER RANGE | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $132.00 | |||||
| $167.00 | |||||
| $167.00 | |||||
| $167.00 | |||||
| $167.00 | |||||
| $167.00 | |||||
| $186.00 | |||||
| $186.00 | |||||
| $186.00 | |||||
| $721.00 | |||||
| $654.00 | |||||
| $107.00 | |||||
| $151.00 | |||||
| $163.00 | |||||
| $208.00 | |||||
| $170.00 | |||||
| $170.00 | |||||
| $182.00 | |||||
| $206.00 | |||||
| $221.00 | |||||
| $221.00 | |||||
| $221.00 | |||||
| $221.00 | |||||
| $221.00 | |||||
| $244.00 | |||||
| $304.00 | |||||
| $327.00 | |||||
| $364.00 | |||||
| $295.00 | |||||
| $375.00 | |||||
| $408.00 | |||||
| $364.00 | |||||
| $421.00 | |||||
| $421.00 | |||||
| $263.00 | |||||
| $233.00 | |||||
| $347.00 | |||||
| $233.00 | |||||
| $295.00 | |||||
| $233.00 | |||||
| $233.00 | |||||
| $233.00 | |||||
| $146.00 | |||||
| $156.00 | |||||
| $183.00 | |||||
| $156.00 | |||||
| $183.00 | |||||
| $172.00 | |||||
| $219.00 | |||||
| $245.00 | |||||
| $26.00 | |||||
| $20.00 | |||||
| $28.00 | |||||
| $20.00 | |||||
| $28.00 | |||||
| $20.00 | |||||
| $26.00 | |||||
| $26.00 | |||||
| $26.00 | |||||
| $182.00 | |||||
| $199.00 | |||||
| $71.00 | |||||
| $72.00 | |||||
| $74.00 | |||||
| $82.00 | |||||
| $82.00 | |||||
| $82.00 | |||||
| $104.00 | |||||
| $82.00 | |||||
| $124.00 | |||||
| $87.00 | |||||
| $136.00 | |||||
| $104.00 | |||||
| $104.00 | |||||
| $117.00 | |||||
| $104.00 | |||||
| $117.00 | |||||
| $228.00 | |||||
| $209.00 | |||||
| $174.00 | |||||
| $127.00 | |||||
| $186.00 | |||||
| $132.00 | |||||
| $132.00 | |||||
| $147.00 | |||||
| $13.00 | |||||
| $10.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $6,270.00 | |||||
| $6,270.00 | |||||
| $6,270.00 |
Royal Hardened and Ground Adapter Plates
- Adapter plates offer the flexibility to mount collet chucks and 3-jaw chucks to a wider range of spindles:
- Mount a larger chuck on a smaller spindle for increased capacity.
- Mount a smaller chuck on a larger spindle for increased tool clearance and higher speeds.
- All Royal adapter plates are hardened to RC 61-63.
- High accuracy – 0.0002″ TIR guaranteed.
- Metric screws included for mounting plate to spindle.
- Drive button included on all plates except 44012 and 44013.
Filters Sort results
Reset Apply
SPINDLE MOUNT | CHUCK MOUNT | PLATE DIAMETER | PLATE THICKNESS | THRU-HOLE DIA. | SPINDLE MOUNTING BOLTS | CHUCK MOUNT THREADS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|
| - | $4,195.00 | ||||||||
| - | $4,995.00 | ||||||||
| - | $5,695.00 | ||||||||
| - | $2,350.00 | ||||||||
| - | $2,625.00 | ||||||||
| - | $3,170.00 | ||||||||
| - | $733.00 | ||||||||
| - | $3,940.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $9,985.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $6,735.00 | ||||||||
| - | $7,185.00 | ||||||||
| - | $6,285.00 | ||||||||
| - | $6,285.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $4,405.00 | ||||||||
| - | $4,660.00 | ||||||||
| - | $6,425.00 | ||||||||
| - | $0.00 | ||||||||
| - | $0.00 | ||||||||
| - | $361.00 | ||||||||
| - | $1,095.00 | ||||||||
| - | $1,495.00 | ||||||||
| - | $0.00 | ||||||||
| - | $472.00 | ||||||||
| - | $129.00 | ||||||||
| - | $149.00 | ||||||||
| - | $4,485.00 | ||||||||
| - | $4,820.00 | ||||||||
| - | $5,800.00 | ||||||||
| - | $8,970.00 | ||||||||
| - | $2,890.00 | ||||||||
| - | $3,035.00 | ||||||||
| - | $3,340.00 | ||||||||
| - | $3,710.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $33,905.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $37,405.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $41,985.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $48,260.00 | ||||||||
| - | $2,595.00 | ||||||||
| - | $1,365.00 | ||||||||
| - | $780.00 | ||||||||
| - | $1,420.00 | ||||||||
| - | $895.00 | ||||||||
| - | $1,595.00 | ||||||||
| - | $912.00 | ||||||||
| - | $281.00 | ||||||||
| - | $196.00 | ||||||||
| - | $9,525.00 | ||||||||
| - | $8,270.00 | ||||||||
| - | $8,270.00 | ||||||||
| - | $2,725.00 | ||||||||
| - | $2,925.00 | ||||||||
| - | $1,220.00 | ||||||||
| - | $1,470.00 | ||||||||
| - | $1,520.00 | ||||||||
| - | $808.00 | ||||||||
| - | $1,295.00 | ||||||||
| - | $637.00 | ||||||||
| - | $744.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $540.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 | ||||||||
| - | $362.00 |
Other configurations available. Contact us with your requirements.