Royal R8 Quick-Change Tooling System
- The Royal Quick-Change Tool System provides a fast method for changing tools on a Bridgeport-style mill – once the R8 body is installed in the machine spindle, tools can be changed in seconds.
- One hand operation – simply depress the brass locking button and rotate collar to the locked-open position. When a new tool is inserted, it depresses a spring-loaded pin, snapping the collar back into the locked-closed position.
- Very accurate – total system runout can be less than 0.0005″ TIR under the right circumstances.
- Short overhang (1 1⁄8″) and two positive-drive keys enable many common milling and drilling operations to be easily performed.
Please note that this tool is designed for light/medium-duty applications where the ability to change tools quickly outweighs the need for extreme rigidity. We do not recommend using this system for heavy milling or high-production applications.
- Loading the Quick-Change Body into a standard R8 spindle.
- Loading drill chuck holder and drill into body.
- Removing drill chuck holder with one hand.
- Inserting endmill holder and endmill for next operation.
R8 Quick-Change Body Only
- Only protrudes 1 1⁄8″ from gage line.
Start-Up Milling Kit
Consisting of:
- Quick-Change Body
- One 3⁄8″ Endmill Tool Holder
- One 1⁄2″ Endmill Tool Holder
- One 5⁄8″ Endmill Tool Holder
- One Stand FREE
Start-Up Drill & Mill Kit
Consisting of:
- Quick-Change Body
- Three Drill Chuck Tool Holders (specify tapers)
- One 3⁄8″ Endmill Tool Holder
- One 1⁄2″ Endmill Tool Holder
- One 5⁄8″ Endmill Tool Holder
- One Stand FREE
Endmill Tool Holder*
Filters Sort results
Reset Apply
* Single endmills only. Designed for minimum overhang.
5/8″, 3/4″ and 1″ for light milling only. For heavy milling use solid endmill holder.
Collet Chuck Tool Holder
Filters Sort results
Reset Apply
For Erickson™ Collet Model | Max Collet Capacity | A | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $292.00 | |||||
| $426.00 | |||||
| $426.00 | |||||
| $426.00 | |||||
| $260.00 | |||||
| $308.00 | |||||
| $522.00 | |||||
| $0.00 | |||||
| $159.00 | |||||
| $150.00 | |||||
| $144.00 | |||||
| $182.00 | |||||
| $450.00 | |||||
| $4,190.00 | |||||
| $4,850.00 | |||||
| $1,235.00 | |||||
| $415.00 | |||||
| $415.00 | |||||
| $415.00 | |||||
| $415.00 | |||||
| $450.00 | |||||
| $450.00 | |||||
| $450.00 | |||||
| $36.00 | |||||
| $43.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 |
Drill Chuck Tool Holder
Filters Sort results
Reset Apply
Jacobs Taper | L* | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $4,195.00 | ||||
| $4,995.00 | ||||
| $5,695.00 | ||||
| $2,350.00 | ||||
| $2,625.00 | ||||
| $3,170.00 | ||||
| $733.00 | ||||
| $3,940.00 | ||||
| $9,985.00 | ||||
| $9,985.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $6,735.00 | ||||
| $6,735.00 | ||||
| $9,985.00 | ||||
| $6,735.00 | ||||
| $6,735.00 | ||||
| $7,185.00 | ||||
| $6,285.00 | ||||
| $6,285.00 | ||||
| $33,905.00 | ||||
| $41,985.00 | ||||
| $4,405.00 | ||||
| $4,660.00 | ||||
| $6,425.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $361.00 | ||||
| $1,095.00 | ||||
| $1,495.00 | ||||
| $0.00 | ||||
| $472.00 | ||||
| $129.00 | ||||
| $149.00 | ||||
| $4,485.00 | ||||
| $4,820.00 | ||||
| $5,800.00 | ||||
| $8,970.00 | ||||
| $2,890.00 | ||||
| $3,035.00 | ||||
| $3,340.00 | ||||
| $3,710.00 | ||||
| $33,905.00 | ||||
| $33,905.00 | ||||
| $33,905.00 | ||||
| $37,405.00 | ||||
| $37,405.00 | ||||
| $37,405.00 | ||||
| $41,985.00 | ||||
| $41,985.00 | ||||
| $41,985.00 | ||||
| $48,260.00 | ||||
| $48,260.00 | ||||
| $48,260.00 | ||||
| $2,595.00 | ||||
| $1,365.00 | ||||
| $780.00 | ||||
| $1,420.00 | ||||
| $895.00 | ||||
| $1,595.00 | ||||
| $912.00 | ||||
| $281.00 | ||||
| $196.00 | ||||
| $9,525.00 | ||||
| $8,270.00 | ||||
| $8,270.00 | ||||
| $2,725.00 | ||||
| $2,925.00 | ||||
| $1,220.00 | ||||
| $1,470.00 | ||||
| $1,520.00 | ||||
| $808.00 | ||||
| $1,295.00 | ||||
| $637.00 | ||||
| $744.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 |
*Gage line to gage line distance.
Shell Mill Tool Holder
Filters Sort results
Reset Apply
d Size | D | L | H | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $4,195.00 | ||||||
| $4,995.00 | ||||||
| $5,695.00 | ||||||
| $2,350.00 | ||||||
| $2,625.00 | ||||||
| $3,170.00 | ||||||
| $733.00 | ||||||
| $3,940.00 | ||||||
| $9,985.00 | ||||||
| $9,985.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $9,985.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $7,185.00 | ||||||
| $6,285.00 | ||||||
| $6,285.00 | ||||||
| $33,905.00 | ||||||
| $41,985.00 | ||||||
| $4,405.00 | ||||||
| $4,660.00 | ||||||
| $6,425.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $361.00 | ||||||
| $1,095.00 | ||||||
| $1,495.00 | ||||||
| $0.00 | ||||||
| $472.00 | ||||||
| $129.00 | ||||||
| $149.00 | ||||||
| $4,485.00 | ||||||
| $4,820.00 | ||||||
| $5,800.00 | ||||||
| $8,970.00 | ||||||
| $2,890.00 | ||||||
| $3,035.00 | ||||||
| $3,340.00 | ||||||
| $3,710.00 | ||||||
| $33,905.00 | ||||||
| $33,905.00 | ||||||
| $33,905.00 | ||||||
| $37,405.00 | ||||||
| $37,405.00 | ||||||
| $37,405.00 | ||||||
| $41,985.00 | ||||||
| $41,985.00 | ||||||
| $41,985.00 | ||||||
| $48,260.00 | ||||||
| $48,260.00 | ||||||
| $48,260.00 | ||||||
| $2,595.00 | ||||||
| $1,365.00 | ||||||
| $780.00 | ||||||
| $1,420.00 | ||||||
| $895.00 | ||||||
| $1,595.00 | ||||||
| $912.00 | ||||||
| $281.00 | ||||||
| $196.00 | ||||||
| $9,525.00 | ||||||
| $8,270.00 | ||||||
| $8,270.00 | ||||||
| $2,725.00 | ||||||
| $2,925.00 | ||||||
| $1,220.00 | ||||||
| $1,470.00 | ||||||
| $1,520.00 | ||||||
| $808.00 | ||||||
| $1,295.00 | ||||||
| $637.00 | ||||||
| $744.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 |
