Royal R8 Quick-Change Tooling System
- The Royal Quick-Change Tool System provides a fast method for changing tools on a Bridgeport-style mill – once the R8 body is installed in the machine spindle, tools can be changed in seconds.
- One hand operation – simply depress the brass locking button and rotate collar to the locked-open position. When a new tool is inserted, it depresses a spring-loaded pin, snapping the collar back into the locked-closed position.
- Very accurate – total system runout can be less than 0.0005″ TIR under the right circumstances.
- Short overhang (1 1⁄8″) and two positive-drive keys enable many common milling and drilling operations to be easily performed.
Please note that this tool is designed for light/medium-duty applications where the ability to change tools quickly outweighs the need for extreme rigidity. We do not recommend using this system for heavy milling or high-production applications.
- Loading the Quick-Change Body into a standard R8 spindle.
- Loading drill chuck holder and drill into body.
- Removing drill chuck holder with one hand.
- Inserting endmill holder and endmill for next operation.
R8 Quick-Change Body Only
- Only protrudes 1 1⁄8″ from gage line.
Start-Up Milling Kit
Consisting of:
- Quick-Change Body
- One 3⁄8″ Endmill Tool Holder
- One 1⁄2″ Endmill Tool Holder
- One 5⁄8″ Endmill Tool Holder
- One Stand FREE
Start-Up Drill & Mill Kit
Consisting of:
- Quick-Change Body
- Three Drill Chuck Tool Holders (specify tapers)
- One 3⁄8″ Endmill Tool Holder
- One 1⁄2″ Endmill Tool Holder
- One 5⁄8″ Endmill Tool Holder
- One Stand FREE
Endmill Tool Holder*
Filters Sort results
Reset Apply
Bore Size | D | L | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $230.00 | |||||
| $374.00 | |||||
| $1,255.00 | |||||
| $1,255.00 | |||||
| $1,325.00 | |||||
| $1,560.00 | |||||
| $1,560.00 | |||||
| $1,615.00 | |||||
| $157.00 | |||||
| $222.00 | |||||
| $275.00 | |||||
| $2,095.00 | |||||
| $2,235.00 | |||||
| $2,340.00 | |||||
| $2,520.00 | |||||
| $2,820.00 | |||||
| $2,660.00 | |||||
| $2,660.00 | |||||
| $2,775.00 | |||||
| $306.00 | |||||
| $334.00 | |||||
| $1,780.00 | |||||
| $1,790.00 | |||||
| $1,865.00 | |||||
| $2,095.00 | |||||
| $2,065.00 | |||||
| $2,085.00 | |||||
| $2,170.00 | |||||
| $299.00 | |||||
| $330.00 | |||||
| $2,385.00 | |||||
| $2,385.00 | |||||
| $2,385.00 | |||||
| $271.00 | |||||
| $297.00 | |||||
| $551.00 | |||||
| $199.00 | |||||
| $349.00 | |||||
| $199.00 | |||||
| $2,280.00 | |||||
| $2,280.00 | |||||
| $279.00 | |||||
| $1,595.00 | |||||
| $1,360.00 | |||||
| $138.00 | |||||
| $195.00 | |||||
| $262.00 | |||||
| $293.00 | |||||
| $267.00 | |||||
| $79.00 | |||||
| $93.00 | |||||
| $16,730.00 | |||||
| $11,385.00 | |||||
| $4,775.00 | |||||
| $4,775.00 | |||||
| $6,535.00 | |||||
| $920.00 | |||||
| $1,040.00 | |||||
| $1,215.00 | |||||
| $1,050.00 | |||||
| $1,060.00 | |||||
| $1,280.00 | |||||
| $960.00 | |||||
| $1,295.00 | |||||
| $794.00 | |||||
| $599.00 | |||||
| $599.00 | |||||
| $570.00 | |||||
| $617.00 | |||||
| $617.00 | |||||
| $678.00 | |||||
| $678.00 | |||||
| $678.00 | |||||
| $764.00 | |||||
| $822.00 | |||||
| $602.00 | |||||
| $602.00 | |||||
| $988.00 | |||||
| $988.00 | |||||
| $956.00 | |||||
| $1,030.00 | |||||
| $754.00 | |||||
| $758.00 | |||||
| $799.00 | |||||
| $822.00 | |||||
| $750.00 | |||||
| $835.00 | |||||
| $840.00 | |||||
| $882.00 | |||||
| $910.00 | |||||
| $1,070.00 | |||||
| $1,105.00 | |||||
| $1,125.00 | |||||
| $1,155.00 | |||||
| $1,070.00 | |||||
| $199.00 | |||||
| $107.00 | |||||
| $112.00 | |||||
| $107.00 | |||||
| $112.00 |
* Single endmills only. Designed for minimum overhang.
5/8″, 3/4″ and 1″ for light milling only. For heavy milling use solid endmill holder.
Collet Chuck Tool Holder
Filters Sort results
Reset Apply
For Erickson™ Collet Model | Max Collet Capacity | A | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $6,010.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $432.00 | |||||
| $432.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $259.00 | |||||
| $141.00 | |||||
| $1,125.00 | |||||
| $1,725.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,095.00 | |||||
| $1,095.00 | |||||
| $4,770.00 | |||||
| $1,620.00 | |||||
| $5,430.00 | |||||
| $1,725.00 | |||||
| $5,080.00 | |||||
| $1,265.00 | |||||
| $4,770.00 | |||||
| $1,660.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $2,260.00 | |||||
| $5,080.00 | |||||
| $1,095.00 | |||||
| $1,765.00 | |||||
| $2,260.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,265.00 | |||||
| $6,955.00 | |||||
| $2,085.00 | |||||
| $5,080.00 | |||||
| $1,110.00 | |||||
| $7,495.00 | |||||
| $5,080.00 | |||||
| $1,285.00 | |||||
| $5,080.00 | |||||
| $1,135.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,295.00 | |||||
| $6,190.00 | |||||
| $5,080.00 | |||||
| $1,160.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $1,325.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $6,790.00 | |||||
| $5,730.00 | |||||
| $6,790.00 | |||||
| $5,730.00 | |||||
| $8,420.00 | |||||
| $6,450.00 | |||||
| $8,420.00 | |||||
| $6,260.00 | |||||
| $9,140.00 | |||||
| $6,260.00 | |||||
| $3,545.00 | |||||
| $6,650.00 |
Drill Chuck Tool Holder
Filters Sort results
Reset Apply
Jacobs Taper | L* | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $35.00 | ||||
| $40.00 | ||||
| $56.00 | ||||
| $1,705.00 | ||||
| $2,935.00 | ||||
| $5,645.00 | ||||
| $554.00 | ||||
| $878.00 | ||||
| $1,695.00 | ||||
| $903.00 | ||||
| $160.00 | ||||
| $160.00 | ||||
| $160.00 | ||||
| $112.00 | ||||
| $24.00 | ||||
| $43.00 | ||||
| $66.00 | ||||
| $470.00 | ||||
| $541.00 | ||||
| $211.00 | ||||
| $211.00 | ||||
| $211.00 | ||||
| $386.00 | ||||
| $232.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $252.00 | ||||
| $252.00 | ||||
| $252.00 | ||||
| $450.00 | ||||
| $289.00 | ||||
| $243.00 | ||||
| $243.00 | ||||
| $243.00 | ||||
| $243.00 | ||||
| $1,970.00 | ||||
| $2,390.00 | ||||
| $2,550.00 | ||||
| $3,870.00 | ||||
| $3,190.00 | ||||
| $426.00 |
*Gage line to gage line distance.
Shell Mill Tool Holder
Filters Sort results
Reset Apply
d Size | D | L | H | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $4,195.00 | ||||||
| $4,995.00 | ||||||
| $5,695.00 | ||||||
| $2,350.00 | ||||||
| $2,625.00 | ||||||
| $3,170.00 | ||||||
| $733.00 | ||||||
| $3,940.00 | ||||||
| $9,985.00 | ||||||
| $9,985.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $9,985.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $7,185.00 | ||||||
| $6,285.00 | ||||||
| $6,285.00 | ||||||
| $33,905.00 | ||||||
| $41,985.00 | ||||||
| $4,405.00 | ||||||
| $4,660.00 | ||||||
| $6,425.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $361.00 | ||||||
| $1,095.00 | ||||||
| $1,495.00 | ||||||
| $0.00 | ||||||
| $472.00 | ||||||
| $129.00 | ||||||
| $149.00 | ||||||
| $4,485.00 | ||||||
| $4,820.00 | ||||||
| $5,800.00 | ||||||
| $8,970.00 | ||||||
| $2,890.00 | ||||||
| $3,035.00 | ||||||
| $3,340.00 | ||||||
| $3,710.00 | ||||||
| $33,905.00 | ||||||
| $33,905.00 | ||||||
| $33,905.00 | ||||||
| $37,405.00 | ||||||
| $37,405.00 | ||||||
| $37,405.00 | ||||||
| $41,985.00 | ||||||
| $41,985.00 | ||||||
| $41,985.00 | ||||||
| $48,260.00 | ||||||
| $48,260.00 | ||||||
| $48,260.00 | ||||||
| $2,595.00 | ||||||
| $1,365.00 | ||||||
| $780.00 | ||||||
| $1,420.00 | ||||||
| $895.00 | ||||||
| $1,595.00 | ||||||
| $912.00 | ||||||
| $281.00 | ||||||
| $196.00 | ||||||
| $9,525.00 | ||||||
| $8,270.00 | ||||||
| $8,270.00 | ||||||
| $2,725.00 | ||||||
| $2,925.00 | ||||||
| $1,220.00 | ||||||
| $1,470.00 | ||||||
| $1,520.00 | ||||||
| $808.00 | ||||||
| $1,295.00 | ||||||
| $637.00 | ||||||
| $744.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $540.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 | ||||||
| $362.00 |
