Royal Low-Profile CNC Collet Chuck Accessories
Royal Ejectors for Low-Profile Collet Chucks
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- Spring is encased inside of body for protection.
- A hardened plunger rod and a bronze bearing work together to provide smooth, consistent operation.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ | $3,545.00 | ||
| Accu-Length™ | $6,650.00 | ||
| Accu-Length™ | $3,790.00 | ||
| QG-65 | $425.00 | ||
| Accu-Length™ | $6,650.00 | ||
| Accu-Length™ | $3,790.00 | ||
| Accu-Length™ | $6,650.00 | ||
| Accu-Length™ | $4,635.00 | ||
| Accu-Length™ | $6,650.00 | ||
| Accu-Length™ | $4,740.00 | ||
| Accu-Length™ | $9,640.00 | ||
| Accu-Length™ | $4,750.00 | ||
| Accu-Length™ | $9,760.00 | ||
| Accu-Length™ | $11,410.00 | ||
| QG-52 | $362.00 | ||
| Accu-Length™ | $6,960.00 | ||
| Accu-Length™ | $7,260.00 | ||
| Accu-Length™ | $7,260.00 | ||
| Accu-Length™ | $7,260.00 | ||
| QG-32 | $714.00 | ||
| QG-42 | $714.00 | ||
| Accu-Length™ | $7,620.00 | ||
| QG-42 | $1,805.00 | ||
| Accu-Length™ | $7,880.00 | ||
| QG-52 | $714.00 | ||
| Accu-Length™ | $8,120.00 | ||
| QG-52 | $1,635.00 | ||
| Accu-Length™ | $7,880.00 | ||
| Accu-Length™ | $8,050.00 | ||
| QG-65 | $714.00 | ||
| Accu-Length™ | $7,880.00 | ||
| QG-65 | $1,805.00 | ||
| Accu-Length™ | $7,880.00 | ||
| QG-80 | $742.00 | ||
| Accu-Length™ | $8,120.00 | ||
| QG-80 | $916.00 | ||
| Accu-Length™ | $8,430.00 | ||
| QG-65 | $425.00 | ||
| QG-80 | $3,080.00 | ||
| Accu-Length™ | $7,880.00 | ||
| Accu-Length™ | $8,290.00 | ||
| QG-100 | $3,080.00 | ||
| Accu-Length™ | $2,090.00 | ||
| Accu-Length™ | $2,350.00 | ||
| Accu-Length™ | $2,490.00 | ||
| Accu-Length™ | $2,710.00 | ||
| Accu-Length™ | $2,780.00 | ||
| Accu-Length™ | $2,970.00 | ||
| Accu-Length™ | $3,190.00 | ||
| Accu-Length™ | $2,710.00 | ||
| Accu-Length™ | $2,910.00 | ||
| QG-52 | $362.00 | ||
| Accu-Length™ | $3,160.00 | ||
| Accu-Length™ | $2,820.00 | ||
| Accu-Length™ | $3,050.00 | ||
| Accu-Length™ | $3,750.00 | ||
| QG-32 | $240.00 | ||
| QG-42 | $240.00 | ||
| QG-52 | $240.00 | ||
| QG-65 | $272.00 | ||
| QG-80 | $310.00 | ||
| QG-32 | $422.00 | ||
| QG-100 | $351.00 | ||
| QG-42 | $422.00 | ||
| QG-52 | $422.00 | ||
| QG-65 | $477.00 | ||
| QG-65 | $477.00 | ||
| QG-42 | $540.00 | ||
| QG-80 | $575.00 | ||
| QG-80 | $575.00 | ||
| QG-100 | $696.00 | ||
| QG-100 | $696.00 | ||
| QG-42 | $540.00 | ||
| Accu-Length™ | $1,960.00 | ||
| Accu-Length™ | $1,750.00 | ||
| Accu-Length™ | $2,270.00 | ||
| Accu-Length™ | $2,270.00 | ||
| Accu-Length™ | $2,385.00 | ||
| Accu-Length™ | $2,875.00 | ||
| Accu-Length™ | $1,695.00 | ||
| Accu-Length™ | $2,030.00 | ||
| 5C | $799.00 | ||
| QG-65 | $425.00 | ||
| 16C | $888.00 | ||
| 3J | $888.00 | ||
| 5C | $35.00 | ||
| 16C | $354.00 | ||
| 3J | $354.00 | ||
| Accu-Length™ | $202.00 | ||
| Accu-Length™ | $202.00 | ||
| Accu-Length™ | $202.00 | ||
| QG-80 | $655.00 | ||
| QG-52 | $362.00 | ||
| QG-52 | $540.00 | ||
| QG-52 | $540.00 | ||
| QG-65 | $425.00 | ||
| QG-52 | $362.00 | ||
| QG-65 | $425.00 | ||
| QG-65 | $680.00 | ||
| QG-80 | $655.00 |
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Royal Collet Stops for Low-Profile Collet Chucks
- A collet stop is used for accurate z-axis positioning of short workpieces within a collet.
- Stop rod length is easily adjusted.
- Assembly screws directly into rear of collet.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ and Pullback | $292.00 | ||
| Accu-Length™ and Pullback | $426.00 | ||
| Accu-Length™ and Pullback | $426.00 | ||
| Accu-Length™ and Pullback | $426.00 | ||
| Accu-Length™ and Pullback | $260.00 | ||
| Accu-Length™ and Pullback | $308.00 | ||
| Accu-Length™ and Pullback | $522.00 | ||
| Accu-Length™ and Pullback | $0.00 | ||
| Accu-Length™ and Pullback | $159.00 | ||
| Accu-Length™ and Pullback | $150.00 | ||
| Accu-Length™ and Pullback | $144.00 | ||
| Accu-Length™ and Pullback | $182.00 | ||
| Accu-Length™ and Pullback | $450.00 | ||
| Accu-Length™ and Pullback | $4,190.00 | ||
| Accu-Length™ and Pullback | $4,850.00 | ||
| Accu-Length™ and Pullback | $1,235.00 | ||
| Accu-Length™ and Pullback | $415.00 | ||
| Accu-Length™ and Pullback | $415.00 | ||
| Accu-Length™ and Pullback | $415.00 | ||
| Accu-Length™ and Pullback | $415.00 | ||
| Accu-Length™ and Pullback | $450.00 | ||
| Accu-Length™ and Pullback | $450.00 | ||
| Accu-Length™ and Pullback | $450.00 | ||
| Accu-Length™ and Pullback | $36.00 | ||
| Accu-Length™ and Pullback | $43.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $627.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $683.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $745.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 | ||
| Accu-Length™ and Pullback | $908.00 |
Royal Heavy-Duty Collet Wrenches
- Heavy-duty one-piece head – pins won’t shear off.
- Comfortable knurled handle offers superior grip and makes collet installation a breeze.
- Cross-drilled hole in handle allows a screwdriver to be used as a lever for hard-to-remove collets.
Filters Sort results
Reset Apply
COLLET STYLE | NUMBER OF COLLET SLOTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $132.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $186.00 | ||||
| $186.00 | ||||
| $186.00 | ||||
| $721.00 | ||||
| $654.00 | ||||
| $107.00 | ||||
| $151.00 | ||||
| $163.00 | ||||
| $208.00 | ||||
| $170.00 | ||||
| $170.00 | ||||
| $182.00 | ||||
| $206.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $244.00 | ||||
| $304.00 | ||||
| $327.00 | ||||
| $364.00 | ||||
| $295.00 | ||||
| $375.00 | ||||
| $408.00 | ||||
| $364.00 | ||||
| $421.00 | ||||
| $421.00 | ||||
| $263.00 | ||||
| $233.00 | ||||
| $347.00 | ||||
| $233.00 | ||||
| $295.00 | ||||
| $233.00 | ||||
| $233.00 | ||||
| $233.00 | ||||
| $146.00 | ||||
| $156.00 | ||||
| $183.00 | ||||
| $156.00 | ||||
| $183.00 | ||||
| $172.00 | ||||
| $219.00 | ||||
| $245.00 | ||||
| $26.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $182.00 | ||||
| $199.00 | ||||
| $71.00 | ||||
| $72.00 | ||||
| $74.00 | ||||
| $82.00 | ||||
| $82.00 | ||||
| $82.00 | ||||
| $104.00 | ||||
| $82.00 | ||||
| $124.00 | ||||
| $87.00 | ||||
| $136.00 | ||||
| $104.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $228.00 | ||||
| $209.00 | ||||
| $174.00 | ||||
| $127.00 | ||||
| $186.00 | ||||
| $132.00 | ||||
| $132.00 | ||||
| $147.00 | ||||
| $13.00 | ||||
| $10.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $6,270.00 | ||||
| $6,270.00 | ||||
| $6,270.00 |