Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $183.00 | ||||||
| $172.00 | ||||||
| $219.00 | ||||||
| $245.00 | ||||||
| $26.00 | ||||||
| $20.00 | ||||||
| $28.00 | ||||||
| $20.00 | ||||||
| $28.00 | ||||||
| $20.00 | ||||||
| $26.00 | ||||||
| $26.00 | ||||||
| $26.00 | ||||||
| $182.00 | ||||||
| $199.00 | ||||||
| $71.00 | ||||||
| $72.00 | ||||||
| $74.00 | ||||||
| $82.00 | ||||||
| $82.00 | ||||||
| $104.00 | ||||||
| $82.00 | ||||||
| $124.00 | ||||||
| $87.00 | ||||||
| $136.00 | ||||||
| $104.00 | ||||||
| $104.00 | ||||||
| $117.00 | ||||||
| $228.00 | ||||||
| $209.00 | ||||||
| $174.00 | ||||||
| $127.00 | ||||||
| $186.00 | ||||||
| $132.00 | ||||||
| $132.00 | ||||||
| $147.00 | ||||||
| $208.00 | ||||||
| $170.00 | ||||||
| $170.00 | ||||||
| $182.00 | ||||||
| $206.00 | ||||||
| $221.00 | ||||||
| $221.00 | ||||||
| $221.00 | ||||||
| $221.00 | ||||||
| $221.00 | ||||||
| $244.00 | ||||||
| $13.00 | ||||||
| $10.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $754.00 | ||||||
| $758.00 | ||||||
| $799.00 | ||||||
| $822.00 | ||||||
| $750.00 | ||||||
| $835.00 | ||||||
| $840.00 | ||||||
| $882.00 | ||||||
| $910.00 | ||||||
| $1,070.00 | ||||||
| $1,105.00 | ||||||
| $1,125.00 | ||||||
| $1,155.00 | ||||||
| $1,070.00 | ||||||
| $104.00 | ||||||
| $117.00 | ||||||
| $82.00 | ||||||
| $304.00 | ||||||
| $327.00 | ||||||
| $364.00 | ||||||
| $295.00 | ||||||
| $822.00 | ||||||
| $602.00 | ||||||
| $602.00 | ||||||
| $956.00 | ||||||
| $1,030.00 | ||||||
| $375.00 | ||||||
| $408.00 | ||||||
| $364.00 | ||||||
| $421.00 | ||||||
| $421.00 | ||||||
| $211.00 | ||||||
| $211.00 | ||||||
| $211.00 | ||||||
| $386.00 | ||||||
| $232.00 | ||||||
| $203.00 | ||||||
| $203.00 | ||||||
| $203.00 | ||||||
| $203.00 | ||||||
| $252.00 | ||||||
| $252.00 | ||||||
| $252.00 | ||||||
| $450.00 | ||||||
| $289.00 | ||||||
| $243.00 | ||||||
| $243.00 |
