Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $472.00 | ||||||
| $361.00 | ||||||
| $733.00 | ||||||
| 2.00 | 0.88 | $1,245.00 | ||||
| 2.38 | 1.00 | $1,360.00 | ||||
| 3.50 | 1.50 | $2,040.00 | ||||
| 3.50 | 1.50 | $2,180.00 | ||||
| $632.00 | ||||||
| $440.00 | ||||||
| $408.00 | ||||||
| $252.00 | ||||||
| $398.00 | ||||||
| $511.00 | ||||||
| $439.00 | ||||||
| $424.00 | ||||||
| $199.00 | ||||||
| $534.00 | ||||||
| $549.00 | ||||||
| $435.00 | ||||||
| $277.00 | ||||||
| $499.00 | ||||||
| $797.00 | ||||||
| 1.75 | 0.88 | $982.00 | ||||
| 2.33 | 1.00 | $982.00 | ||||
| 2.68 | 1.25 | $1,285.00 | ||||
| 3.45 | 1.50 | $1,760.00 | ||||
| 4.00 | 2.00 | $3,295.00 | ||||
| 1.75 | 0.88 | $1,035.00 | ||||
| 2.33 | 1.00 | $1,035.00 | ||||
| 2.68 | 1.25 | $1,315.00 | ||||
| 3.45 | 1.50 | $1,760.00 | ||||
| 4.00 | 2.00 | $3,395.00 | ||||
| 1.70 | 0.88 | $1,180.00 | ||||
| 1.70 | 0.88 | $1,180.00 | ||||
| 2.45 | 1.25 | $1,395.00 | ||||
| 2.45 | 1.25 | $1,475.00 | ||||
| 3.82 | 2.00 | $2,950.00 | ||||
| 3.82 | 2.00 | $3,620.00 | ||||
| 3.82 | 2.00 | $2,950.00 | ||||
| 3.82 | 2.00 | $3,620.00 | ||||
| 1.70 | 0.88 | $1,295.00 | ||||
| 1.70 | 0.88 | $1,295.00 | ||||
| 2.45 | 1.25 | $1,610.00 | ||||
| 2.45 | 1.25 | $1,685.00 | ||||
| 1.70 | 0.50 | $1,295.00 | ||||
| 1.70 | 0.50 | $1,295.00 | ||||
| 2.45 | 0.75 | $1,610.00 | ||||
| 2.45 | 0.75 | $1,685.00 | ||||
| 1.70 | 0.88 | $1,285.00 | ||||
| 1.70 | 0.88 | $1,285.00 | ||||
| 2.45 | 1.25 | $1,595.00 | ||||
| 2.45 | 1.25 | $1,685.00 | ||||
| 1.70 | 1.75 | $1,330.00 | ||||
| 1.70 | 1.75 | $1,330.00 | ||||
| 2.45 | 2.50 | $1,685.00 | ||||
| 2.45 | 2.50 | $1,785.00 | ||||
| 1.70 | 1.12 | $1,295.00 | ||||
| 1.70 | 1.12 | $1,295.00 | ||||
| 2.45 | 1.50 | $1,610.00 | ||||
| 2.45 | 1.50 | $1,685.00 | ||||
| 0.70 | 0.39 | $1,135.00 | ||||
| 0.94 | 0.55 | $1,135.00 | ||||
| 1.23 | 0.63 | $1,355.00 | ||||
| 1.75 | 1.10 | $1,990.00 | ||||
| 1.00 | 0.55 | $1,135.00 | ||||
| 1.25 | 0.63 | $1,355.00 | ||||
| 0.70 | 0.39 | $1,195.00 | ||||
| 0.94 | 0.55 | $1,195.00 | ||||
| 1.23 | 0.63 | $1,430.00 | ||||
| 1.75 | 1.10 | $1,990.00 | ||||
| 2.25 | 1.00 | $1,960.00 | ||||
| 1.70 | 0.88 | $1,145.00 | ||||
| 1.70 | 0.88 | $1,145.00 | ||||
| 2.45 | 1.25 | $1,395.00 | ||||
| 2.45 | 1.25 | $1,475.00 | ||||
| 1.70 | 0.88 | $1,525.00 | ||||
| 2.45 | 1.25 | $1,815.00 | ||||
| 2.45 | 1.25 | $1,880.00 | ||||
| 1.70 | 0.88 | $1,695.00 | ||||
| 2.45 | 1.25 | $2,070.00 | ||||
| 2.45 | 1.25 | $2,140.00 | ||||
| 3.15 | $1,570.00 | |||||
| 4.15 | $1,785.00 | |||||
| 4.15 | $1,785.00 | |||||
| $2,290.00 | ||||||
| $3,350.00 | ||||||
| A | 4.62 | 1.63 | 7 | $1,160.00 | ||
| B | 7.37 | 4.38 | 18 | $1,810.00 | ||
| C | 10.12 | 7.13 | 33 | $2,795.00 | ||
| D | 12.87 | 9.88 | 51 | $3,995.00 | ||
| E | 15.62 | 12.63 | 65 | $6,960.00 | ||
| 2.13 | 0.50 | $809.00 | ||||
| 2.50 | 0.63 | $912.00 | ||||
| 2.50 | 0.63 | $938.00 | ||||
| 3.38 | 0.75 | $1,280.00 | ||||
| 3.38 | 0.75 | $1,340.00 | ||||
| 3.15 | 1.00 | $1,495.00 | ||||
| 4.15 | 1.25 | $1,880.00 | ||||
| 4.15 | 1.25 | $1,880.00 | ||||
| 5.15 | 2.00 | $2,320.00 |
