Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $7,050.00 | ||||||
| $6,840.00 | ||||||
| $6,840.00 | ||||||
| $7,270.00 | ||||||
| $7,270.00 | ||||||
| $7,270.00 | ||||||
| $7,270.00 | ||||||
| $7,270.00 | ||||||
| $3,940.00 | ||||||
| $4,190.00 | ||||||
| $4,850.00 | ||||||
| $1,235.00 | ||||||
| $415.00 | ||||||
| $415.00 | ||||||
| $415.00 | ||||||
| $415.00 | ||||||
| $9,985.00 | ||||||
| $9,985.00 | ||||||
| $9,985.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $6,285.00 | ||||||
| $6,285.00 | ||||||
| $6,735.00 | ||||||
| $6,735.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $7,185.00 | ||||||
| $1,220.00 | ||||||
| $1,470.00 | ||||||
| $1,520.00 | ||||||
| $2,725.00 | ||||||
| $2,925.00 | ||||||
| $0.00 | ||||||
| $637.00 | ||||||
| $744.00 | ||||||
| $1,295.00 | ||||||
| $912.00 | ||||||
| $1,595.00 | ||||||
| $895.00 | ||||||
| $1,420.00 | ||||||
| $808.00 | ||||||
| $780.00 | ||||||
| $1,365.00 | ||||||
| $196.00 | ||||||
| $281.00 | ||||||
| $9,525.00 | ||||||
| $8,270.00 | ||||||
| $8,270.00 | ||||||
| $129.00 | ||||||
| $149.00 | ||||||
| $1,095.00 | ||||||
| $0.00 | ||||||
| $1,495.00 | ||||||
| $0.00 | ||||||
| $794.00 | ||||||
| $599.00 | ||||||
| $599.00 | ||||||
| $570.00 | ||||||
| $617.00 | ||||||
| $617.00 | ||||||
| $678.00 | ||||||
| $678.00 | ||||||
| $678.00 | ||||||
| $764.00 | ||||||
| $988.00 | ||||||
| $988.00 | ||||||
| $107.00 | ||||||
| $112.00 | ||||||
| $107.00 | ||||||
| $112.00 | ||||||
| $132.00 | ||||||
| $167.00 | ||||||
| $167.00 | ||||||
| $167.00 | ||||||
| $167.00 | ||||||
| $167.00 | ||||||
| $186.00 | ||||||
| $186.00 | ||||||
| $186.00 | ||||||
| $199.00 | ||||||
| $721.00 | ||||||
| $654.00 | ||||||
| $107.00 | ||||||
| $151.00 | ||||||
| $163.00 | ||||||
| $263.00 | ||||||
| $233.00 | ||||||
| $347.00 | ||||||
| $233.00 | ||||||
| $295.00 | ||||||
| $233.00 | ||||||
| $233.00 | ||||||
| $233.00 | ||||||
| $146.00 | ||||||
| $156.00 | ||||||
| $183.00 | ||||||
| $156.00 |
