Royal 5C Emergency Step & Expanding Collets
Easily Machined To Required Size
- Unlike chucks and most collets that grip the OD of a workpiece, 5C expanding collets are designed to grip on the ID of a part.
- Accu-length design ensures precise workpiece positioning – no z-axis movement.
- Collet head is easily machined to required size. Can be re-machined as necessary.
- Concentricities of ±0.0002″ can typically be achieved using Royal 5C expanding collets.
- Made from 1144 steel that can be hardened after machining for wear resistance.
Royal 5C Internal Expanding Collets
Filters Sort results
Reset Apply
Nominal Head Diameter | Head Length | Machinable Range Min-Max | Part Number | PRICE | |
|---|---|---|---|---|---|
| $3,650.00 | |||||
| $4,410.00 | |||||
| $5,450.00 | |||||
| $5,880.00 | |||||
| $7,540.00 | |||||
| $8,330.00 | |||||
| $9,495.00 | |||||
| $10,315.00 | |||||
| $755.00 | |||||
| $362.00 | |||||
| $755.00 | |||||
| $755.00 | |||||
| $755.00 | |||||
| $412.00 | |||||
| $1,095.00 | |||||
| $441.00 | |||||
| $1,180.00 | |||||
| $1,480.00 | |||||
| $111.00 | |||||
| $111.00 | |||||
| $362.00 | |||||
| $231.00 | |||||
| $266.00 | |||||
| $330.00 | |||||
| $344.00 | |||||
| $57.00 | |||||
| $79.00 | |||||
| $92.00 | |||||
| $107.00 | |||||
| $362.00 | |||||
| $127.00 | |||||
| $226.00 | |||||
| $29.00 | |||||
| $38.00 | |||||
| $107.00 | |||||
| $177.00 | |||||
| $149.00 | |||||
| $149.00 | |||||
| $910.00 | |||||
| $1,550.00 | |||||
| $5,980.00 | |||||
| $5,980.00 | |||||
| $6,740.00 | |||||
| $6,740.00 | |||||
| $7,790.00 | |||||
| $7,790.00 | |||||
| $8,210.00 | |||||
| $575.00 | |||||
| $406.00 | |||||
| $995.00 | |||||
| $8,210.00 | |||||
| $767.00 | |||||
| $425.00 | |||||
| $286.00 | |||||
| $625.00 | |||||
| $1,135.00 | |||||
| $9.00 | |||||
| $33.00 | |||||
| $23.00 | |||||
| $18.00 | |||||
| $11.00 | |||||
| $11.00 | |||||
| $10.00 | |||||
| $425.00 | |||||
| $553.00 | |||||
| $685.00 | |||||
| $499.00 | |||||
| $475.00 | |||||
| $399.00 | |||||
| $122.00 | |||||
| $113.00 | |||||
| $113.00 | |||||
| $217.00 | |||||
| $217.00 | |||||
| $386.00 | |||||
| $358.00 | |||||
| $680.00 | |||||
| $330.00 | |||||
| $845.00 | |||||
| $1,190.00 | |||||
| $1,445.00 | |||||
| $692.00 | |||||
| $655.00 | |||||
| $713.00 | |||||
| $1,070.00 | |||||
| $1,075.00 | |||||
| $914.00 | |||||
| $1,185.00 | |||||
| $1,110.00 | |||||
| $655.00 | |||||
| $1,015.00 | |||||
| $980.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $425.00 | |||||
| $425.00 | |||||
| $362.00 |
Royal 5C Step Collets
- Royal step collets allow large diameter parts to be held in a 5C collet.
- Head can be easily bored out by customer to required size.
- Three dowel pins are supplied to ensure accurate machining.
- 1 1⁄4″ thick head allows for 1″ bore depth.
- Collets are made from 1144 steel and can be hardened for wear resistance.
Royal 5C Step Collets
Filters Sort results
Reset Apply
HEAD DIA. | PILOT HOLE SIZE | PIN DIA. | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $4,195.00 | |||||
| $4,995.00 | |||||
| $5,695.00 | |||||
| $2,350.00 | |||||
| $2,625.00 | |||||
| $3,170.00 | |||||
| $733.00 | |||||
| $3,940.00 | |||||
| $9,985.00 | |||||
| $9,985.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $6,735.00 | |||||
| $6,735.00 | |||||
| $9,985.00 | |||||
| $6,735.00 | |||||
| $6,735.00 | |||||
| $7,185.00 | |||||
| $6,285.00 | |||||
| $6,285.00 | |||||
| $33,905.00 | |||||
| $41,985.00 | |||||
| $4,405.00 | |||||
| $4,660.00 | |||||
| $6,425.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $361.00 | |||||
| $1,095.00 | |||||
| $1,495.00 | |||||
| $0.00 | |||||
| $472.00 | |||||
| $129.00 | |||||
| $149.00 | |||||
| $4,485.00 | |||||
| $4,820.00 | |||||
| $5,800.00 | |||||
| $8,970.00 | |||||
| $2,890.00 | |||||
| $3,035.00 | |||||
| $3,340.00 | |||||
| $3,710.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $2,595.00 | |||||
| $1,365.00 | |||||
| $780.00 | |||||
| $1,420.00 | |||||
| $895.00 | |||||
| $1,595.00 | |||||
| $912.00 | |||||
| $281.00 | |||||
| $196.00 | |||||
| $9,525.00 | |||||
| $8,270.00 | |||||
| $8,270.00 | |||||
| $2,725.00 | |||||
| $2,925.00 | |||||
| $1,220.00 | |||||
| $1,470.00 | |||||
| $1,520.00 | |||||
| $808.00 | |||||
| $1,295.00 | |||||
| $637.00 | |||||
| $744.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 |
*We recommend ordering a collet with a head diameter at least 1⁄2″ larger than workpiece diameter.
Note — these step collets close on the 10° angle, not the head OD. When using, be sure part is sufficiently clamped.

