Royal Key-Operated Quick-Grip™ Collet Chuck
for Manual Lathes
Note – Collets sold separately
- Now you can enjoy the same great features of the Royal Quick-Grip™ CNC Collet Chuck on your manual engine lathes, including ten-second collet changes and parallel-grip collets with a full 0.062″ clamping range.
- No hydraulic actuator needed – chuck is operated with a traditional square-drive chuck key (included) via a side-access screw.
- In addition to manual lathe applications, this chuck can also be utilized on indexers, rotary tables, etc.
- By eliminating the drawtube and offering a full 2-5/8″ thru capacity (compared to 1-1/16″ of a 5C collet closer), users can make much better use of their lathe’s spindle capacity.
- Very accurate – 0.0005″ TIR guaranteed!
- Balanced to 4,000 rpm.
- Superior gripping force – up to 16,860 lbs.
- Order backplate separately. Other backplate styles available as custom order.
- For use with Royal QG-65 collets and installation tools.
- Note – this product is specifically designed for use on manual equipment not equipped with a hydraulic actuator. For CNC lathes, better performance will be achieved through the use of Royal CNC Collet Chucks.
Royal Key-Operated Quick-Grip™ Collet Chuck for Manual Lathes*
Filters Sort results
Reset Apply
Collet Model | Collet Capacity | A | B | C | D | MAX TIGHTENING TORQUE (ft. - .lbs) | MAX CLAMPING FORCE (.lbs.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| $834.00 | ||||||||||
| $834.00 | ||||||||||
| $916.00 | ||||||||||
| $916.00 | ||||||||||
| $1,770.00 | ||||||||||
| $1,770.00 | ||||||||||
| $29.75 | ||||||||||
| $12.75 | ||||||||||
| 16C | 1 5⁄8 | $2,260.00 | ||||||||
| $32.25 | ||||||||||
| $49.25 | ||||||||||
| 3J | 1 3⁄4" | $2,260.00 | ||||||||
| $30.00 | ||||||||||
| $298.00 | ||||||||||
| $272.00 | ||||||||||
| $299.00 | ||||||||||
| $286.00 | ||||||||||
| $383.00 | ||||||||||
| $330.00 | ||||||||||
| $314.00 | ||||||||||
| $414.00 | ||||||||||
| $413.00 | ||||||||||
| $286.00 | ||||||||||
| $807.00 | ||||||||||
| 5C | 1 1⁄16" | $1,725.00 | ||||||||
| 5C (for HRT-100 & 110) | 1 1⁄16" | $1,725.00 | ||||||||
| $66.00 | ||||||||||
| $62.00 | ||||||||||
| $68.00 | ||||||||||
| $82.00 | ||||||||||
| $88.00 | ||||||||||
| $258.00 | ||||||||||
| $342.00 | ||||||||||
| $532.00 | ||||||||||
| $689.00 | ||||||||||
| $49.50 | ||||||||||
| $1,550.00 | ||||||||||
| $470.00 | ||||||||||
| $541.00 | ||||||||||
| $721.00 | ||||||||||
| $186.00 | ||||||||||
| $654.00 | ||||||||||
| $107.00 | ||||||||||
| $112.00 | ||||||||||
| $132.00 | ||||||||||
| $167.00 | ||||||||||
| $167.00 | ||||||||||
| $617.00 | ||||||||||
| $617.00 | ||||||||||
| $678.00 | ||||||||||
| $678.00 | ||||||||||
| $988.00 | ||||||||||
| $988.00 | ||||||||||
| $822.00 | ||||||||||
| $794.00 | ||||||||||
| $764.00 | ||||||||||
| $186.00 | ||||||||||
| $186.00 | ||||||||||
| $107.00 | ||||||||||
| $112.00 | ||||||||||
| $956.00 | ||||||||||
| $602.00 | ||||||||||
| $599.00 | ||||||||||
| $599.00 | ||||||||||
| $602.00 | ||||||||||
| $167.00 | ||||||||||
| $167.00 | ||||||||||
| $167.00 | ||||||||||
| $1,030.00 | ||||||||||
| $570.00 | ||||||||||
| $678.00 | ||||||||||
| $754.00 | ||||||||||
| $758.00 | ||||||||||
| $799.00 | ||||||||||
| $750.00 | ||||||||||
| $822.00 | ||||||||||
| $835.00 | ||||||||||
| $840.00 | ||||||||||
| $882.00 | ||||||||||
| $910.00 | ||||||||||
| $1,070.00 | ||||||||||
| $1,105.00 | ||||||||||
| $1,125.00 | ||||||||||
| $1,070.00 | ||||||||||
| $1,155.00 | ||||||||||
| $107.00 | ||||||||||
| $151.00 | ||||||||||
| $163.00 | ||||||||||
| $1,050.00 | ||||||||||
| $960.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,060.00 | ||||||||||
| $1,280.00 | ||||||||||
| $252.00 | ||||||||||
| $211.00 | ||||||||||
| $252.00 | ||||||||||
| $211.00 | ||||||||||
| $450.00 | ||||||||||
| $386.00 | ||||||||||
| $289.00 |
*Order backplate, collets, and installation tool separately.
Royal Backplates for Key-Operated QG Collet Chuck
Filters Sort results
Reset Apply
MODEL | PLATE DIAMETER | PLATE THICKNESS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $4,195.00 | |||||
| $4,995.00 | |||||
| $5,695.00 | |||||
| $2,350.00 | |||||
| $2,625.00 | |||||
| $3,170.00 | |||||
| $733.00 | |||||
| $3,940.00 | |||||
| $9,985.00 | |||||
| $9,985.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $7,185.00 | |||||
| $6,735.00 | |||||
| $6,735.00 | |||||
| $9,985.00 | |||||
| $6,735.00 | |||||
| $6,735.00 | |||||
| $7,185.00 | |||||
| $6,285.00 | |||||
| $6,285.00 | |||||
| $33,905.00 | |||||
| $41,985.00 | |||||
| $4,405.00 | |||||
| $4,660.00 | |||||
| $6,425.00 | |||||
| $0.00 | |||||
| $0.00 | |||||
| $361.00 | |||||
| $1,095.00 | |||||
| $1,495.00 | |||||
| $0.00 | |||||
| $472.00 | |||||
| $129.00 | |||||
| $149.00 | |||||
| $4,485.00 | |||||
| $4,820.00 | |||||
| $5,800.00 | |||||
| $8,970.00 | |||||
| $2,890.00 | |||||
| $3,035.00 | |||||
| $3,340.00 | |||||
| $3,710.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $2,595.00 | |||||
| $1,365.00 | |||||
| $780.00 | |||||
| $1,420.00 | |||||
| $895.00 | |||||
| $1,595.00 | |||||
| $912.00 | |||||
| $281.00 | |||||
| $196.00 | |||||
| $9,525.00 | |||||
| $8,270.00 | |||||
| $8,270.00 | |||||
| $2,725.00 | |||||
| $2,925.00 | |||||
| $1,220.00 | |||||
| $1,470.00 | |||||
| $1,520.00 | |||||
| $808.00 | |||||
| $1,295.00 | |||||
| $637.00 | |||||
| $744.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 |
- Hardened and precision ground.
- Backplates accept Royal Quick-Grip™ stops.
ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-65
| Bar Diameter | 2.66" (65.8mm) |
| Slug Diameter | 3.40" (86.4mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 3.40" – see QG-65 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.

Royal QG-65 Round Smooth Collets (Inch)

Royal QG-65 Round Smooth Collets (Metric)

Royal QG-65 Round Serrated Collets (Inch)

Royal QG-65 Round Serrated Collets (Metric)

Royal QG-65 Hex Collets

Royal QG-65 Square Collets

Royal QG-65 Emergency Collets

Royal QG-65 S-Type Master Collets
Royal QG-65 Collet Installation Tools
Filters Sort results
Reset Apply
TYPE | NUMBER OF SEGMENTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $2,625.00 | ||||
| $2,595.00 | ||||
| $425.00 | ||||
| Manual | 3 | $714.00 | ||
| Pneumatic | 3 | $1,805.00 | ||
| $425.00 | ||||
| $272.00 | ||||
| $477.00 | ||||
| $477.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $824.00 | ||||
| $477.00 | ||||
| $477.00 | ||||
| $477.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 | ||||
| $680.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $425.00 | ||||
| $680.00 |