Albrecht Precision Arbors
- Manufactured from high-grade alloy steels.
- Hardened for long life.
- Ground concentric within 0.0001″.
- Guarantee: If an Albrecht chuck ever slips on an Albrecht arbor, we will repair or replace them at no charge.
Straight Shank
Filters Sort results
Reset Apply
Shank Diameter | Shank Length | Chuck Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,730.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,730.00 | |||||
| $5,730.00 | |||||
| $5,730.00 | |||||
| $5,730.00 | |||||
| $6,450.00 | |||||
| $6,260.00 | |||||
| $6,260.00 | |||||
| $6,650.00 | |||||
| $6,650.00 | |||||
| $6,650.00 | |||||
| $6,650.00 | |||||
| $6,650.00 | |||||
| $9,640.00 | |||||
| $9,760.00 | |||||
| $11,410.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,970.00 | |||||
| $2,390.00 | |||||
| $2,550.00 | |||||
| $3,190.00 | |||||
| $3,870.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $432.00 | |||||
| $432.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $627.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $683.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $745.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 |
* Discontinued – available while supplies last