Albrecht Precision Arbors
- Manufactured from high-grade alloy steels.
- Hardened for long life.
- Ground concentric within 0.0001″.
- Guarantee: If an Albrecht chuck ever slips on an Albrecht arbor, we will repair or replace them at no charge.
Straight Shank
Filters Sort results
Reset Apply
Shank Diameter | Shank Length | Chuck Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $908.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $6,010.00 | |||||
| $450.00 | |||||
| $450.00 | |||||
| $450.00 | |||||
| $450.00 | |||||
| $1,595.00 | |||||
| $1,360.00 | |||||
| $138.00 | |||||
| $195.00 | |||||
| $267.00 | |||||
| $79.00 | |||||
| $293.00 | |||||
| $262.00 | |||||
| $93.00 | |||||
| $16,730.00 | |||||
| $11,385.00 | |||||
| $4,775.00 | |||||
| $4,775.00 | |||||
| $6,535.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $33,905.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $37,405.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $41,985.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $48,260.00 | |||||
| $41,985.00 | |||||
| $2,890.00 | |||||
| $3,035.00 | |||||
| $3,340.00 | |||||
| $3,710.00 | |||||
| $4,485.00 | |||||
| $4,820.00 | |||||
| $5,800.00 | |||||
| $8,970.00 | |||||
| $4,195.00 | |||||
| $4,995.00 | |||||
| $5,695.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 | |||||
| $48.00 |
* Discontinued – available while supplies last