Albrecht Precision Arbors
- Manufactured from high-grade alloy steels.
- Hardened for long life.
- Ground concentric within 0.0001″.
- Guarantee: If an Albrecht chuck ever slips on an Albrecht arbor, we will repair or replace them at no charge.
Straight Shank
Filters Sort results
Reset Apply
Shank Diameter | Shank Length | Chuck Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $540.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $6,190.00 | |||||
| $6,190.00 | |||||
| $6,190.00 | |||||
| $6,190.00 | |||||
| $6,790.00 | |||||
| $6,790.00 | |||||
| $8,420.00 | |||||
| $8,420.00 | |||||
| $9,140.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $5,080.00 | |||||
| $5,080.00 |
* Discontinued – available while supplies last