Albrecht Accessories
Sensitive Drill Feeds
- Makes drilling of small holes easy by giving operator fingertip feed control independent of coarser quill feed.
- Eliminates the need for special machines to drill small holes.
- Reduces breakage and deflection of small drills.
Simple to use:
- Grasp free-turning knurled ring and feed with gentle finger pressure.
- Spring-loaded. When ring is released, chuck retracts automatically.
Note: Spring is specifically balanced for use with model 15-J0. The use of other chucks could result in decreased accuracy and performance.
Filters Sort results
Reset Apply
Shank | Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $183.00 | ||||
| $172.00 | ||||
| $219.00 | ||||
| $245.00 | ||||
| $26.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $182.00 | ||||
| $199.00 | ||||
| $71.00 | ||||
| $72.00 | ||||
| $74.00 | ||||
| $82.00 | ||||
| $82.00 | ||||
| $104.00 | ||||
| $82.00 | ||||
| $124.00 | ||||
| $87.00 | ||||
| $136.00 | ||||
| $104.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $228.00 | ||||
| $209.00 | ||||
| $174.00 | ||||
| $127.00 | ||||
| $186.00 | ||||
| $132.00 | ||||
| $132.00 | ||||
| $147.00 | ||||
| $208.00 | ||||
| $170.00 | ||||
| $170.00 | ||||
| $182.00 | ||||
| $206.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $244.00 | ||||
| $13.00 | ||||
| $10.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $754.00 | ||||
| $758.00 | ||||
| $799.00 | ||||
| $822.00 | ||||
| $750.00 | ||||
| $835.00 | ||||
| $840.00 | ||||
| $882.00 | ||||
| $910.00 | ||||
| $1,070.00 | ||||
| $1,105.00 | ||||
| $1,125.00 | ||||
| $1,155.00 | ||||
| $1,070.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $82.00 | ||||
| $304.00 | ||||
| $327.00 | ||||
| $364.00 | ||||
| $295.00 | ||||
| $822.00 | ||||
| $602.00 | ||||
| $602.00 | ||||
| $956.00 | ||||
| $1,030.00 | ||||
| $375.00 | ||||
| $408.00 | ||||
| $364.00 | ||||
| $421.00 | ||||
| $421.00 | ||||
| $211.00 | ||||
| $211.00 | ||||
| $211.00 | ||||
| $386.00 | ||||
| $232.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $203.00 | ||||
| $252.00 | ||||
| $252.00 | ||||
| $252.00 | ||||
| $450.00 | ||||
| $289.00 | ||||
| $243.00 | ||||
| $243.00 |
Chuck Removal Tools
- Tapered chuck removal tool can be used to remove the chucks from their mounts.
- Simply match the Jacobs taper on the chuck to the corresponding tool.
Filters Sort results
Reset Apply
Chuck Mount | PART NUMBER | PRICE | |
|---|---|---|---|
| $32.25 | |||
| $39.75 | |||
| $75.50 | |||
| $57.50 | |||
| $151.50 | |||
| $55.25 | |||
| $55.25 | |||
| $28.50 | |||
| $30.75 | |||
| $30.75 | |||
| $135.50 | |||
| $116.50 | |||
| $37.00 | |||
| $46.75 | |||
| $171.75 | |||
| $242.75 | |||
| $48.25 | |||
| $49.50 | |||
| $64.50 | |||
| $24.75 | |||
| $41.25 | |||
| $41.75 | |||
| $43.75 | |||
| $12.75 | |||
| $29.75 | |||
| $30.00 | |||
| $32.25 | |||
| $49.25 | |||
| $13.50 | |||
| $19.75 | |||
| $11.25 | |||
| $11.25 | |||
| $23.00 | |||
| $11.25 | |||
| $56.00 | |||
| $10.75 | |||
| $34.75 | |||
| $13.50 | |||
| $32.75 | |||
| $30.00 | |||
| $39.75 | |||
| $12.75 | |||
| $18.50 | |||
| $11.25 | |||
| $196.75 | |||
| $1,545.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $509.00 | |||
| $567.00 | |||
| $625.00 | |||
| $685.00 | |||
| $685.00 | |||
| $722.00 | |||
| $706.00 | |||
| $759.00 | |||
| $406.00 | |||
| $406.00 | |||
| $406.00 | |||
| $406.00 | |||
| $187.00 | |||
| $2,975.00 | |||
| $4,170.00 | |||
| $454.00 | |||
| $788.00 | |||
| $150.00 | |||
| $70.00 | |||
| $134.00 | |||
| $192.00 | |||
| $230.00 | |||
| $374.00 | |||
| $35.00 | |||
| $40.00 | |||
| $56.00 | |||
| $426.00 | |||
| $426.00 | |||
| $292.00 | |||
| $426.00 | |||
| $426.00 | |||
| $470.00 | |||
| $1,125.00 | |||
| $541.00 | |||
| $914.00 | |||
| $36.00 | |||
| $43.00 | |||
| $259.00 | |||
| $159.00 | |||
| $144.00 | |||
| $182.00 | |||
| $150.00 | |||
| $3,650.00 | |||
| $4,410.00 | |||
| $5,450.00 | |||
| $7,790.00 | |||
| $7,790.00 | |||
| $5,880.00 |