Albrecht Accessories
Sensitive Drill Feeds
- Makes drilling of small holes easy by giving operator fingertip feed control independent of coarser quill feed.
- Eliminates the need for special machines to drill small holes.
- Reduces breakage and deflection of small drills.
Simple to use:
- Grasp free-turning knurled ring and feed with gentle finger pressure.
- Spring-loaded. When ring is released, chuck retracts automatically.
Note: Spring is specifically balanced for use with model 15-J0. The use of other chucks could result in decreased accuracy and performance.
Filters Sort results
Reset Apply
Shank | Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $733.00 | ||||
| $472.00 | ||||
| $361.00 | ||||
| $1,245.00 | ||||
| $1,360.00 | ||||
| $2,040.00 | ||||
| $2,180.00 | ||||
| $632.00 | ||||
| $440.00 | ||||
| $408.00 | ||||
| $252.00 | ||||
| $398.00 | ||||
| $511.00 | ||||
| $439.00 | ||||
| $424.00 | ||||
| $199.00 | ||||
| $534.00 | ||||
| $549.00 | ||||
| $435.00 | ||||
| $277.00 | ||||
| $499.00 | ||||
| $797.00 | ||||
| $982.00 | ||||
| $982.00 | ||||
| $1,285.00 | ||||
| $1,760.00 | ||||
| $3,295.00 | ||||
| $1,035.00 | ||||
| $1,035.00 | ||||
| $1,315.00 | ||||
| $1,760.00 | ||||
| $3,395.00 | ||||
| $1,180.00 | ||||
| $1,180.00 | ||||
| $1,395.00 | ||||
| $1,475.00 | ||||
| $2,950.00 | ||||
| $3,620.00 | ||||
| $2,950.00 | ||||
| $3,620.00 | ||||
| $1,295.00 | ||||
| $1,295.00 | ||||
| $1,610.00 | ||||
| $1,685.00 | ||||
| $1,295.00 | ||||
| $1,295.00 | ||||
| $1,610.00 | ||||
| $1,685.00 | ||||
| $1,285.00 | ||||
| $1,285.00 | ||||
| $1,595.00 | ||||
| $1,685.00 | ||||
| $1,330.00 | ||||
| $1,330.00 | ||||
| $1,685.00 | ||||
| $1,785.00 | ||||
| $1,295.00 | ||||
| $1,295.00 | ||||
| $1,610.00 | ||||
| $1,685.00 | ||||
| $1,135.00 | ||||
| $1,135.00 | ||||
| $1,355.00 | ||||
| $1,990.00 | ||||
| $1,135.00 | ||||
| $1,355.00 | ||||
| $1,195.00 | ||||
| $1,195.00 | ||||
| $1,430.00 | ||||
| $1,990.00 | ||||
| $1,960.00 | ||||
| $1,145.00 | ||||
| $1,145.00 | ||||
| $1,395.00 | ||||
| $1,475.00 | ||||
| $1,525.00 | ||||
| $1,815.00 | ||||
| $1,880.00 | ||||
| $1,695.00 | ||||
| $2,070.00 | ||||
| $2,140.00 | ||||
| $1,570.00 | ||||
| $1,785.00 | ||||
| $1,785.00 | ||||
| $2,290.00 | ||||
| $3,350.00 | ||||
| $1,160.00 | ||||
| $1,810.00 | ||||
| $2,795.00 | ||||
| $3,995.00 | ||||
| $6,960.00 | ||||
| $809.00 | ||||
| $912.00 | ||||
| $938.00 | ||||
| $1,280.00 | ||||
| $1,340.00 | ||||
| $1,495.00 | ||||
| $1,880.00 | ||||
| $1,880.00 | ||||
| $2,320.00 |
Chuck Removal Tools
- Tapered chuck removal tool can be used to remove the chucks from their mounts.
- Simply match the Jacobs taper on the chuck to the corresponding tool.
Filters Sort results
Reset Apply
Chuck Mount | PART NUMBER | PRICE | |
|---|---|---|---|
| $32.25 | |||
| $39.75 | |||
| $75.50 | |||
| $57.50 | |||
| $151.50 | |||
| $55.25 | |||
| $55.25 | |||
| $28.50 | |||
| $30.75 | |||
| $30.75 | |||
| $135.50 | |||
| $116.50 | |||
| $37.00 | |||
| $46.75 | |||
| $171.75 | |||
| $242.75 | |||
| $48.25 | |||
| $49.50 | |||
| $64.50 | |||
| $24.75 | |||
| $41.25 | |||
| $41.75 | |||
| $43.75 | |||
| $12.75 | |||
| $29.75 | |||
| $30.00 | |||
| $32.25 | |||
| $49.25 | |||
| $13.50 | |||
| $19.75 | |||
| $11.25 | |||
| $11.25 | |||
| $23.00 | |||
| $11.25 | |||
| $56.00 | |||
| $10.75 | |||
| $34.75 | |||
| $13.50 | |||
| $32.75 | |||
| $30.00 | |||
| $39.75 | |||
| $12.75 | |||
| $18.50 | |||
| $11.25 | |||
| $196.75 | |||
| $1,545.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $480.00 | |||
| $509.00 | |||
| $567.00 | |||
| $625.00 | |||
| $685.00 | |||
| $685.00 | |||
| $722.00 | |||
| $706.00 | |||
| $759.00 | |||
| $406.00 | |||
| $406.00 | |||
| $406.00 | |||
| $406.00 | |||
| $187.00 | |||
| $2,975.00 | |||
| $4,170.00 | |||
| $454.00 | |||
| $788.00 | |||
| $150.00 | |||
| $70.00 | |||
| $134.00 | |||
| $192.00 | |||
| $230.00 | |||
| $374.00 | |||
| $35.00 | |||
| $40.00 | |||
| $56.00 | |||
| $426.00 | |||
| $426.00 | |||
| $292.00 | |||
| $426.00 | |||
| $426.00 | |||
| $470.00 | |||
| $1,125.00 | |||
| $541.00 | |||
| $914.00 | |||
| $36.00 | |||
| $43.00 | |||
| $259.00 | |||
| $159.00 | |||
| $144.00 | |||
| $182.00 | |||
| $150.00 | |||
| $3,650.00 | |||
| $4,410.00 | |||
| $5,450.00 | |||
| $7,790.00 | |||
| $7,790.00 | |||
| $5,880.00 |