ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
Simple Design
Spindle Bearing Protection
Bolt & Go™
Our exclusive Bolt & Go™ mounting feature is standard on all Royal Low-Profile Collet Chuck models. Bolt & Go™ enables chucks to be mounted very quickly and ensures maximum accuracy and rigidity. Click here for additional information.
Completely Sealed
Lubricated for life, these chucks incorporate multiple O-ring seals to keep contaminants out and prevent chip pack-up on bore-thru applications.
Dead-Length Operation
Royal Quick-Grip™ Accu-Length™ CNC Collet Chucks incorporate dead‑length operation to eliminate part pullback. With this design, the collet is held stationary in the chuck body and a tapered sleeve pushes forward to compress it, resulting in precise z-axis workpiece positioning.
Specials
If you have a special application that goes beyond the scope of our standard line, we will be happy to design and build a custom system to meet your needs. Please contact us to discuss your requirements.
Outstanding Rigidity
All Royal Accu-Length™ Collet Chucks have been optimized for maximum rigidity, and all components are hardened for strength and durability.
Low-Profile
All external dimensions have been optimized to provide maximum tool clearance.
High Accuracy
All Royal Accu-Length™ CNC Collet Chucks are guaranteed to run within 0.0002" TIR.
Wide Range
Royal manufactures a wide range of Accu-Length™ Collet Chucks to fit all popular spindle noses and collet styles.
Easy Installation
All Royal Low-Profile Accu-Length™ Collet Chucks include a collet wrench, mounting hardware, mounting wrenches, and a custom-machined drawtube connector for hassle-free installation.
ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
- These chucks utilize spring-type collets and therefore do not provide the parallel grip functionality or wide gripping range of our Quick-Grip™ models.
- Dead-length operation – sleeve pushes forward to compress the collet, providing precise z-axis part positioning.
- Low-profile nose offers outstanding tool clearance.
- In-stock for same-day shipping.
SPINDLE TYPE | COLLET TYPE | CAPACITY | A OVERALL LENGTH | B NOSE DIAMETER | C NOSE LENGTH | D BODY DIAMETER | E FLANGE DIAMETER | CHUCK WEIGHT (lbs.) | MAX DRAWBAR FORCE (lbs.) | MAX CLAMPING FORCE (lbs.) | MAX RPM | PART NUMBER | PRICE | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $292.00 | ||||||||||||||
| $426.00 | ||||||||||||||
| $426.00 | ||||||||||||||
| $426.00 | ||||||||||||||
| $260.00 | ||||||||||||||
| $308.00 | ||||||||||||||
| $522.00 | ||||||||||||||
| $0.00 | ||||||||||||||
| $159.00 | ||||||||||||||
| $150.00 | ||||||||||||||
| $144.00 | ||||||||||||||
| $182.00 | ||||||||||||||
| $450.00 | ||||||||||||||
| $4,190.00 | ||||||||||||||
| $4,850.00 | ||||||||||||||
| $1,235.00 | ||||||||||||||
| $415.00 | ||||||||||||||
| $415.00 | ||||||||||||||
| $415.00 | ||||||||||||||
| $415.00 | ||||||||||||||
| $450.00 | ||||||||||||||
| $450.00 | ||||||||||||||
| $450.00 | ||||||||||||||
| $36.00 | ||||||||||||||
| $43.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $627.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $683.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $745.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 | ||||||||||||||
| $908.00 |
For capacities greater than 1.75", choose the appropriate Royal Quick-Grip™ CNC Collet Chucks. Quick-Grip™ CNC Collet Chucks offer many advantages over Low-Profile Collet Chucks, including superior tool clearance, parallel-grip functionality, and better price-points.
If you would like to continue utilizing older technology S-type collet pads, you can do so with the use of our Quick-Grip™ master collets.

