ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
Simple Design
Spindle Bearing Protection
Bolt & Go™
Our exclusive Bolt & Go™ mounting feature is standard on all Royal Low-Profile Collet Chuck models. Bolt & Go™ enables chucks to be mounted very quickly and ensures maximum accuracy and rigidity. Click here for additional information.
Completely Sealed
Lubricated for life, these chucks incorporate multiple O-ring seals to keep contaminants out and prevent chip pack-up on bore-thru applications.
Dead-Length Operation
Royal Quick-Grip™ Accu-Length™ CNC Collet Chucks incorporate dead‑length operation to eliminate part pullback. With this design, the collet is held stationary in the chuck body and a tapered sleeve pushes forward to compress it, resulting in precise z-axis workpiece positioning.
Specials
If you have a special application that goes beyond the scope of our standard line, we will be happy to design and build a custom system to meet your needs. Please contact us to discuss your requirements.
Outstanding Rigidity
All Royal Accu-Length™ Collet Chucks have been optimized for maximum rigidity, and all components are hardened for strength and durability.
Low-Profile
All external dimensions have been optimized to provide maximum tool clearance.
High Accuracy
All Royal Accu-Length™ CNC Collet Chucks are guaranteed to run within 0.0002" TIR.
Wide Range
Royal manufactures a wide range of Accu-Length™ Collet Chucks to fit all popular spindle noses and collet styles.
Easy Installation
All Royal Low-Profile Accu-Length™ Collet Chucks include a collet wrench, mounting hardware, mounting wrenches, and a custom-machined drawtube connector for hassle-free installation.
ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
- These chucks utilize spring-type collets and therefore do not provide the parallel grip functionality or wide gripping range of our Quick-Grip™ models.
- Dead-length operation – sleeve pushes forward to compress the collet, providing precise z-axis part positioning.
- Low-profile nose offers outstanding tool clearance.
- In-stock for same-day shipping.
SPINDLE TYPE | COLLET TYPE | CAPACITY | A OVERALL LENGTH | B NOSE DIAMETER | C NOSE LENGTH | D BODY DIAMETER | E FLANGE DIAMETER | CHUCK WEIGHT (lbs.) | MAX DRAWBAR FORCE (lbs.) | MAX CLAMPING FORCE (lbs.) | MAX RPM | PART NUMBER | PRICE | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $1,030.00 | ||||||||||||||
| $6,010.00 | ||||||||||||||
| 2670 | $2,140.00 | |||||||||||||
| 3820 | $2,140.00 | |||||||||||||
| 4580 | $2,140.00 | |||||||||||||
| 6875 | $2,140.00 | |||||||||||||
| 8785 | $2,140.00 | |||||||||||||
| $432.00 | ||||||||||||||
| $432.00 | ||||||||||||||
| $497.00 | ||||||||||||||
| $497.00 | ||||||||||||||
| $497.00 | ||||||||||||||
| $259.00 | ||||||||||||||
| $141.00 | ||||||||||||||
| $1,125.00 | ||||||||||||||
| $1,725.00 | ||||||||||||||
| A2-4 | QG-32 | 4.40 | 3.59 | 0.75 | 5.63 | 6.35 | 18 | 5260 | 15740 | 7,000 | $5,080.00 | |||
| A2-5 | QG-32 | 4.53 | 3.59 | 0.75 | 5.63 | 6.35 | 17 | 5260 | 15740 | 7,000 | $5,080.00 | |||
| A2-6 | QG-32 | 4.53 | 3.59 | 0.75 | 5.63 | 7.25 | 20 | 5260 | 15740 | 7,000 | $5,080.00 | |||
| 110mm | QG-32 | 4.18 | 3.59 | 0.75 | 5.63 | 5.63 | 16 | 5260 | 15740 | 7,000 | $5,080.00 | |||
| 140mm | QG-32 | 4.18 | 3.59 | 0.75 | 5.63 | 6.35 | 16 | 5260 | 15740 | 7,000 | $5,080.00 | |||
| A2-5 | QG-42 | 4.60 | 4.07 | 0.75 | 5.70 | 6.45 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,095.00 | ||||||||||||||
| $1,095.00 | ||||||||||||||
| 5,125 | $4,770.00 | |||||||||||||
| $1,620.00 | ||||||||||||||
| A2-5 | QG-42 | 5.10 | 3.54 | 0.62 | 6.00 | 6.70 | 21 | 7,865 | 17,980 | 6,000 | $5,430.00 | |||
| $1,725.00 | ||||||||||||||
| A2-5 | QG-42 | 4.00 | 4.07 | 0.75 | 5.70 | 6.45 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,265.00 | ||||||||||||||
| 5,125 | $4,770.00 | |||||||||||||
| $1,660.00 | ||||||||||||||
| A2-6 | QG-42 | 5.50 | 3.54 | 0.62 | 6.25 | 7.45 | 25 | 7,865 | 17,980 | 6,000 | $5,430.00 | |||
| A2-5 | QG-52 | 5.25 | 3.63 | 0.62 | 6.19 | 6.95 | 21 | 7,865 | 17,980 | 6,000 | $5,430.00 | |||
| A2-6 | QG-52 | 5.65 | 3.63 | 0.62 | 6.19 | 7.25 | 22 | 7,865 | 17,980 | 6,000 | $5,430.00 | |||
| $2,260.00 | ||||||||||||||
| A2-6 | QG-42 | 4.45 | 4.07 | 0.75 | 6.20 | 7.25 | 21 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,095.00 | ||||||||||||||
| $1,765.00 | ||||||||||||||
| $2,260.00 | ||||||||||||||
| 110mm | QG-42 | 3.95 | 4.07 | 0.75 | 5.70 | 5.70 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| 140mm | QG-42 | 3.95 | 4.07 | 0.75 | 5.70 | 5.70 | 15 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,265.00 | ||||||||||||||
| 7,420 | $6,955.00 | |||||||||||||
| $2,085.00 | ||||||||||||||
| A2-5 | QG-52 | 4.80 | 4.37 | 0.75 | 6.10 | 6.85 | 24 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,110.00 | ||||||||||||||
| 9,375 | $7,495.00 | |||||||||||||
| A2-5 | QG-52 | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 18 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,285.00 | ||||||||||||||
| A2-6 | QG-52 | 4.60 | 4.37 | 0.75 | 6.20 | 7.25 | 23 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,135.00 | ||||||||||||||
| 110mm | QG-52 | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 17 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| 115mm | QG-52 | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,295.00 | ||||||||||||||
| A2-5 | QG-65 | 5.50 | 4.37 | 0.80 | 6.70 | 7.62 | 28 | 10,115 | 23,600 | 6,000 | $6,190.00 | |||
| 140mm | QG-52 | 4.20 | 4.37 | 0.75 | 6.10 | 6.10 | 19 | 7,865 | 17,980 | 6,000 | $5,080.00 | |||
| $1,160.00 | ||||||||||||||
| A2-6 | QG-65 | 6.00 | 4.37 | 0.80 | 6.70 | 7.62 | 29 | 10,115 | 23,600 | 6,000 | $6,190.00 | |||
| A2-5 | QG-65 | 4.80 | 4.96 | 0.87 | 6.55 | 7.25 | 27 | 10,115 | 23,600 | 6,000 | $5,730.00 | |||
| $1,325.00 | ||||||||||||||
| A2-6 | QG-65 | 7.00 | 4.37 | 0.80 | 6.70 | 7.62 | 35 | 10,115 | 23,600 | 6,000 | $6,190.00 | |||
| A2-5 | QG-65 | 4.50 | 4.96 | 0.87 | 6.55 | 6.55 | 24 | 10,115 | 23,600 | 6,000 | $5,730.00 | |||
| A2-8 | QG-65 | 6.40 | 4.37 | 0.80 | 7.95 | 9.45 | 45 | 10,115 | 23,600 | 6,000 | $6,190.00 | |||
| A2-6 | QG-65 | 5.33 | 4.96 | 0.87 | 6.55 | 7.25 | 31 | 10,115 | 23,600 | 6,000 | $5,730.00 | |||
| A2-6 | QG-80 | 6.00 | 4.96 | 0.80 | 8.00 | 8.75 | 44 | 11,240 | 25,850 | 5,000 | $6,790.00 | |||
| A2-6 | QG-65 | 4.65 | 4.96 | 0.87 | 6.55 | 7.25 | 24 | 10,115 | 23,600 | 6,000 | $5,730.00 | |||
| A2-8 | QG-80 | 6.40 | 4.96 | 0.80 | 8.00 | 9.45 | 47 | 11,240 | 25,850 | 5,000 | $6,790.00 | |||
| A2-6 | QG-65 | 7.00 | 4.96 | 0.87 | 6.55 | 7.25 | 45 | 10,115 | 23,600 | 6,000 | $5,730.00 | |||
| A2-6 | QG-100 | 7.08 | 6.30 | 0.80 | 9.40 | 9.40 | 88 | 14,610 | 33,720 | 5,000 | $8,420.00 | |||
| A2-8 | QG-65 | 5.50 | 4.96 | 0.87 | 8.00 | 9.45 | 45 | 10,115 | 23,600 | 6,000 | $6,450.00 | |||
| A2-8 | QG-100 | 7.33 | 6.30 | 0.80 | 9.40 | 10.75 | 95 | 14,610 | 33,720 | 5,000 | $8,420.00 | |||
| 110mm | QG-65 | 4.45 | 4.96 | 0.87 | 6.55 | 6.55 | 25 | 10,115 | 23,600 | 6,000 | $6,260.00 | |||
| A2-11 | QG-100 | 7.58 | 6.30 | 0.80 | 9.40 | 12.50 | 102 | 14,610 | 33,720 | 5,000 | $9,140.00 | |||
| 140mm | QG-65 | 4.80 | 4.96 | 0.87 | 6.55 | 7.45 | 29 | 10,115 | 23,600 | 6,000 | $6,260.00 | |||
| A2-5 | QG-42 | 4.45 | 4.11 | 3.50 | 5.25 | 6.45 | 11 | 7,865 | 17,980 | 6,000 | $3,545.00 | |||
| A2-5 | QG-80 | 4.95 | 5.68 | 0.87 | 7.45 | 7.45 | 33 | 11,240 | 25,850 | 5,000 | $6,650.00 |
For capacities greater than 1.75", choose the appropriate Royal Quick-Grip™ CNC Collet Chucks. Quick-Grip™ CNC Collet Chucks offer many advantages over Low-Profile Collet Chucks, including superior tool clearance, parallel-grip functionality, and better price-points.
If you would like to continue utilizing older technology S-type collet pads, you can do so with the use of our Quick-Grip™ master collets.

