Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $32.25 | ||||||
| $39.75 | ||||||
| $75.50 | ||||||
| $57.50 | ||||||
| $151.50 | ||||||
| $55.25 | ||||||
| $55.25 | ||||||
| $28.50 | ||||||
| $30.75 | ||||||
| $30.75 | ||||||
| $135.50 | ||||||
| $116.50 | ||||||
| $37.00 | ||||||
| $46.75 | ||||||
| $171.75 | ||||||
| $242.75 | ||||||
| $48.25 | ||||||
| $49.50 | ||||||
| $64.50 | ||||||
| $24.75 | ||||||
| $41.25 | ||||||
| $41.75 | ||||||
| $43.75 | ||||||
| $12.75 | ||||||
| $29.75 | ||||||
| $30.00 | ||||||
| $32.25 | ||||||
| $49.25 | ||||||
| $13.50 | ||||||
| $19.75 | ||||||
| $11.25 | ||||||
| $11.25 | ||||||
| $23.00 | ||||||
| $11.25 | ||||||
| $56.00 | ||||||
| $10.75 | ||||||
| $34.75 | ||||||
| $13.50 | ||||||
| $32.75 | ||||||
| $30.00 | ||||||
| $39.75 | ||||||
| $12.75 | ||||||
| $18.50 | ||||||
| $11.25 | ||||||
| $196.75 | ||||||
| $1,545.00 | ||||||
| $480.00 | ||||||
| $480.00 | ||||||
| $480.00 | ||||||
| $480.00 | ||||||
| $480.00 | ||||||
| $480.00 | ||||||
| $509.00 | ||||||
| $567.00 | ||||||
| $625.00 | ||||||
| $685.00 | ||||||
| $685.00 | ||||||
| $722.00 | ||||||
| $706.00 | ||||||
| $759.00 | ||||||
| $406.00 | ||||||
| $406.00 | ||||||
| $406.00 | ||||||
| $406.00 | ||||||
| $187.00 | ||||||
| $2,975.00 | ||||||
| $4,170.00 | ||||||
| $454.00 | ||||||
| $788.00 | ||||||
| $150.00 | ||||||
| $70.00 | ||||||
| $134.00 | ||||||
| $192.00 | ||||||
| $230.00 | ||||||
| $374.00 | ||||||
| $35.00 | ||||||
| $40.00 | ||||||
| $56.00 | ||||||
| $426.00 | ||||||
| $426.00 | ||||||
| $292.00 | ||||||
| $426.00 | ||||||
| $426.00 | ||||||
| $470.00 | ||||||
| $1,125.00 | ||||||
| $541.00 | ||||||
| $914.00 | ||||||
| $36.00 | ||||||
| $43.00 | ||||||
| $259.00 | ||||||
| $159.00 | ||||||
| $144.00 | ||||||
| $182.00 | ||||||
| $150.00 | ||||||
| $3,650.00 | ||||||
| $4,410.00 | ||||||
| $5,450.00 | ||||||
| $7,790.00 | ||||||
| $7,790.00 | ||||||
| $5,880.00 |
