Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $8,210.00 | ||||||
| $8,210.00 | ||||||
| $5,980.00 | ||||||
| $5,980.00 | ||||||
| $6,740.00 | ||||||
| $6,740.00 | ||||||
| $9,495.00 | ||||||
| $7,540.00 | ||||||
| $10,315.00 | ||||||
| $8,330.00 | ||||||
| $412.00 | ||||||
| $1,095.00 | ||||||
| $1,180.00 | ||||||
| $441.00 | ||||||
| $1,480.00 | ||||||
| $111.00 | ||||||
| $111.00 | ||||||
| $0.00 | ||||||
| $149.00 | ||||||
| $149.00 | ||||||
| $406.00 | ||||||
| $995.00 | ||||||
| $1,550.00 | ||||||
| $910.00 | ||||||
| $575.00 | ||||||
| $625.00 | ||||||
| $1,135.00 | ||||||
| $767.00 | ||||||
| $286.00 | ||||||
| $522.00 | ||||||
| $9.00 | ||||||
| $18.00 | ||||||
| $23.00 | ||||||
| $33.00 | ||||||
| $10.00 | ||||||
| $11.00 | ||||||
| $11.00 | ||||||
| $399.00 | ||||||
| $475.00 | ||||||
| $499.00 | ||||||
| $685.00 | ||||||
| $553.00 | ||||||
| $113.00 | ||||||
| $113.00 | ||||||
| $122.00 | ||||||
| $217.00 | ||||||
| $217.00 | ||||||
| $330.00 | ||||||
| $358.00 | ||||||
| $386.00 | ||||||
| $260.00 | ||||||
| $330.00 | ||||||
| $344.00 | ||||||
| $308.00 | ||||||
| $57.00 | ||||||
| $92.00 | ||||||
| $107.00 | ||||||
| $79.00 | ||||||
| $141.00 | ||||||
| $226.00 | ||||||
| $29.00 | ||||||
| $38.00 | ||||||
| $107.00 | ||||||
| $177.00 | ||||||
| $845.00 | ||||||
| $1,190.00 | ||||||
| $1,445.00 | ||||||
| $692.00 | ||||||
| $1,110.00 | ||||||
| $1,185.00 | ||||||
| $1,075.00 | ||||||
| $755.00 | ||||||
| $755.00 | ||||||
| $755.00 | ||||||
| $755.00 | ||||||
| $231.00 | ||||||
| $266.00 | ||||||
| $127.00 | ||||||
| $713.00 | ||||||
| $1,070.00 | ||||||
| $2,090.00 | ||||||
| $2,350.00 | ||||||
| $2,490.00 | ||||||
| $2,780.00 | ||||||
| $2,970.00 | ||||||
| $3,190.00 | ||||||
| $2,820.00 | ||||||
| $3,050.00 | ||||||
| $3,750.00 | ||||||
| $2,710.00 | ||||||
| $2,910.00 | ||||||
| $3,160.00 | ||||||
| $2,710.00 | ||||||
| $6,960.00 | ||||||
| $7,260.00 | ||||||
| $7,260.00 | ||||||
| $7,260.00 | ||||||
| $7,880.00 | ||||||
| $7,620.00 | ||||||
| $7,880.00 |
