Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| 6.15 | 2.50 | $3,225.00 | ||||
| 4.19 | 0.19 | $237.00 | ||||
| 4.19 | 0.19 | $315.00 | ||||
| 4.19 | 0.19 | $367.00 | ||||
| 5.25 | 0.22 | $367.00 | ||||
| 5.25 | 0.22 | $427.00 | ||||
| 5.25 | 0.22 | $482.00 | ||||
| 6.75 | 0.25 | $527.00 | ||||
| 6.75 | 0.25 | $558.00 | ||||
| 6.75 | 0.25 | $615.00 | ||||
| 8.50 | 0.38 | $781.00 | ||||
| 8.50 | 0.38 | $868.00 | ||||
| 8.50 | 0.38 | $913.00 | ||||
| 6.75 | $977.00 | |||||
| 8.50 | $1,325.00 | |||||
| 5.94 | $440.00 | |||||
| 7.31 | $532.00 | |||||
| 8.44 | $759.00 | |||||
| 5.94 | $440.00 | |||||
| 7.31 | $532.00 | |||||
| 7.31 | $532.00 | |||||
| 8.44 | $759.00 | |||||
| 8.44 | $759.00 | |||||
| 5.94 | $596.00 | |||||
| 7.31 | $717.00 | |||||
| 8.44 | $922.00 | |||||
| $120.00 | ||||||
| $144.00 | ||||||
| $165.00 | ||||||
| $834.00 | ||||||
| $834.00 | ||||||
| $916.00 | ||||||
| $916.00 | ||||||
| $1,770.00 | ||||||
| $1,770.00 | ||||||
| $258.00 | ||||||
| $342.00 | ||||||
| $532.00 | ||||||
| $689.00 | ||||||
| $35.00 | ||||||
| $286.00 | ||||||
| $286.00 | ||||||
| $272.00 | ||||||
| $298.00 | ||||||
| $299.00 | ||||||
| $314.00 | ||||||
| $330.00 | ||||||
| $414.00 | ||||||
| $383.00 | ||||||
| $413.00 | ||||||
| $807.00 | ||||||
| $62.00 | ||||||
| $66.00 | ||||||
| $68.00 | ||||||
| $88.00 | ||||||
| $82.00 | ||||||
| $22.25 | ||||||
| $108.50 | ||||||
| $26.00 | ||||||
| $26.00 | ||||||
| $52.25 | ||||||
| $123.50 | ||||||
| $26.00 | ||||||
| $32.50 | ||||||
| $27.00 | ||||||
| $53.00 | ||||||
| $30.50 | ||||||
| $30.50 | ||||||
| $33.25 | ||||||
| $29.25 | ||||||
| $77.50 | ||||||
| $79.50 | ||||||
| $32.75 | ||||||
| $87.50 | ||||||
| $117.00 | ||||||
| $24.75 | ||||||
| $11.25 | ||||||
| $13.50 | ||||||
| $22.25 | ||||||
| $21.00 | ||||||
| $45.50 | ||||||
| $21.00 | ||||||
| $127.50 | ||||||
| $29.00 | ||||||
| $21.00 | ||||||
| $134.00 | ||||||
| $35.50 | ||||||
| $51.75 | ||||||
| $29.25 | ||||||
| $24.00 | ||||||
| $26.50 | ||||||
| $41.00 | ||||||
| $36.75 | ||||||
| $12.00 | ||||||
| $49.50 | ||||||
| $41.50 | ||||||
| $12.00 | ||||||
| $13.50 | ||||||
| $42.25 | ||||||
| $32.75 |
