Albrecht Precision Arbors
- Manufactured from high-grade alloy steels.
- Hardened for long life.
- Ground concentric within 0.0001″.
- Guarantee: If an Albrecht chuck ever slips on an Albrecht arbor, we will repair or replace them at no charge.
Straight Shank
Filters Sort results
Reset Apply
Shank Diameter | Shank Length | Chuck Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $362.00 | |||||
| $903.00 | |||||
| $1,705.00 | |||||
| $2,935.00 | |||||
| $5,645.00 | |||||
| $554.00 | |||||
| $878.00 | |||||
| $1,695.00 | |||||
| $160.00 | |||||
| $160.00 | |||||
| $160.00 | |||||
| $112.00 | |||||
| $43.00 | |||||
| $24.00 | |||||
| $66.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $5,840.00 | |||||
| $6,270.00 | |||||
| $6,270.00 | |||||
| $6,270.00 | |||||
| $6,270.00 |
* Discontinued – available while supplies last