Royal “Oil Country” Big-Bore Bull Head Live Centers
- Designed specifically for machining large diameter pipes for the oil and gas industry, but suitable for all large-bore applications.
- In contrast to standard bull head live centers, the modular head design of Royal “Oil Country” Big-Bore centers positions the workpiece closer to the bearing assembly for greater rigidity and longer operating life.
- Interchangeable heads are relieved to achieve the optimal strength/mass ratio, and are sized to cover a wider range of bore sizes with fewer models.
- Bearing configuration consisting of a heavy-duty tapered roller bearing, a large axial thrust bearing, and two precision needle bearings provides exceptional accuracy and rigidity under the most demanding production conditions.
5 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 5 MT | 10791 | 4.62 | 1.63 | 5.31 | 2,050 | 4,500 | 2,650 |
| 5 MT | 10792 | 7.37 | 4.38 | 4.59 | 1,300 | 4,500 | 2,650 |
| 5 MT | 10793 | 10.12 | 7.13 | 4.59 | 950 | 4,500 | 2,650 |
| 5 MT | 10794 | 12.87 | 9.88 | 4.59 | 750 | 4,500 | 2,650 |
| 5 MT | 10795 | 15.62 | 12.63 | 4.59 | 600 | 4,500 | 2,650 |
6 MT Specifications
| TAPER | PART NUMBER |
B | G | J | SUGGESTED RPM* |
WORKPIECE (LBS.) |
LOAD (LBS.) |
|---|---|---|---|---|---|---|---|
| 6 MT | 10791 | 4.62 | 1.63 | 6.57 | 2,050 | 11,000 | 3,500 |
| 6 MT | 10792 | 7.37 | 4.38 | 5.85 | 1,300 | 11,000 | 3,500 |
| 6 MT | 10793 | 10.12 | 7.13 | 5.85 | 950 | 11,000 | 3,500 |
| 6 MT | 10794 | 12.87 | 9.88 | 5.85 | 750 | 11,000 | 3,500 |
| 6 MT | 10795 | 15.62 | 12.63 | 5.85 | 600 | 11,000 | 3,500 |
Royal “Oil Country” Big-Bore Bull Head Live Centers
Head not included. Order separately.
Royal Modular Heads for Big-Bore Bull Head Live Centers
Filters Sort results
Reset Apply
Head Model | B | G | Head Weight (LBS.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| $8,120.00 | ||||||
| $8,050.00 | ||||||
| $7,880.00 | ||||||
| $7,880.00 | ||||||
| $8,120.00 | ||||||
| $8,430.00 | ||||||
| $7,880.00 | ||||||
| $8,290.00 | ||||||
| $349.00 | ||||||
| $2,385.00 | ||||||
| $2,385.00 | ||||||
| $2,385.00 | ||||||
| $271.00 | ||||||
| $297.00 | ||||||
| $551.00 | ||||||
| $199.00 | ||||||
| $199.00 | ||||||
| $1,255.00 | ||||||
| $1,255.00 | ||||||
| $1,325.00 | ||||||
| $279.00 | ||||||
| $2,280.00 | ||||||
| $2,280.00 | ||||||
| $2,095.00 | ||||||
| $2,235.00 | ||||||
| $2,340.00 | ||||||
| $2,520.00 | ||||||
| $2,820.00 | ||||||
| $2,660.00 | ||||||
| $2,660.00 | ||||||
| $2,775.00 | ||||||
| $1,780.00 | ||||||
| $1,790.00 | ||||||
| $1,865.00 | ||||||
| $2,095.00 | ||||||
| $222.00 | ||||||
| $275.00 | ||||||
| $157.00 | ||||||
| $306.00 | ||||||
| $334.00 | ||||||
| $299.00 | ||||||
| $330.00 | ||||||
| $2,065.00 | ||||||
| $2,085.00 | ||||||
| $2,170.00 | ||||||
| $1,560.00 | ||||||
| $1,560.00 | ||||||
| $1,615.00 | ||||||
| $4,770.00 | ||||||
| $4,770.00 | ||||||
| $6,955.00 | ||||||
| $7,495.00 | ||||||
| $6,895.00 | ||||||
| $1,340.00 | ||||||
| $1,470.00 | ||||||
| $1,695.00 | ||||||
| $2,060.00 | ||||||
| $4,675.00 | ||||||
| $6,425.00 | ||||||
| $3,235.00 | ||||||
| $3,860.00 | ||||||
| $3,860.00 | ||||||
| $4,160.00 | ||||||
| $1,620.00 | ||||||
| $1,660.00 | ||||||
| $1,765.00 | ||||||
| $2,085.00 | ||||||
| $1,495.00 | ||||||
| $3,195.00 | ||||||
| $4,405.00 | ||||||
| $4,660.00 | ||||||
| $6,425.00 | ||||||
| $2,350.00 | ||||||
| $2,625.00 | ||||||
| $3,170.00 | ||||||
| $1,960.00 | ||||||
| $2,270.00 | ||||||
| $1,695.00 | ||||||
| $2,030.00 | ||||||
| $2,270.00 | ||||||
| $1,750.00 | ||||||
| $2,385.00 | ||||||
| $2,875.00 | ||||||
| $3,545.00 | ||||||
| $3,545.00 | ||||||
| $3,790.00 | ||||||
| $3,790.00 | ||||||
| $4,635.00 | ||||||
| $1,095.00 | ||||||
| $4,740.00 | ||||||
| $1,265.00 | ||||||
| $4,750.00 | ||||||
| $1,095.00 | ||||||
| $1,265.00 | ||||||
| $1,285.00 | ||||||
| $1,295.00 | ||||||
| $1,095.00 | ||||||
| $1,110.00 | ||||||
| $1,135.00 | ||||||
| $1,325.00 |
