Quick-Grip™ Emergency Collets
- Semi-hard Quick-Grip™ emergency collets are designed to be machined in-place by the user to accommodate special sizes, shapes, steps, etc.
- Available in assorted pilot hole sizes to minimize machining time.
- Collets can be counter-bored beyond standard capacity, eliminating the need for a three-jaw chuck on many jobs. The chart below provides some basic counter-bore guidelines, but many other diameter/depth combinations are possible. Please contact Royal for additional information.
- Boring fixture holds collet segments firmly in-place and puts collet under slight compression to ensure accuracy and roundness during machining. Order fixture separately.
Royal Quick-Grip™ Emergency Collets
Filters Sort results
Reset Apply
FITS CHUCK MODEL | PILOT HOLE SIZE | PART NUMBER | PRICE | |
|---|---|---|---|---|
| MTC-250 | $4,195.00 | |||
| MTC-320 | $4,995.00 | |||
| MTC-350 | $5,695.00 | |||
| QG-52 | $2,350.00 | |||
| QG-65 | $2,625.00 | |||
| QG-80 | $3,170.00 | |||
| $733.00 | ||||
| $3,940.00 | ||||
| $9,985.00 | ||||
| $9,985.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $7,185.00 | ||||
| $6,735.00 | ||||
| $6,735.00 | ||||
| $9,985.00 | ||||
| $6,735.00 | ||||
| $6,735.00 | ||||
| $7,185.00 | ||||
| $6,285.00 | ||||
| $6,285.00 | ||||
| $33,905.00 | ||||
| $41,985.00 | ||||
| $4,405.00 | ||||
| $4,660.00 | ||||
| $6,425.00 | ||||
| $0.00 | ||||
| $0.00 | ||||
| $361.00 | ||||
| $1,095.00 | ||||
| $1,495.00 | ||||
| $0.00 | ||||
| $472.00 | ||||
| $129.00 | ||||
| $149.00 | ||||
| MTC-200 | $4,485.00 | |||
| MTC-250 | $4,820.00 | |||
| MTC-320 | $5,800.00 | |||
| MTC-400 | $8,970.00 | |||
| MTC-200 | $2,890.00 | |||
| MTC-250 | $3,035.00 | |||
| MTC-320 | $3,340.00 | |||
| MTC-400 | $3,710.00 | |||
| $33,905.00 | ||||
| $33,905.00 | ||||
| $33,905.00 | ||||
| $37,405.00 | ||||
| $37,405.00 | ||||
| $37,405.00 | ||||
| $41,985.00 | ||||
| $41,985.00 | ||||
| $41,985.00 | ||||
| $48,260.00 | ||||
| $48,260.00 | ||||
| $48,260.00 | ||||
| QG-100 ⋅ QG-65 | $2,595.00 | |||
| $1,365.00 | ||||
| $780.00 | ||||
| $1,420.00 | ||||
| $895.00 | ||||
| $1,595.00 | ||||
| $912.00 | ||||
| $281.00 | ||||
| $196.00 | ||||
| $9,525.00 | ||||
| $8,270.00 | ||||
| $8,270.00 | ||||
| $2,725.00 | ||||
| $2,925.00 | ||||
| $1,220.00 | ||||
| $1,470.00 | ||||
| $1,520.00 | ||||
| $808.00 | ||||
| $1,295.00 | ||||
| $637.00 | ||||
| $744.00 | ||||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $540.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 | |||
| QG-32 | $362.00 |
Royal Boring Fixtures
Filters Sort results
Reset Apply
COLLET MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| $4,195.00 | |||
| $4,995.00 | |||
| $5,695.00 | |||
| $2,350.00 | |||
| $2,625.00 | |||
| $3,170.00 | |||
| $733.00 | |||
| $3,940.00 | |||
| $9,985.00 | |||
| $9,985.00 | |||
| $7,185.00 | |||
| $7,185.00 | |||
| $7,185.00 | |||
| $7,185.00 | |||
| $6,735.00 | |||
| $6,735.00 | |||
| $9,985.00 | |||
| $6,735.00 | |||
| $6,735.00 | |||
| $7,185.00 | |||
| $6,285.00 | |||
| $6,285.00 | |||
| $33,905.00 | |||
| $41,985.00 | |||
| $4,405.00 | |||
| $4,660.00 | |||
| $6,425.00 | |||
| $0.00 | |||
| $0.00 | |||
| $361.00 | |||
| $1,095.00 | |||
| $1,495.00 | |||
| $0.00 | |||
| $472.00 | |||
| $129.00 | |||
| $149.00 | |||
| $4,485.00 | |||
| $4,820.00 | |||
| $5,800.00 | |||
| $8,970.00 | |||
| $2,890.00 | |||
| $3,035.00 | |||
| $3,340.00 | |||
| $3,710.00 | |||
| $33,905.00 | |||
| $33,905.00 | |||
| $33,905.00 | |||
| $37,405.00 | |||
| $37,405.00 | |||
| $37,405.00 | |||
| $41,985.00 | |||
| $41,985.00 | |||
| $41,985.00 | |||
| $48,260.00 | |||
| $48,260.00 | |||
| $48,260.00 | |||
| $2,595.00 | |||
| $1,365.00 | |||
| $780.00 | |||
| $1,420.00 | |||
| $895.00 | |||
| $1,595.00 | |||
| $912.00 | |||
| $281.00 | |||
| $196.00 | |||
| $9,525.00 | |||
| $8,270.00 | |||
| $8,270.00 | |||
| $2,725.00 | |||
| $2,925.00 | |||
| $1,220.00 | |||
| $1,470.00 | |||
| $1,520.00 | |||
| $808.00 | |||
| $1,295.00 | |||
| $637.00 | |||
| $744.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $540.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 | |||
| $362.00 |
Royal Quick-Grip™ Collet Counter-Bore Guidelines
Boring fixture holds collet segments firmly in-place and puts collet under slight compression to ensure accuracy and roundness during machining.
- The parameters shown represent a sampling of counter-bore possibilities. Other diameter/depth combinations are possible. Please contact Royal with your specific requirements.
- For precise z-axis positioning, best practice is to use a Royal stop.
- Users can counter-bore their own emergency collets, or order to size as hardened and ground specials.
- For a better understanding of counter-bore collets and their use, please contact us.
| COLLET MODEL | A1 | B1 | A2 | B2 |
|---|---|---|---|---|
| QG-32 | 1.81 | 0.22 | 1.38 | 0.88 |
| QG-42 | 2.62 | 0.28 | 2.53 | 0.39 |
| QG-52 | 2.57 | 0.28 | 2.49 | 0.50 |
| QG-65 | 3.40 | 0.28 | 3.07 | 0.51 |
| QG-80 | 4.00 | 0.28 | 3.66 | 0.51 |
| QG-100 | 5.15 | 0.28 | 4.61 | 0.79 |