Albrecht Accessories
Sensitive Drill Feeds
- Makes drilling of small holes easy by giving operator fingertip feed control independent of coarser quill feed.
- Eliminates the need for special machines to drill small holes.
- Reduces breakage and deflection of small drills.
Simple to use:
- Grasp free-turning knurled ring and feed with gentle finger pressure.
- Spring-loaded. When ring is released, chuck retracts automatically.
Note: Spring is specifically balanced for use with model 15-J0. The use of other chucks could result in decreased accuracy and performance.
Filters Sort results
Reset Apply
Shank | Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $8,210.00 | ||||
| $8,210.00 | ||||
| $5,980.00 | ||||
| $5,980.00 | ||||
| $6,740.00 | ||||
| $6,740.00 | ||||
| $9,495.00 | ||||
| $7,540.00 | ||||
| $10,315.00 | ||||
| $8,330.00 | ||||
| $412.00 | ||||
| $1,095.00 | ||||
| $1,180.00 | ||||
| $441.00 | ||||
| $1,480.00 | ||||
| $111.00 | ||||
| $111.00 | ||||
| $0.00 | ||||
| $149.00 | ||||
| $149.00 | ||||
| $406.00 | ||||
| $995.00 | ||||
| $1,550.00 | ||||
| $910.00 | ||||
| $575.00 | ||||
| $625.00 | ||||
| $1,135.00 | ||||
| $767.00 | ||||
| $286.00 | ||||
| $522.00 | ||||
| $9.00 | ||||
| $18.00 | ||||
| $23.00 | ||||
| $33.00 | ||||
| $10.00 | ||||
| $11.00 | ||||
| $11.00 | ||||
| $399.00 | ||||
| $475.00 | ||||
| $499.00 | ||||
| $685.00 | ||||
| $553.00 | ||||
| $113.00 | ||||
| $113.00 | ||||
| $122.00 | ||||
| $217.00 | ||||
| $217.00 | ||||
| $330.00 | ||||
| $358.00 | ||||
| $386.00 | ||||
| $260.00 | ||||
| $330.00 | ||||
| $344.00 | ||||
| $308.00 | ||||
| $57.00 | ||||
| $92.00 | ||||
| $107.00 | ||||
| $79.00 | ||||
| $141.00 | ||||
| $226.00 | ||||
| $29.00 | ||||
| $38.00 | ||||
| $107.00 | ||||
| $177.00 | ||||
| $845.00 | ||||
| $1,190.00 | ||||
| $1,445.00 | ||||
| $692.00 | ||||
| $1,110.00 | ||||
| $1,185.00 | ||||
| $1,075.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $231.00 | ||||
| $266.00 | ||||
| $127.00 | ||||
| $713.00 | ||||
| $1,070.00 | ||||
| $2,090.00 | ||||
| $2,350.00 | ||||
| $2,490.00 | ||||
| $2,780.00 | ||||
| $2,970.00 | ||||
| $3,190.00 | ||||
| $2,820.00 | ||||
| $3,050.00 | ||||
| $3,750.00 | ||||
| $2,710.00 | ||||
| $2,910.00 | ||||
| $3,160.00 | ||||
| $2,710.00 | ||||
| $6,960.00 | ||||
| $7,260.00 | ||||
| $7,260.00 | ||||
| $7,260.00 | ||||
| $7,880.00 | ||||
| $7,620.00 | ||||
| $7,880.00 |
Chuck Removal Tools
- Tapered chuck removal tool can be used to remove the chucks from their mounts.
- Simply match the Jacobs taper on the chuck to the corresponding tool.
Filters Sort results
Reset Apply
Chuck Mount | PART NUMBER | PRICE | |
|---|---|---|---|
| $183.00 | |||
| $172.00 | |||
| $219.00 | |||
| $245.00 | |||
| $26.00 | |||
| $20.00 | |||
| $28.00 | |||
| $20.00 | |||
| $28.00 | |||
| $20.00 | |||
| $26.00 | |||
| $26.00 | |||
| $26.00 | |||
| $182.00 | |||
| $199.00 | |||
| $71.00 | |||
| $72.00 | |||
| $74.00 | |||
| $82.00 | |||
| $82.00 | |||
| $104.00 | |||
| $82.00 | |||
| $124.00 | |||
| $87.00 | |||
| $136.00 | |||
| $104.00 | |||
| $104.00 | |||
| $117.00 | |||
| $228.00 | |||
| $209.00 | |||
| $174.00 | |||
| $127.00 | |||
| $186.00 | |||
| $132.00 | |||
| $132.00 | |||
| $147.00 | |||
| $208.00 | |||
| $170.00 | |||
| $170.00 | |||
| $182.00 | |||
| $206.00 | |||
| $221.00 | |||
| $221.00 | |||
| $221.00 | |||
| $221.00 | |||
| $221.00 | |||
| $244.00 | |||
| $13.00 | |||
| $10.00 | |||
| $13.00 | |||
| $13.00 | |||
| $13.00 | |||
| $13.00 | |||
| $754.00 | |||
| $758.00 | |||
| $799.00 | |||
| $822.00 | |||
| $750.00 | |||
| $835.00 | |||
| $840.00 | |||
| $882.00 | |||
| $910.00 | |||
| $1,070.00 | |||
| $1,105.00 | |||
| $1,125.00 | |||
| $1,155.00 | |||
| $1,070.00 | |||
| $104.00 | |||
| $117.00 | |||
| $82.00 | |||
| $304.00 | |||
| $327.00 | |||
| $364.00 | |||
| $295.00 | |||
| $822.00 | |||
| J0 | $602.00 | ||
| $602.00 | |||
| $956.00 | |||
| $1,030.00 | |||
| $375.00 | |||
| $408.00 | |||
| $364.00 | |||
| $421.00 | |||
| $421.00 | |||
| $211.00 | |||
| $211.00 | |||
| $211.00 | |||
| $386.00 | |||
| $232.00 | |||
| $203.00 | |||
| $203.00 | |||
| $203.00 | |||
| $203.00 | |||
| $252.00 | |||
| $252.00 | |||
| $252.00 | |||
| $450.00 | |||
| $289.00 | |||
| $243.00 | |||
| $243.00 |