ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
Simple Design
Spindle Bearing Protection
Bolt & Go™
Our exclusive Bolt & Go™ mounting feature is standard on all Royal Low-Profile Collet Chuck models. Bolt & Go™ enables chucks to be mounted very quickly and ensures maximum accuracy and rigidity. Click here for additional information.
Completely Sealed
Lubricated for life, these chucks incorporate multiple O-ring seals to keep contaminants out and prevent chip pack-up on bore-thru applications.
Dead-Length Operation
Royal Quick-Grip™ Accu-Length™ CNC Collet Chucks incorporate dead‑length operation to eliminate part pullback. With this design, the collet is held stationary in the chuck body and a tapered sleeve pushes forward to compress it, resulting in precise z-axis workpiece positioning.
Specials
If you have a special application that goes beyond the scope of our standard line, we will be happy to design and build a custom system to meet your needs. Please contact us to discuss your requirements.
Outstanding Rigidity
All Royal Accu-Length™ Collet Chucks have been optimized for maximum rigidity, and all components are hardened for strength and durability.
Low-Profile
All external dimensions have been optimized to provide maximum tool clearance.
High Accuracy
All Royal Accu-Length™ CNC Collet Chucks are guaranteed to run within 0.0002" TIR.
Wide Range
Royal manufactures a wide range of Accu-Length™ Collet Chucks to fit all popular spindle noses and collet styles.
Easy Installation
All Royal Low-Profile Accu-Length™ Collet Chucks include a collet wrench, mounting hardware, mounting wrenches, and a custom-machined drawtube connector for hassle-free installation.
ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
- These chucks utilize spring-type collets and therefore do not provide the parallel grip functionality or wide gripping range of our Quick-Grip™ models.
- Dead-length operation – sleeve pushes forward to compress the collet, providing precise z-axis part positioning.
- Low-profile nose offers outstanding tool clearance.
- In-stock for same-day shipping.
SPINDLE TYPE | COLLET TYPE | CAPACITY | A OVERALL LENGTH | B NOSE DIAMETER | C NOSE LENGTH | D BODY DIAMETER | E FLANGE DIAMETER | CHUCK WEIGHT (lbs.) | MAX DRAWBAR FORCE (lbs.) | MAX CLAMPING FORCE (lbs.) | MAX RPM | PART NUMBER | PRICE | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2-6 | QG-42 | 4.35 | 4.11 | 1.50 | 4.38 | 7.45 | 13 | 7,865 | 17,980 | 6,000 | $3,545.00 | |||
| A2-6 | QG-80 | 4.95 | 5.68 | 0.87 | 7.45 | 7.45 | 35 | 11,240 | 25,850 | 5,000 | $6,650.00 | |||
| A2-5 | QG-65 | 4.30 | 4.88 | 1.50 | 6.45 | 6.45 | 19 | 10,115 | 23,600 | 6,000 | $3,790.00 | |||
| $425.00 | ||||||||||||||
| A2-6 | QG-80 | 7.00 | 5.68 | 0.87 | 7.45 | 7.45 | 58 | 11,240 | 25,850 | 5,000 | $6,650.00 | |||
| A2-6 | QG-65 | 4.85 | 4.88 | 1.50 | 5.25 | 7.45 | 17 | 10,115 | 23,600 | 6,000 | $3,790.00 | |||
| A2-8 | QG-80 | 5.20 | 5.68 | 0.87 | 8.00 | 9.45 | 43 | 11,240 | 25,850 | 5,000 | $6,650.00 | |||
| A2-8 | QG-65 | 5.00 | 4.88 | 1.50 | 5.72 | 9.45 | 25 | 10,115 | 23,600 | 6,000 | $4,635.00 | |||
| 140mm | QG-80 | 4.75 | 5.68 | 0.87 | 7.45 | 7.45 | 34 | 11,240 | 25,850 | 5,000 | $6,650.00 | |||
| A2-6 | QG-80 | 4.85 | 5.47 | 1.25 | 5.68 | 7.45 | 25 | 11,240 | 25,850 | 5,000 | $4,740.00 | |||
| A2-6 | QG-100 | 6.18 | 7.07 | 0.87 | 9.40 | 9.40 | 76 | 14,610 | 33,720 | 5,000 | $9,640.00 | |||
| A2-8 | QG-80 | 5.00 | 5.47 | 1.25 | 5.72 | 9.45 | 25 | 11,240 | 25,850 | 5,000 | $4,750.00 | |||
| A2-8 | QG-100 | 6.43 | 7.07 | 0.87 | 9.40 | 10.75 | 89 | 14,610 | 33,720 | 5,000 | $9,760.00 | |||
| A2-11 | QG-100 | 6.68 | 7.07 | 0.87 | 9.40 | 12.50 | 93 | 14,610 | 33,720 | 5,000 | $11,410.00 | |||
| $362.00 | ||||||||||||||
| A2-5 | 5C | 5.75 | 2.43 | 1.00 | 4.00 | 6.45 | 21 | 4,000 | 13,600 | 6,000 | $6,960.00 | |||
| A2-6 | 5C | 5.75 | 2.43 | 1.00 | 4.00 | 7.45 | 21 | 4,000 | 13,600 | 6,000 | $7,260.00 | |||
| 110mm | 5C | 5.55 | 2.43 | 1.00 | 4.00 | 6.45 | 21 | 4,000 | 13,600 | 6,000 | $7,260.00 | |||
| 140mm | 5C | 4.45 | 2.43 | 1.00 | 4.00 | 6.45 | 13 | 4,000 | 13,600 | 6,000 | $7,260.00 | |||
| $714.00 | ||||||||||||||
| $714.00 | ||||||||||||||
| A2-5 | 16C | 1 5⁄8″ | 6.50 | 3.25 | 1.03 | 3.80 | 6.45 | 25 | 5,400 | 18,300 | 6,000 | $7,620.00 | ||
| $1,805.00 | ||||||||||||||
| A2-6 | 16C | 1 5⁄8″ | 6.25 | 3.25 | 1.03 | 3.80 | 7.45 | 25 | 5,400 | 18,300 | 6,000 | $7,880.00 | ||
| $714.00 | ||||||||||||||
| A2-8 | 16C | 1 5⁄8″ | 7.25 | 3.25 | 1.03 | 3.67 | 9.45 | 51 | 5,400 | 18,300 | 4,500 | $8,120.00 | ||
| $1,635.00 | ||||||||||||||
| 110mm | 16C | 1 5⁄8″ | 6.30 | 3.25 | 1.03 | 3.80 | 6.45 | 25 | 5,400 | 18,300 | 6,000 | $7,880.00 | ||
| 140mm | 16C | 1 5⁄8″ | 6.30 | 3.25 | 1.03 | 3.80 | 6.45 | 25 | 5,400 | 18,300 | 6,000 | $8,050.00 | ||
| $714.00 | ||||||||||||||
| A2-5 | 3J | 6.23 | 3.25 | 1.03 | 3.97 | 6.45 | 24 | 5,400 | 26,300 | 6,000 | $7,880.00 | |||
| $1,805.00 | ||||||||||||||
| A2-5 | 3J | 5.47 | 3.25 | 1.03 | 4.06 | 5.20 | 16 | 5,400 | 26,300 | 6,000 | $7,880.00 | |||
| $742.00 | ||||||||||||||
| A2-6 | 3J | 6.25 | 3.25 | 1.03 | 3.97 | 7.45 | 26 | 5,400 | 26,300 | 6,000 | $8,120.00 | |||
| $916.00 | ||||||||||||||
| A2-8 | 3J | 3.25 | 1.03 | 3.97 | 9.45 | 49 | 5,400 | 26,300 | 4,500 | $8,430.00 | ||||
| $425.00 | ||||||||||||||
| $3,080.00 | ||||||||||||||
| 110mm | 3J | 5.42 | 3.25 | 1.03 | 4.06 | 5.20 | 17 | 5,400 | 26,300 | 6,000 | $7,880.00 | |||
| 140mm | 3J | 6.03 | 3.25 | 1.03 | 3.97 | 6.45 | 23 | 5,400 | 26,300 | 6,000 | $8,290.00 | |||
| $3,080.00 | ||||||||||||||
| A2-5 | 5C | 1 1⁄16″ | 5.00 | 2.63 | 1.05 | 3.14 | 6.45 | 12 | 4,490 | 15,750 | 6,000 | $2,090.00 | ||
| A2-5 | 5C | 1 1⁄16″ | 5.00 | 2.187-10 | 1.22 | 3.14 | 6.45 | 11 | 4,490 | 15,750 | 6,000 | $2,350.00 | ||
| A2-6 | 5C | 1 1⁄16″ | 5.00 | 2.63 | 1.05 | 3.14 | 7.45 | 17 | 4,490 | 15,750 | 6,000 | $2,490.00 | ||
| A2-6 | 5C | 1 1⁄16″ | 5.00 | 2.187-10 | 1.22 | 3.14 | 7.45 | 15 | 4,490 | 15,750 | 6,000 | $2,710.00 | ||
| A2-6 | 5C | 1 1⁄16″ | 6.00 | 2.63 | 1.05 | 3.14 | 7.45 | 19 | 4,490 | 15,750 | 6,000 | $2,780.00 | ||
| A2-6 | 5C | 1 1⁄16″ | 6.00 | 2.187-10 | 1.22 | 3.14 | 7.45 | 18 | 4,490 | 15,750 | 6,000 | $2,970.00 | ||
| A2-8 | 5C | 1 1⁄16″ | 6.00 | 2.63 | 1.05 | 3.14 | 9.45 | 30 | 4,490 | 15,750 | 4,500 | $3,190.00 | ||
| A2-5 | 16C | 6.00 | 3.00 | 1.85 | 3.31 | 6.45 | 13 | 5,390 | 19,800 | 6,000 | $2,710.00 | |||
| A2-6 | 16C | 6.00 | 3.25 | 1.54 | 3.78 | 7.45 | 20 | 5,390 | 19,800 | 6,000 | $2,910.00 | |||
| $362.00 | ||||||||||||||
| A2-8 | 16C | 6.00 | 3.25 | 1.54 | 3.78 | 9.45 | 30 | 5,390 | 19,800 | 4,500 | $3,160.00 | |||
| A2-5 | 3J | 1 3⁄4″ | 6.00 | 3.08 | 1.16 | 3.33 | 6.45 | 13 | 5,390 | 26,340 | 6,000 | $2,820.00 | ||
| A2-6 | 3J | 1 3⁄4″ | 6.00 | 3.25 | 1.05 | 3.87 | 7.45 | 20 | 5,390 | 26,340 | 6,000 | $3,050.00 | ||
| A2-8 | 3J | 1 3⁄4″ | 6.00 | 3.25 | 1.05 | 3.87 | 9.45 | 31 | 5,390 | 26,340 | 4,500 | $3,750.00 | ||
| $240.00 | ||||||||||||||
| $240.00 | ||||||||||||||
| $240.00 | ||||||||||||||
| $272.00 | ||||||||||||||
| $310.00 | ||||||||||||||
| $422.00 | ||||||||||||||
| $351.00 | ||||||||||||||
| $422.00 | ||||||||||||||
| $422.00 | ||||||||||||||
| $477.00 | ||||||||||||||
| $477.00 | ||||||||||||||
| $540.00 | ||||||||||||||
| $575.00 | ||||||||||||||
| $575.00 | ||||||||||||||
| $696.00 | ||||||||||||||
| $696.00 | ||||||||||||||
| $540.00 | ||||||||||||||
| $1,960.00 | ||||||||||||||
| $1,750.00 | ||||||||||||||
| $2,270.00 | ||||||||||||||
| $2,270.00 | ||||||||||||||
| $2,385.00 | ||||||||||||||
| $2,875.00 | ||||||||||||||
| $1,695.00 | ||||||||||||||
| $2,030.00 | ||||||||||||||
| $799.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $888.00 | ||||||||||||||
| $888.00 | ||||||||||||||
| $35.00 | ||||||||||||||
| $354.00 | ||||||||||||||
| $354.00 | ||||||||||||||
| $202.00 | ||||||||||||||
| $202.00 | ||||||||||||||
| $202.00 | ||||||||||||||
| $655.00 | ||||||||||||||
| $362.00 | ||||||||||||||
| $540.00 | ||||||||||||||
| $540.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $362.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $680.00 | ||||||||||||||
| $655.00 |
For capacities greater than 1.75", choose the appropriate Royal Quick-Grip™ CNC Collet Chucks. Quick-Grip™ CNC Collet Chucks offer many advantages over Low-Profile Collet Chucks, including superior tool clearance, parallel-grip functionality, and better price-points.
If you would like to continue utilizing older technology S-type collet pads, you can do so with the use of our Quick-Grip™ master collets.

