Royal Key-Operated Quick-Grip™ Collet Chuck
for Manual Lathes
Note – Collets sold separately
- Now you can enjoy the same great features of the Royal Quick-Grip™ CNC Collet Chuck on your manual engine lathes, including ten-second collet changes and parallel-grip collets with a full 0.062″ clamping range.
- No hydraulic actuator needed – chuck is operated with a traditional square-drive chuck key (included) via a side-access screw.
- In addition to manual lathe applications, this chuck can also be utilized on indexers, rotary tables, etc.
- By eliminating the drawtube and offering a full 2-5/8″ thru capacity (compared to 1-1/16″ of a 5C collet closer), users can make much better use of their lathe’s spindle capacity.
- Very accurate – 0.0005″ TIR guaranteed!
- Balanced to 4,000 rpm.
- Superior gripping force – up to 16,860 lbs.
- Order backplate separately. Other backplate styles available as custom order.
- For use with Royal QG-65 collets and installation tools.
- Note – this product is specifically designed for use on manual equipment not equipped with a hydraulic actuator. For CNC lathes, better performance will be achieved through the use of Royal CNC Collet Chucks.
Royal Key-Operated Quick-Grip™ Collet Chuck for Manual Lathes*
Filters Sort results
Reset Apply
Collet Model | Collet Capacity | A | B | C | D | MAX TIGHTENING TORQUE (ft. - .lbs) | MAX CLAMPING FORCE (.lbs.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $74.00 | ||||||||||
| $336.00 | ||||||||||
| $450.00 | ||||||||||
| $528.00 | ||||||||||
| $696.00 | ||||||||||
| $636.00 | ||||||||||
| $976.00 | ||||||||||
| $896.00 | ||||||||||
| $1,260.00 | ||||||||||
| $1,152.00 | ||||||||||
| $1,134.00 | ||||||||||
| $1,110.00 | ||||||||||
| $336.00 | ||||||||||
| $400.00 | ||||||||||
| $480.00 | ||||||||||
| $638.00 | ||||||||||
| $636.00 | ||||||||||
| $854.00 | ||||||||||
| $840.00 | ||||||||||
| $1,190.00 | ||||||||||
| $1,152.00 | ||||||||||
| $1,863.00 | ||||||||||
| $1,702.00 | ||||||||||
| $809.00 | ||||||||||
| $912.00 | ||||||||||
| $938.00 | ||||||||||
| $1,280.00 | ||||||||||
| $1,340.00 | ||||||||||
| $160.00 | ||||||||||
| $11.25 | ||||||||||
| $19.75 | ||||||||||
| $13.50 | ||||||||||
| $11.25 | ||||||||||
| $23.00 | ||||||||||
| $11.25 | ||||||||||
| $30.00 | ||||||||||
| $39.75 | ||||||||||
| $11.25 | ||||||||||
| $625.00 | ||||||||||
| $685.00 | ||||||||||
| $361.00 | ||||||||||
| $522.00 | ||||||||||
| $259.00 | ||||||||||
| $141.00 | ||||||||||
| $127.00 | ||||||||||
| $226.00 | ||||||||||
| $1,095.00 | ||||||||||
| $1,495.00 | ||||||||||
| $0.00 | ||||||||||
| $1,125.00 | ||||||||||
| $412.00 | ||||||||||
| $441.00 | ||||||||||
| $472.00 | ||||||||||
| $306.00 | ||||||||||
| $575.00 | ||||||||||
| $995.00 | ||||||||||
| $408.00 | ||||||||||
| $424.00 | ||||||||||
| $435.00 | ||||||||||
| $49.50 | ||||||||||
| $4,170.00 | ||||||||||
| $2,975.00 | ||||||||||
| $129.00 | ||||||||||
| $149.00 | ||||||||||
| $12.75 | ||||||||||
| $18.50 | ||||||||||
| $171.75 | ||||||||||
| $1,960.00 | ||||||||||
| $187.00 | ||||||||||
| $1,135.00 | ||||||||||
| $286.00 | ||||||||||
| $625.00 | ||||||||||
| $399.00 | ||||||||||
| $475.00 | ||||||||||
| $499.00 | ||||||||||
| $685.00 | ||||||||||
| $553.00 | ||||||||||
| $43.00 | ||||||||||
| $24.00 |
*Order backplate, collets, and installation tool separately.
Royal Backplates for Key-Operated QG Collet Chuck
Filters Sort results
Reset Apply
MODEL | PLATE DIAMETER | PLATE THICKNESS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $908.00 | |||||
| $908.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $1,030.00 | |||||
| $6,010.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $2,140.00 | |||||
| $432.00 | |||||
| $432.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $497.00 | |||||
| $259.00 | |||||
| $141.00 | |||||
| $1,125.00 | |||||
| $1,725.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,095.00 | |||||
| $1,095.00 | |||||
| $4,770.00 | |||||
| $1,620.00 | |||||
| $5,430.00 | |||||
| $1,725.00 | |||||
| $5,080.00 | |||||
| $1,265.00 | |||||
| $4,770.00 | |||||
| $1,660.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $5,430.00 | |||||
| $2,260.00 | |||||
| $5,080.00 | |||||
| $1,095.00 | |||||
| $1,765.00 | |||||
| $2,260.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,265.00 | |||||
| $6,955.00 | |||||
| $2,085.00 | |||||
| $5,080.00 | |||||
| $1,110.00 | |||||
| $7,495.00 | |||||
| $5,080.00 | |||||
| $1,285.00 | |||||
| $5,080.00 | |||||
| $1,135.00 | |||||
| $5,080.00 | |||||
| $5,080.00 | |||||
| $1,295.00 | |||||
| $6,190.00 | |||||
| $5,080.00 | |||||
| $1,160.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $1,325.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $6,190.00 | |||||
| $5,730.00 | |||||
| $6,790.00 | |||||
| $5,730.00 | |||||
| $6,790.00 | |||||
| $5,730.00 | |||||
| $8,420.00 | |||||
| $6,450.00 | |||||
| $8,420.00 | |||||
| $6,260.00 | |||||
| $9,140.00 | |||||
| $6,260.00 |
- Hardened and precision ground.
- Backplates accept Royal Quick-Grip™ stops.
ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-65
| Bar Diameter | 2.66" (65.8mm) |
| Slug Diameter | 3.40" (86.4mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 3.40" – see QG-65 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.

Royal QG-65 Round Smooth Collets (Inch)

Royal QG-65 Round Smooth Collets (Metric)

Royal QG-65 Round Serrated Collets (Inch)

Royal QG-65 Round Serrated Collets (Metric)

Royal QG-65 Hex Collets

Royal QG-65 Square Collets

Royal QG-65 Emergency Collets
