Royal Changeable-Point Live Centers
- This versatile live center uses interchangeable points to handle many common turning jobs.
- Each center includes a #3 standard 60° male point. Other points sold separately.
- ± 0.00005” TIR guaranteed.*
- Unique taper/thread design allows points to be easily interchanged and ensures accuracy.
Royal Changeable-Point Live Centers (includes standard male point)
Filters Sort results
Reset Apply
Taper | B | E | F | G | POINT THREADS | MAX. SUGGESTED RPM | WEIGHT OF WORKPIECE (lbs.) | THRUST LOAD (lbs.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 MT | 1.13 | $252.00 | |||||||||
| 3 MT | 1.25 | $199.00 | |||||||||
| 4 MT 5 MT | 1.66 | $277.00 | |||||||||
| 2 MT | 1.66 | $440.00 | |||||||||
| 3 MT | 1.88 | $439.00 | |||||||||
| 4 MT 5 MT | 2.34 | $549.00 | |||||||||
| 2 MT | 0.92 | $398.00 | |||||||||
| 3 MT | 1.15 | $534.00 | |||||||||
| 4 MT 5 MT | 1.28 | $499.00 | |||||||||
| 2 MT | 1.67 | $632.00 | |||||||||
| 3 MT | 1.75 | $511.00 | |||||||||
| 4 MT 5 MT | 2.38 | $797.00 | |||||||||
| 2 MT | 2.00 | 1.850 | 1.85 | 0.88 | 5⁄8″ - 18 | 6,000 | 000390 | 960 | $1,245.00 | ||
| 3 MT | 2.38 | 1.850 | 1.25 | 1.00 | 5⁄8″ - 18 | 5,000 | 000500 | 1,140 | $1,360.00 | ||
| 4 MT | 3.50 | 2.640 | 1.79 | 1.50 | 3⁄4″ - 16 | 3,500 | 001070 | 1,810 | $2,040.00 | ||
| 5 MT | 3.50 | 2.640 | 1.79 | 1.50 | 3⁄4″ - 16 | 3,500 | 001070 | 1,810 | $2,180.00 | ||
| 2 MT | 1.13 | $408.00 | |||||||||
| 3 MT | 1.25 | $424.00 | |||||||||
| 4 MT 5 MT | 1.79 | $435.00 |
* Maximum recommended operating limit. Operating above this speed could result in heat build-up and accelerated bearing wear.
Bull-Head Point
Extra-Long Male Point for Additional Tool Clearance
Standard Male Point
Blank Point Made of Unhardened 4140 Steel


