Royal Oversized Carbide Point Dead Centers
- Excellent for grinding and high precision turning applications.
- Oversized carbide point covers a wider range of center holes and provides great wear resistance.
Filters Sort results
Reset Apply
A | B | C | D | E | F | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|
| $3,790.00 | ||||||||
| $3,790.00 | ||||||||
| $4,635.00 | ||||||||
| $4,740.00 | ||||||||
| $4,750.00 | ||||||||
| $824.00 | ||||||||
| $1,190.00 | ||||||||
| $1,190.00 | ||||||||
| $351.00 | ||||||||
| $240.00 | ||||||||
| $240.00 | ||||||||
| $240.00 | ||||||||
| $272.00 | ||||||||
| $310.00 | ||||||||
| $11,385.00 | ||||||||
| $150.00 | ||||||||
| $46.75 | ||||||||
| $37.00 | ||||||||
| $0.00 | ||||||||
| $1,365.00 | ||||||||
| $780.00 | ||||||||
| $1,420.00 | ||||||||
| $895.00 | ||||||||
| $1,595.00 | ||||||||
| $912.00 | ||||||||
| $281.00 | ||||||||
| $196.00 | ||||||||
| $9,525.00 | ||||||||
| $8,270.00 | ||||||||
| $8,270.00 | ||||||||
| $2,725.00 | ||||||||
| $2,925.00 | ||||||||
| $1,220.00 | ||||||||
| $1,470.00 | ||||||||
| $1,520.00 | ||||||||
| $808.00 | ||||||||
| $1,295.00 | ||||||||
| $637.00 | ||||||||
| $744.00 | ||||||||
| $0.00 | ||||||||
| 2 MT | 0.70 | $1,195.00 | ||||||
| 3 MT | 0.94 | $1,195.00 | ||||||
| 4 MT | 1.23 | $1,430.00 | ||||||
| 5 MT | 1.75 | $1,990.00 | ||||||
| 1 1⁄4″ Dia. | 1.25 | $1,355.00 | ||||||
| 1″ Dia. | 1.00 | $1,135.00 | ||||||
| 2 MT | 0.70 | $1,135.00 | ||||||
| 3 MT | 0.938 | $1,135.00 | ||||||
| 4 MT | 1.231 | $1,355.00 | ||||||
| 5 MT | 1.748 | $1,990.00 | ||||||
| 3 MT | 3.15 | 2.520 | $1,495.00 | |||||
| 4 MT | 4.15 | 3.010 | $1,880.00 | |||||
| 5 MT | 4.15 | 3.010 | $1,880.00 | |||||
| 5 MT | 5.15 | 3.170 | $2,320.00 | |||||
| 5 MT | 6.15 | 3.600 | $3,225.00 | |||||
| 3 MT | 3.15 | 3.390 | $1,570.00 | |||||
| 4 MT | 4.15 | 4.100 | $1,785.00 | |||||
| 5 MT | 4.15 | 4.100 | $1,785.00 | |||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $50.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $48.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 | ||||||||
| $58.00 |