Royal Oversized Carbide Point Dead Centers
- Excellent for grinding and high precision turning applications.
- Oversized carbide point covers a wider range of center holes and provides great wear resistance.
Filters Sort results
Reset Apply
A | B | C | D | E | F | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|
| 4 MT | 4.06 | 1.231 | $834.00 | |||||
| 4 MT | 4.06 | 1.231 | $834.00 | |||||
| 5 MT | 5.19 | 1.748 | $916.00 | |||||
| 5 MT | 5.19 | 1.748 | $916.00 | |||||
| 6 MT | 7.25 | 2.494 | $1,770.00 | |||||
| 6 MT | 7.25 | 2.494 | $1,770.00 | |||||
| $29.75 | ||||||||
| $12.75 | ||||||||
| $2,260.00 | ||||||||
| $32.25 | ||||||||
| $49.25 | ||||||||
| $2,260.00 | ||||||||
| $30.00 | ||||||||
| $298.00 | ||||||||
| $272.00 | ||||||||
| $299.00 | ||||||||
| $286.00 | ||||||||
| $383.00 | ||||||||
| $330.00 | ||||||||
| $314.00 | ||||||||
| $414.00 | ||||||||
| $413.00 | ||||||||
| $286.00 | ||||||||
| $807.00 | ||||||||
| $1,725.00 | ||||||||
| $1,725.00 | ||||||||
| $66.00 | ||||||||
| $62.00 | ||||||||
| $68.00 | ||||||||
| $82.00 | ||||||||
| $88.00 | ||||||||
| $258.00 | ||||||||
| $342.00 | ||||||||
| $532.00 | ||||||||
| $689.00 | ||||||||
| $49.50 | ||||||||
| $1,550.00 | ||||||||
| $470.00 | ||||||||
| $541.00 | ||||||||
| $721.00 | ||||||||
| $186.00 | ||||||||
| $654.00 | ||||||||
| $107.00 | ||||||||
| $112.00 | ||||||||
| $132.00 | ||||||||
| $167.00 | ||||||||
| $167.00 | ||||||||
| $617.00 | ||||||||
| $617.00 | ||||||||
| $678.00 | ||||||||
| $678.00 | ||||||||
| $988.00 | ||||||||
| $988.00 | ||||||||
| $822.00 | ||||||||
| $794.00 | ||||||||
| $764.00 | ||||||||
| $186.00 | ||||||||
| $186.00 | ||||||||
| $107.00 | ||||||||
| $112.00 | ||||||||
| $956.00 | ||||||||
| $602.00 | ||||||||
| $599.00 | ||||||||
| $599.00 | ||||||||
| $602.00 | ||||||||
| $167.00 | ||||||||
| $167.00 | ||||||||
| $167.00 | ||||||||
| $1,030.00 | ||||||||
| $570.00 | ||||||||
| $678.00 | ||||||||
| $754.00 | ||||||||
| $758.00 | ||||||||
| $799.00 | ||||||||
| $750.00 | ||||||||
| $822.00 | ||||||||
| $835.00 | ||||||||
| $840.00 | ||||||||
| $882.00 | ||||||||
| $910.00 | ||||||||
| $1,070.00 | ||||||||
| $1,105.00 | ||||||||
| $1,125.00 | ||||||||
| $1,070.00 | ||||||||
| $1,155.00 | ||||||||
| $107.00 | ||||||||
| $151.00 | ||||||||
| $163.00 | ||||||||
| $1,050.00 | ||||||||
| $960.00 | ||||||||
| $1,295.00 | ||||||||
| $1,060.00 | ||||||||
| $1,280.00 | ||||||||
| $252.00 | ||||||||
| $211.00 | ||||||||
| $252.00 | ||||||||
| $211.00 | ||||||||
| $450.00 | ||||||||
| $386.00 | ||||||||
| $289.00 |