ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
Simple Design
Spindle Bearing Protection
Bolt & Go™
Our exclusive Bolt & Go™ mounting feature is standard on all Royal Low-Profile Collet Chuck models. Bolt & Go™ enables chucks to be mounted very quickly and ensures maximum accuracy and rigidity. Click here for additional information.
Completely Sealed
Lubricated for life, these chucks incorporate multiple O-ring seals to keep contaminants out and prevent chip pack-up on bore-thru applications.
Dead-Length Operation
Royal Quick-Grip™ Accu-Length™ CNC Collet Chucks incorporate dead‑length operation to eliminate part pullback. With this design, the collet is held stationary in the chuck body and a tapered sleeve pushes forward to compress it, resulting in precise z-axis workpiece positioning.
Specials
If you have a special application that goes beyond the scope of our standard line, we will be happy to design and build a custom system to meet your needs. Please contact us to discuss your requirements.
Outstanding Rigidity
All Royal Accu-Length™ Collet Chucks have been optimized for maximum rigidity, and all components are hardened for strength and durability.
Low-Profile
All external dimensions have been optimized to provide maximum tool clearance.
High Accuracy
All Royal Accu-Length™ CNC Collet Chucks are guaranteed to run within 0.0002" TIR.
Wide Range
Royal manufactures a wide range of Accu-Length™ Collet Chucks to fit all popular spindle noses and collet styles.
Easy Installation
All Royal Low-Profile Accu-Length™ Collet Chucks include a collet wrench, mounting hardware, mounting wrenches, and a custom-machined drawtube connector for hassle-free installation.
ROYAL LOW-PROFILE ACCU-LENGTH™ CNC COLLET CHUCKS
- These chucks utilize spring-type collets and therefore do not provide the parallel grip functionality or wide gripping range of our Quick-Grip™ models.
- Dead-length operation – sleeve pushes forward to compress the collet, providing precise z-axis part positioning.
- Low-profile nose offers outstanding tool clearance.
- In-stock for same-day shipping.
SPINDLE TYPE | COLLET TYPE | CAPACITY | A OVERALL LENGTH | B NOSE DIAMETER | C NOSE LENGTH | D BODY DIAMETER | E FLANGE DIAMETER | CHUCK WEIGHT (lbs.) | MAX DRAWBAR FORCE (lbs.) | MAX CLAMPING FORCE (lbs.) | MAX RPM | PART NUMBER | PRICE | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3,395.00 | ||||||||||||||
| $1,525.00 | ||||||||||||||
| $1,815.00 | ||||||||||||||
| $1,880.00 | ||||||||||||||
| $1,695.00 | ||||||||||||||
| $2,070.00 | ||||||||||||||
| $2,140.00 | ||||||||||||||
| $1,960.00 | ||||||||||||||
| $1,135.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $1,135.00 | ||||||||||||||
| $1,355.00 | ||||||||||||||
| $1,990.00 | ||||||||||||||
| $1,135.00 | ||||||||||||||
| $1,355.00 | ||||||||||||||
| $1,195.00 | ||||||||||||||
| $1,195.00 | ||||||||||||||
| $1,430.00 | ||||||||||||||
| $1,990.00 | ||||||||||||||
| $809.00 | ||||||||||||||
| $655.00 | ||||||||||||||
| $912.00 | ||||||||||||||
| $938.00 | ||||||||||||||
| $1,280.00 | ||||||||||||||
| $1,340.00 | ||||||||||||||
| $2,290.00 | ||||||||||||||
| $3,350.00 | ||||||||||||||
| $1,160.00 | ||||||||||||||
| $655.00 | ||||||||||||||
| $1,810.00 | ||||||||||||||
| $2,795.00 | ||||||||||||||
| $3,995.00 | ||||||||||||||
| $6,960.00 | ||||||||||||||
| $1,495.00 | ||||||||||||||
| $1,880.00 | ||||||||||||||
| $1,880.00 | ||||||||||||||
| $2,320.00 | ||||||||||||||
| $3,225.00 | ||||||||||||||
| $980.00 | ||||||||||||||
| $1,570.00 | ||||||||||||||
| $1,785.00 | ||||||||||||||
| $1,785.00 | ||||||||||||||
| $1,245.00 | ||||||||||||||
| $1,360.00 | ||||||||||||||
| $2,040.00 | ||||||||||||||
| $2,180.00 | ||||||||||||||
| $632.00 | ||||||||||||||
| $440.00 | ||||||||||||||
| $408.00 | ||||||||||||||
| $252.00 | ||||||||||||||
| $980.00 | ||||||||||||||
| $398.00 | ||||||||||||||
| $511.00 | ||||||||||||||
| $439.00 | ||||||||||||||
| $424.00 | ||||||||||||||
| $199.00 | ||||||||||||||
| $534.00 | ||||||||||||||
| $797.00 | ||||||||||||||
| $549.00 | ||||||||||||||
| $435.00 | ||||||||||||||
| $277.00 | ||||||||||||||
| $362.00 | ||||||||||||||
| $499.00 | ||||||||||||||
| $237.00 | ||||||||||||||
| $367.00 | ||||||||||||||
| $527.00 | ||||||||||||||
| $781.00 | ||||||||||||||
| $315.00 | ||||||||||||||
| $427.00 | ||||||||||||||
| $558.00 | ||||||||||||||
| $868.00 | ||||||||||||||
| $367.00 | ||||||||||||||
| $362.00 | ||||||||||||||
| $482.00 | ||||||||||||||
| $615.00 | ||||||||||||||
| $913.00 | ||||||||||||||
| $834.00 | ||||||||||||||
| $834.00 | ||||||||||||||
| $916.00 | ||||||||||||||
| $916.00 | ||||||||||||||
| $1,770.00 | ||||||||||||||
| $1,770.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $977.00 | ||||||||||||||
| $1,325.00 | ||||||||||||||
| $440.00 | ||||||||||||||
| $532.00 | ||||||||||||||
| $532.00 | ||||||||||||||
| $759.00 | ||||||||||||||
| $759.00 | ||||||||||||||
| $596.00 | ||||||||||||||
| $717.00 | ||||||||||||||
| $922.00 | ||||||||||||||
| $425.00 | ||||||||||||||
| $440.00 | ||||||||||||||
| $532.00 | ||||||||||||||
| $759.00 | ||||||||||||||
| $120.00 | ||||||||||||||
| $144.00 | ||||||||||||||
| $165.00 |
For capacities greater than 1.75", choose the appropriate Royal Quick-Grip™ CNC Collet Chucks. Quick-Grip™ CNC Collet Chucks offer many advantages over Low-Profile Collet Chucks, including superior tool clearance, parallel-grip functionality, and better price-points.
If you would like to continue utilizing older technology S-type collet pads, you can do so with the use of our Quick-Grip™ master collets.

