Royal Key-Operated Quick-Grip™ Collet Chuck
for Manual Lathes
Note – Collets sold separately
- Now you can enjoy the same great features of the Royal Quick-Grip™ CNC Collet Chuck on your manual engine lathes, including ten-second collet changes and parallel-grip collets with a full 0.062″ clamping range.
- No hydraulic actuator needed – chuck is operated with a traditional square-drive chuck key (included) via a side-access screw.
- In addition to manual lathe applications, this chuck can also be utilized on indexers, rotary tables, etc.
- By eliminating the drawtube and offering a full 2-5/8″ thru capacity (compared to 1-1/16″ of a 5C collet closer), users can make much better use of their lathe’s spindle capacity.
- Very accurate – 0.0005″ TIR guaranteed!
- Balanced to 4,000 rpm.
- Superior gripping force – up to 16,860 lbs.
- Order backplate separately. Other backplate styles available as custom order.
- For use with Royal QG-65 collets and installation tools.
- Note – this product is specifically designed for use on manual equipment not equipped with a hydraulic actuator. For CNC lathes, better performance will be achieved through the use of Royal CNC Collet Chucks.
Royal Key-Operated Quick-Grip™ Collet Chuck for Manual Lathes*
Filters Sort results
Reset Apply
Collet Model | Collet Capacity | A | B | C | D | MAX TIGHTENING TORQUE (ft. - .lbs) | MAX CLAMPING FORCE (.lbs.) | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| $1,315.00 | ||||||||||
| $1,760.00 | ||||||||||
| $3,395.00 | ||||||||||
| $202.00 | ||||||||||
| $202.00 | ||||||||||
| $202.00 | ||||||||||
| $982.00 | ||||||||||
| $982.00 | ||||||||||
| $1,285.00 | ||||||||||
| $1,760.00 | ||||||||||
| $3,295.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,610.00 | ||||||||||
| $1,685.00 | ||||||||||
| $1,285.00 | ||||||||||
| $1,285.00 | ||||||||||
| $1,595.00 | ||||||||||
| $1,685.00 | ||||||||||
| $1,330.00 | ||||||||||
| $1,330.00 | ||||||||||
| $1,685.00 | ||||||||||
| $1,785.00 | ||||||||||
| $1,145.00 | ||||||||||
| $1,145.00 | ||||||||||
| $1,395.00 | ||||||||||
| $1,475.00 | ||||||||||
| $2,950.00 | ||||||||||
| $3,620.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,610.00 | ||||||||||
| $1,685.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,295.00 | ||||||||||
| $1,610.00 | ||||||||||
| $1,685.00 | ||||||||||
| $1,180.00 | ||||||||||
| $1,180.00 | ||||||||||
| $1,395.00 | ||||||||||
| $1,475.00 | ||||||||||
| $2,950.00 | ||||||||||
| $3,620.00 | ||||||||||
| $1,695.00 | ||||||||||
| $2,070.00 | ||||||||||
| $2,140.00 | ||||||||||
| $1,525.00 | ||||||||||
| $1,815.00 | ||||||||||
| $1,880.00 | ||||||||||
| 2670 | $2,140.00 | |||||||||
| 3820 | $2,140.00 | |||||||||
| 4580 | $2,140.00 | |||||||||
| 6875 | $2,140.00 | |||||||||
| 8785 | $2,140.00 | |||||||||
| $432.00 | ||||||||||
| $432.00 | ||||||||||
| $497.00 | ||||||||||
| $497.00 | ||||||||||
| $497.00 | ||||||||||
| $32.75 | ||||||||||
| 2.66 | 7.87 | 4.92 | 4.45 | 1.38 | 118 | 16,860 | $6,895.00 | |||
| 18,300 | $7,880.00 | |||||||||
| 18,300 | $8,050.00 | |||||||||
| 18,300 | $7,620.00 | |||||||||
| 18,300 | $7,880.00 | |||||||||
| 18,300 | $8,120.00 | |||||||||
| 26,300 | $8,290.00 | |||||||||
| 26,300 | $7,880.00 | |||||||||
| 26,300 | $8,120.00 | |||||||||
| 26,300 | $8,430.00 | |||||||||
| 26,300 | $7,880.00 | |||||||||
| 26,300 | $7,880.00 | |||||||||
| 13,600 | $7,260.00 | |||||||||
| 13,600 | $7,260.00 | |||||||||
| 13,600 | $6,960.00 | |||||||||
| 13,600 | $7,260.00 | |||||||||
| 19,800 | $2,710.00 | |||||||||
| 19,800 | $2,910.00 | |||||||||
| 19,800 | $3,160.00 | |||||||||
| 26,340 | $2,820.00 | |||||||||
| 26,340 | $3,050.00 | |||||||||
| 26,340 | $3,750.00 | |||||||||
| 15,750 | $2,490.00 | |||||||||
| 15,750 | $2,780.00 | |||||||||
| 15,750 | $2,710.00 | |||||||||
| 15,750 | $2,970.00 | |||||||||
| 15,750 | $2,350.00 | |||||||||
| 15,750 | $2,090.00 | |||||||||
| 15,750 | $3,190.00 | |||||||||
| $70.00 | ||||||||||
| $134.00 | ||||||||||
| $192.00 | ||||||||||
| $230.00 | ||||||||||
| $374.00 | ||||||||||
| $34.75 | ||||||||||
| $33,905.00 | ||||||||||
| $33,905.00 | ||||||||||
| $33,905.00 | ||||||||||
| $33,905.00 | ||||||||||
| $37,405.00 |
*Order backplate, collets, and installation tool separately.
Royal Backplates for Key-Operated QG Collet Chuck
Filters Sort results
Reset Apply
MODEL | PLATE DIAMETER | PLATE THICKNESS | PART NUMBER | PRICE | |
|---|---|---|---|---|---|
| $134.00 | |||||
| $192.00 | |||||
| $230.00 | |||||
| $374.00 | |||||
| $1,255.00 | |||||
| $1,255.00 | |||||
| $1,325.00 | |||||
| $1,560.00 | |||||
| $1,560.00 | |||||
| $1,615.00 | |||||
| $157.00 | |||||
| $222.00 | |||||
| $275.00 | |||||
| $2,095.00 | |||||
| $2,235.00 | |||||
| $2,340.00 | |||||
| $2,520.00 | |||||
| $2,820.00 | |||||
| $2,660.00 | |||||
| $2,660.00 | |||||
| $2,775.00 | |||||
| $306.00 | |||||
| $334.00 | |||||
| $1,780.00 | |||||
| $1,790.00 | |||||
| $1,865.00 | |||||
| $2,095.00 | |||||
| $2,065.00 | |||||
| $2,085.00 | |||||
| $2,170.00 | |||||
| $299.00 | |||||
| $330.00 | |||||
| $2,385.00 | |||||
| $2,385.00 | |||||
| $2,385.00 | |||||
| $271.00 | |||||
| $297.00 | |||||
| $551.00 | |||||
| $199.00 | |||||
| $349.00 | |||||
| $199.00 | |||||
| $2,280.00 | |||||
| $2,280.00 | |||||
| $279.00 | |||||
| $1,595.00 | |||||
| $1,360.00 | |||||
| $138.00 | |||||
| $195.00 | |||||
| $262.00 | |||||
| $293.00 | |||||
| $267.00 | |||||
| $79.00 | |||||
| $93.00 | |||||
| $16,730.00 | |||||
| $11,385.00 | |||||
| $4,775.00 | |||||
| $4,775.00 | |||||
| $6,535.00 | |||||
| $920.00 | |||||
| $1,040.00 | |||||
| $1,215.00 | |||||
| $1,050.00 | |||||
| $1,060.00 | |||||
| $1,280.00 | |||||
| $960.00 | |||||
| $1,295.00 | |||||
| $794.00 | |||||
| $599.00 | |||||
| $599.00 | |||||
| $570.00 | |||||
| $617.00 | |||||
| $617.00 | |||||
| $678.00 | |||||
| $678.00 | |||||
| $678.00 | |||||
| $764.00 | |||||
| $822.00 | |||||
| $602.00 | |||||
| $602.00 | |||||
| $988.00 | |||||
| $988.00 | |||||
| $956.00 | |||||
| $1,030.00 | |||||
| $754.00 | |||||
| $758.00 | |||||
| $799.00 | |||||
| $822.00 | |||||
| $750.00 | |||||
| $835.00 | |||||
| $840.00 | |||||
| $882.00 | |||||
| $910.00 | |||||
| $1,070.00 | |||||
| $1,105.00 | |||||
| $1,125.00 | |||||
| $1,155.00 | |||||
| $1,070.00 | |||||
| $199.00 | |||||
| $107.00 | |||||
| $112.00 |
- Hardened and precision ground.
- Backplates accept Royal Quick-Grip™ stops.
ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-65
| Bar Diameter | 2.66" (65.8mm) |
| Slug Diameter | 3.40" (86.4mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 3.40" – see QG-65 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.

Royal QG-65 Round Smooth Collets (Inch)

Royal QG-65 Round Smooth Collets (Metric)

Royal QG-65 Round Serrated Collets (Inch)

Royal QG-65 Round Serrated Collets (Metric)

Royal QG-65 Hex Collets

Royal QG-65 Square Collets

Royal QG-65 Emergency Collets
