ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-80
| Bar Diameter | 3.28" (80.8mm) |
| Slug Diameter | 4.00" (101.6mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 4.00" – see QG-80 Royal Boring Fixtures for details.
- Six-segment design further increases gripping torque.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.

Royal QG-80 Round Smooth Collets (Inch)

Royal QG-80 Round Smooth Collets (Metric)

Royal QG-80 Round Serrated Collets (Inch)

Royal QG-80 Round Serrated Collets (Metric)

Royal QG-80 Hex Collets

Royal QG-80 Square Collets

Royal QG-80 Emergency Collets

Royal QG-80 S-Type Master Collets


Royal QG-80 Collet Installation Tools
Filters Sort results
Reset Apply
TYPE | NUMBER OF SEGMENTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $3,170.00 | ||||
| Manual | 6 | $742.00 | ||
| Manual ⋅ S-Type | * 4 * Please note that the QG-80 S-Type installation tool is not the same as the one offered for our regular QG-80 collets because our hardened and ground QG-80 collets have six segments while the QG-80 master collet has four segments. | $916.00 | ||
| Pneumatic | 6 | $3,080.00 | ||
| $310.00 | ||||
| $575.00 | ||||
| $575.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,190.00 | ||||
| $1,190.00 | ||||
| $720.00 | ||||
| $720.00 | ||||
| $720.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 | ||||
| $655.00 | ||||
| $655.00 | ||||
| $1,015.00 |
*Please note that the QG-80 S-Type installation tool is not the same as the one offered for our regular QG-80 collets because our hardened and ground QG-80 collets have six segments while the QG-80 master collet has four segments.