ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-42
| Bar Diameter | 1.66" (42.8mm) |
| Slug Diameter | 2.62" (66.5mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Smooth and serrated versions for round-bore models (all others smooth only).
- Industry-leading 0.062" gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031".
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 2.62" – see QG-42 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.
- Can utilize manual and pneumatic changing tools.
Royal QG-42 Round Smooth Collets (Inch)
Royal QG-42 Round Smooth Collets (Metric)
Royal QG-42 Round Serrated Collets (Inch)
Royal QG-42 Round Serrated Collets (Metric)
Royal QG-42 Hex Collets
Royal QG-42 Square Collets
Royal QG-42 Emergency Collets
Royal QG-42 Collet Installation Tools
Filters Sort results
Reset Apply
TYPE | NUMBER OF SEGMENTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 |
12