ROYAL ULTRA-PRECISION QUICK-GRIP™ COLLETS
QG-32
| Bar Diameter | 1.28″ (32.5mm) |
| Slug Diameter | 1.80″ (45.mm) |
- Huge inventory of Round, Hex, Square, and Emergency styles always in stock, ready for same-day shipping.
- Industry-leading 0.062″ gripping range covers a wide range of part diameters. Collets are ground to nominal size and have a range of ±0.031″.
- Parallel-grip ensures full-length part contact for maximum grip force, rigidity, and accuracy.
- Can be counter-bored for increased part capacity up to 1.80″ – see QG-32 Royal Boring Fixtures for details.
- Quick-ship specials available for custom shapes.

Royal QG-32 Round Smooth Collets (Inch)

Royal QG-32 Round Smooth Collets (Metric)

Royal QG-32 Hex Collets

Royal QG-32 Square Collets

Royal QG-32 Emergency Collets

Royal QG-32 Collet Installation Tools
Filters Sort results
Reset Apply
TYPE | NUMBER OF SEGMENTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| $540.00 | ||||
| Manual | 3 | $714.00 | ||
| $240.00 | ||||
| $422.00 | ||||
| $425.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 | ||||
| $362.00 |