Albrecht Accessories
Sensitive Drill Feeds
- Makes drilling of small holes easy by giving operator fingertip feed control independent of coarser quill feed.
- Eliminates the need for special machines to drill small holes.
- Reduces breakage and deflection of small drills.
Simple to use:
- Grasp free-turning knurled ring and feed with gentle finger pressure.
- Spring-loaded. When ring is released, chuck retracts automatically.
Note: Spring is specifically balanced for use with model 15-J0. The use of other chucks could result in decreased accuracy and performance.
Filters Sort results
Reset Apply
Shank | Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $8,210.00 | ||||
| $8,210.00 | ||||
| $5,980.00 | ||||
| $5,980.00 | ||||
| $6,740.00 | ||||
| $6,740.00 | ||||
| $9,495.00 | ||||
| $7,540.00 | ||||
| $10,315.00 | ||||
| $8,330.00 | ||||
| $412.00 | ||||
| $1,095.00 | ||||
| $1,180.00 | ||||
| $441.00 | ||||
| $1,480.00 | ||||
| $111.00 | ||||
| $111.00 | ||||
| $0.00 | ||||
| $149.00 | ||||
| $149.00 | ||||
| $406.00 | ||||
| $995.00 | ||||
| $1,550.00 | ||||
| $910.00 | ||||
| $575.00 | ||||
| $625.00 | ||||
| $1,135.00 | ||||
| $767.00 | ||||
| $286.00 | ||||
| $522.00 | ||||
| $9.00 | ||||
| $18.00 | ||||
| $23.00 | ||||
| $33.00 | ||||
| $10.00 | ||||
| $11.00 | ||||
| $11.00 | ||||
| $399.00 | ||||
| $475.00 | ||||
| $499.00 | ||||
| $685.00 | ||||
| $553.00 | ||||
| $113.00 | ||||
| $113.00 | ||||
| $122.00 | ||||
| $217.00 | ||||
| $217.00 | ||||
| $330.00 | ||||
| $358.00 | ||||
| $386.00 | ||||
| $260.00 | ||||
| $330.00 | ||||
| $344.00 | ||||
| $308.00 | ||||
| $57.00 | ||||
| $92.00 | ||||
| $107.00 | ||||
| $79.00 | ||||
| $141.00 | ||||
| $226.00 | ||||
| $29.00 | ||||
| $38.00 | ||||
| $107.00 | ||||
| $177.00 | ||||
| $845.00 | ||||
| $1,190.00 | ||||
| $1,445.00 | ||||
| $692.00 | ||||
| $1,110.00 | ||||
| $1,185.00 | ||||
| $1,075.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $755.00 | ||||
| $231.00 | ||||
| $266.00 | ||||
| $127.00 | ||||
| $713.00 | ||||
| $1,070.00 | ||||
| $2,090.00 | ||||
| $2,350.00 | ||||
| $2,490.00 | ||||
| $2,780.00 | ||||
| $2,970.00 | ||||
| $3,190.00 | ||||
| $2,820.00 | ||||
| $3,050.00 | ||||
| $3,750.00 | ||||
| $2,710.00 | ||||
| $2,910.00 | ||||
| $3,160.00 | ||||
| $2,710.00 | ||||
| $6,960.00 | ||||
| $7,260.00 | ||||
| $7,260.00 | ||||
| $7,260.00 | ||||
| $7,880.00 | ||||
| $7,620.00 | ||||
| $7,880.00 |
Chuck Removal Tools
- Tapered chuck removal tool can be used to remove the chucks from their mounts.
- Simply match the Jacobs taper on the chuck to the corresponding tool.
Filters Sort results
Reset Apply
Chuck Mount | PART NUMBER | PRICE | |
|---|---|---|---|
| $3,225.00 | |||
| $237.00 | |||
| $315.00 | |||
| $367.00 | |||
| $367.00 | |||
| $427.00 | |||
| $482.00 | |||
| $527.00 | |||
| $558.00 | |||
| $615.00 | |||
| $781.00 | |||
| $868.00 | |||
| $913.00 | |||
| $977.00 | |||
| $1,325.00 | |||
| $440.00 | |||
| $532.00 | |||
| $759.00 | |||
| $440.00 | |||
| $532.00 | |||
| $532.00 | |||
| $759.00 | |||
| $759.00 | |||
| $596.00 | |||
| $717.00 | |||
| $922.00 | |||
| $120.00 | |||
| $144.00 | |||
| $165.00 | |||
| $834.00 | |||
| $834.00 | |||
| $916.00 | |||
| $916.00 | |||
| $1,770.00 | |||
| $1,770.00 | |||
| $258.00 | |||
| $342.00 | |||
| $532.00 | |||
| $689.00 | |||
| $35.00 | |||
| $286.00 | |||
| $286.00 | |||
| $272.00 | |||
| $298.00 | |||
| $299.00 | |||
| $314.00 | |||
| $330.00 | |||
| $414.00 | |||
| $383.00 | |||
| $413.00 | |||
| $807.00 | |||
| $62.00 | |||
| $66.00 | |||
| $68.00 | |||
| $88.00 | |||
| $82.00 | |||
| $22.25 | |||
| $108.50 | |||
| $26.00 | |||
| $26.00 | |||
| $52.25 | |||
| $123.50 | |||
| $26.00 | |||
| $32.50 | |||
| $27.00 | |||
| $53.00 | |||
| $30.50 | |||
| $30.50 | |||
| $33.25 | |||
| $29.25 | |||
| $77.50 | |||
| $79.50 | |||
| $32.75 | |||
| $87.50 | |||
| $117.00 | |||
| $24.75 | |||
| $11.25 | |||
| $13.50 | |||
| $22.25 | |||
| $21.00 | |||
| $45.50 | |||
| $21.00 | |||
| $127.50 | |||
| $29.00 | |||
| $21.00 | |||
| $134.00 | |||
| $35.50 | |||
| $51.75 | |||
| $29.25 | |||
| $24.00 | |||
| $26.50 | |||
| $41.00 | |||
| $36.75 | |||
| $12.00 | |||
| $49.50 | |||
| $41.50 | |||
| $12.00 | |||
| $13.50 | |||
| $42.25 | |||
| $32.75 |