Albrecht Accessories
Sensitive Drill Feeds
- Makes drilling of small holes easy by giving operator fingertip feed control independent of coarser quill feed.
- Eliminates the need for special machines to drill small holes.
- Reduces breakage and deflection of small drills.
Simple to use:
- Grasp free-turning knurled ring and feed with gentle finger pressure.
- Spring-loaded. When ring is released, chuck retracts automatically.
Note: Spring is specifically balanced for use with model 15-J0. The use of other chucks could result in decreased accuracy and performance.
Filters Sort results
Reset Apply
Shank | Taper | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $32.25 | ||||
| $39.75 | ||||
| $75.50 | ||||
| $57.50 | ||||
| $151.50 | ||||
| $55.25 | ||||
| $55.25 | ||||
| $28.50 | ||||
| $30.75 | ||||
| $30.75 | ||||
| $135.50 | ||||
| $116.50 | ||||
| $37.00 | ||||
| $46.75 | ||||
| $171.75 | ||||
| $242.75 | ||||
| $48.25 | ||||
| $49.50 | ||||
| $64.50 | ||||
| $24.75 | ||||
| $41.25 | ||||
| $41.75 | ||||
| $43.75 | ||||
| $12.75 | ||||
| $29.75 | ||||
| $30.00 | ||||
| $32.25 | ||||
| $49.25 | ||||
| $13.50 | ||||
| $19.75 | ||||
| $11.25 | ||||
| $11.25 | ||||
| $23.00 | ||||
| $11.25 | ||||
| $56.00 | ||||
| $10.75 | ||||
| $34.75 | ||||
| $13.50 | ||||
| $32.75 | ||||
| $30.00 | ||||
| $39.75 | ||||
| $12.75 | ||||
| $18.50 | ||||
| $11.25 | ||||
| $196.75 | ||||
| $1,545.00 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $509.00 | ||||
| $567.00 | ||||
| $625.00 | ||||
| $685.00 | ||||
| $685.00 | ||||
| $722.00 | ||||
| $706.00 | ||||
| $759.00 | ||||
| $406.00 | ||||
| $406.00 | ||||
| $406.00 | ||||
| $406.00 | ||||
| $187.00 | ||||
| $2,975.00 | ||||
| $4,170.00 | ||||
| $454.00 | ||||
| $788.00 | ||||
| $150.00 | ||||
| $70.00 | ||||
| $134.00 | ||||
| $192.00 | ||||
| $230.00 | ||||
| $374.00 | ||||
| $35.00 | ||||
| $40.00 | ||||
| $56.00 | ||||
| $426.00 | ||||
| $426.00 | ||||
| $292.00 | ||||
| $426.00 | ||||
| $426.00 | ||||
| $470.00 | ||||
| $1,125.00 | ||||
| $541.00 | ||||
| $914.00 | ||||
| $36.00 | ||||
| $43.00 | ||||
| $259.00 | ||||
| $159.00 | ||||
| $144.00 | ||||
| $182.00 | ||||
| $150.00 | ||||
| $3,650.00 | ||||
| $4,410.00 | ||||
| $5,450.00 | ||||
| $7,790.00 | ||||
| $7,790.00 | ||||
| $5,880.00 |
Chuck Removal Tools
- Tapered chuck removal tool can be used to remove the chucks from their mounts.
- Simply match the Jacobs taper on the chuck to the corresponding tool.
Filters Sort results
Reset Apply
Chuck Mount | PART NUMBER | PRICE | |
|---|---|---|---|
| $8,120.00 | |||
| $8,050.00 | |||
| $7,880.00 | |||
| $7,880.00 | |||
| $8,120.00 | |||
| $8,430.00 | |||
| $7,880.00 | |||
| $8,290.00 | |||
| $349.00 | |||
| $2,385.00 | |||
| $2,385.00 | |||
| $2,385.00 | |||
| $271.00 | |||
| $297.00 | |||
| $551.00 | |||
| $199.00 | |||
| $199.00 | |||
| $1,255.00 | |||
| $1,255.00 | |||
| $1,325.00 | |||
| $279.00 | |||
| $2,280.00 | |||
| $2,280.00 | |||
| $2,095.00 | |||
| $2,235.00 | |||
| $2,340.00 | |||
| $2,520.00 | |||
| $2,820.00 | |||
| $2,660.00 | |||
| $2,660.00 | |||
| $2,775.00 | |||
| $1,780.00 | |||
| $1,790.00 | |||
| $1,865.00 | |||
| $2,095.00 | |||
| $222.00 | |||
| $275.00 | |||
| $157.00 | |||
| $306.00 | |||
| $334.00 | |||
| $299.00 | |||
| $330.00 | |||
| $2,065.00 | |||
| $2,085.00 | |||
| $2,170.00 | |||
| $1,560.00 | |||
| $1,560.00 | |||
| $1,615.00 | |||
| $4,770.00 | |||
| $4,770.00 | |||
| $6,955.00 | |||
| $7,495.00 | |||
| $6,895.00 | |||
| $1,340.00 | |||
| $1,470.00 | |||
| $1,695.00 | |||
| $2,060.00 | |||
| $4,675.00 | |||
| $6,425.00 | |||
| $3,235.00 | |||
| $3,860.00 | |||
| $3,860.00 | |||
| $4,160.00 | |||
| $1,620.00 | |||
| $1,660.00 | |||
| $1,765.00 | |||
| $2,085.00 | |||
| $1,495.00 | |||
| $3,195.00 | |||
| $4,405.00 | |||
| $4,660.00 | |||
| $6,425.00 | |||
| $2,350.00 | |||
| $2,625.00 | |||
| $3,170.00 | |||
| A2-6 | $1,960.00 | ||
| A2-8 | $2,270.00 | ||
| A2-5 | $1,695.00 | ||
| A2-6 | $2,030.00 | ||
| A2-6 | $2,270.00 | ||
| A2-6 | $1,750.00 | ||
| A2-8 | $2,385.00 | ||
| A2-8 | $2,875.00 | ||
| $3,545.00 | |||
| $3,545.00 | |||
| $3,790.00 | |||
| $3,790.00 | |||
| $4,635.00 | |||
| $1,095.00 | |||
| $4,740.00 | |||
| $1,265.00 | |||
| $4,750.00 | |||
| $1,095.00 | |||
| $1,265.00 | |||
| $1,285.00 | |||
| $1,295.00 | |||
| $1,095.00 | |||
| $1,110.00 | |||
| $1,135.00 | |||
| $1,325.00 |