Royal Low-Profile CNC Collet Chuck Accessories
Royal Ejectors for Low-Profile Collet Chucks
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- Spring is encased inside of body for protection.
- A hardened plunger rod and a bronze bearing work together to provide smooth, consistent operation.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $7,050.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 |
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Royal Collet Stops for Low-Profile Collet Chucks
- A collet stop is used for accurate z-axis positioning of short workpieces within a collet.
- Stop rod length is easily adjusted.
- Assembly screws directly into rear of collet.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ and Pullback | $6,270.00 | ||
| Accu-Length™ and Pullback | $6,270.00 | ||
| Accu-Length™ and Pullback | $7,050.00 | ||
| Accu-Length™ and Pullback | $6,840.00 | ||
| Accu-Length™ and Pullback | $6,840.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 |
Royal Heavy-Duty Collet Wrenches
- Heavy-duty one-piece head – pins won’t shear off.
- Comfortable knurled handle offers superior grip and makes collet installation a breeze.
- Cross-drilled hole in handle allows a screwdriver to be used as a lever for hard-to-remove collets.
Filters Sort results
Reset Apply
COLLET STYLE | NUMBER OF COLLET SLOTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $1,030.00 | ||||
| $6,010.00 | ||||
| $2,140.00 | ||||
| $2,140.00 | ||||
| $2,140.00 | ||||
| $2,140.00 | ||||
| $2,140.00 | ||||
| $432.00 | ||||
| $432.00 | ||||
| $497.00 | ||||
| $497.00 | ||||
| $497.00 | ||||
| $259.00 | ||||
| $141.00 | ||||
| $1,125.00 | ||||
| $1,725.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $1,095.00 | ||||
| $1,095.00 | ||||
| $4,770.00 | ||||
| $1,620.00 | ||||
| $5,430.00 | ||||
| $1,725.00 | ||||
| $5,080.00 | ||||
| $1,265.00 | ||||
| $4,770.00 | ||||
| $1,660.00 | ||||
| $5,430.00 | ||||
| $5,430.00 | ||||
| $5,430.00 | ||||
| $2,260.00 | ||||
| $5,080.00 | ||||
| $1,095.00 | ||||
| $1,765.00 | ||||
| $2,260.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $1,265.00 | ||||
| $6,955.00 | ||||
| $2,085.00 | ||||
| $5,080.00 | ||||
| $1,110.00 | ||||
| $7,495.00 | ||||
| $5,080.00 | ||||
| $1,285.00 | ||||
| $5,080.00 | ||||
| $1,135.00 | ||||
| $5,080.00 | ||||
| $5,080.00 | ||||
| $1,295.00 | ||||
| $6,190.00 | ||||
| $5,080.00 | ||||
| $1,160.00 | ||||
| $6,190.00 | ||||
| $5,730.00 | ||||
| $1,325.00 | ||||
| $6,190.00 | ||||
| $5,730.00 | ||||
| $6,190.00 | ||||
| $5,730.00 | ||||
| $6,790.00 | ||||
| $5,730.00 | ||||
| $6,790.00 | ||||
| $5,730.00 | ||||
| $8,420.00 | ||||
| $6,450.00 | ||||
| $8,420.00 | ||||
| $6,260.00 | ||||
| $9,140.00 | ||||
| $6,260.00 | ||||
| $3,545.00 | ||||
| $6,650.00 |