Royal Low-Profile CNC Collet Chuck Accessories
Royal Ejectors for Low-Profile Collet Chucks
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- Spring is encased inside of body for protection.
- A hardened plunger rod and a bronze bearing work together to provide smooth, consistent operation.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $7,050.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 |
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Royal Collet Stops for Low-Profile Collet Chucks
- A collet stop is used for accurate z-axis positioning of short workpieces within a collet.
- Stop rod length is easily adjusted.
- Assembly screws directly into rear of collet.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ and Pullback | $6,270.00 | ||
| Accu-Length™ and Pullback | $6,270.00 | ||
| Accu-Length™ and Pullback | $7,050.00 | ||
| Accu-Length™ and Pullback | $6,840.00 | ||
| Accu-Length™ and Pullback | $6,840.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 | ||
| Accu-Length™ and Pullback | $7,270.00 |
Royal Heavy-Duty Collet Wrenches
- Heavy-duty one-piece head – pins won’t shear off.
- Comfortable knurled handle offers superior grip and makes collet installation a breeze.
- Cross-drilled hole in handle allows a screwdriver to be used as a lever for hard-to-remove collets.
Filters Sort results
Reset Apply
COLLET STYLE | NUMBER OF COLLET SLOTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $53.00 | ||||
| $30.50 | ||||
| $30.50 | ||||
| $29.25 | ||||
| $77.50 | ||||
| $123.50 | ||||
| $19.75 | ||||
| $23.00 | ||||
| $11.25 | ||||
| $11.25 | ||||
| $11.25 | ||||
| $1,545.00 | ||||
| $22.25 | ||||
| $24.75 | ||||
| $2,975.00 | ||||
| $11.25 | ||||
| $4,170.00 | ||||
| $13.50 | ||||
| $187.00 | ||||
| $79.50 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $151.50 | ||||
| $480.00 | ||||
| $34.75 | ||||
| $135.50 | ||||
| $480.00 | ||||
| $480.00 | ||||
| $30.00 | ||||
| $480.00 | ||||
| $39.75 | ||||
| $509.00 | ||||
| $11.25 | ||||
| $567.00 | ||||
| $12.75 | ||||
| $685.00 | ||||
| $18.50 | ||||
| $722.00 | ||||
| $37.00 | ||||
| $706.00 | ||||
| $46.75 | ||||
| $759.00 | ||||
| $171.75 | ||||
| $242.75 | ||||
| $406.00 | ||||
| $196.75 | ||||
| $406.00 | ||||
| $406.00 | ||||
| $32.75 | ||||
| $406.00 | ||||
| $13.50 | ||||
| $116.50 | ||||
| $625.00 | ||||
| $56.00 | ||||
| $685.00 | ||||
| $10.75 | ||||
| $32.25 | ||||
| $39.75 | ||||
| $75.50 | ||||
| $57.50 | ||||
| $42.25 | ||||
| $32.75 | ||||
| $13.50 | ||||
| $41.00 | ||||
| $36.75 | ||||
| $12.00 | ||||
| $49.50 | ||||
| $41.50 | ||||
| $12.00 | ||||
| $55.25 | ||||
| $55.25 | ||||
| $28.50 | ||||
| $30.75 | ||||
| $30.75 | ||||
| $108.50 | ||||
| $48.25 | ||||
| $49.50 | ||||
| $64.50 | ||||
| $24.00 | ||||
| $26.50 | ||||
| $29.25 | ||||
| $32.75 | ||||
| $87.50 | ||||
| $117.00 | ||||
| $24.75 | ||||
| $41.25 | ||||
| $41.75 | ||||
| $43.75 | ||||
| $12.75 | ||||
| $29.75 | ||||
| $30.00 | ||||
| $32.25 | ||||
| $49.25 | ||||
| $13.50 | ||||
| $454.00 | ||||
| $788.00 | ||||
| $150.00 | ||||
| $70.00 | ||||
| $134.00 | ||||
| $192.00 |