Royal Low-Profile CNC Collet Chuck Accessories
Royal Ejectors for Low-Profile Collet Chucks
- Ejectors are used in sub-spindle applications with Accu-Length™ Chucks to push finished workpieces into the part catcher upon completion.
- Spring is encased inside of body for protection.
- A hardened plunger rod and a bronze bearing work together to provide smooth, consistent operation.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $6,270.00 | ||
| Accu-Length™ | $7,050.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $6,840.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 | ||
| Accu-Length™ | $7,270.00 |
For an alternative solution to an ejector, check out the Royal Grippex Coolant-Actuated Bar Puller. The Grippex, when fitted with special jaws, can be used to pull finished parts from a sub-spindle, eliminating the need for an ejector and freeing up the spindle bore to swallow longer parts.
Royal Collet Stops for Low-Profile Collet Chucks
- A collet stop is used for accurate z-axis positioning of short workpieces within a collet.
- Stop rod length is easily adjusted.
- Assembly screws directly into rear of collet.
Filters Sort results
Reset Apply
FITS ACCU-LENGTH™ CHUCK MODEL | PART NUMBER | PRICE | |
|---|---|---|---|
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $362.00 | ||
| QG-32 | $540.00 | ||
| QG-32 | $540.00 | ||
| QG-32 | $540.00 | ||
| QG-32 | $540.00 | ||
| QG-32 | $540.00 | ||
| QG-32 | $540.00 | ||
| QG-42 | $362.00 | ||
| QG-42 | $362.00 | ||
| QG-42 | $362.00 | ||
| QG-42 | $362.00 | ||
| QG-42 | $362.00 | ||
| Accu-Length™ and Pullback | $35.00 | ||
| Accu-Length™ and Pullback | $40.00 | ||
| Accu-Length™ and Pullback | $56.00 | ||
| Accu-Length™ and Pullback | $1,705.00 | ||
| Accu-Length™ and Pullback | $2,935.00 | ||
| Accu-Length™ and Pullback | $5,645.00 | ||
| Accu-Length™ and Pullback | $554.00 | ||
| Accu-Length™ and Pullback | $878.00 | ||
| Accu-Length™ and Pullback | $1,695.00 | ||
| Accu-Length™ and Pullback | $903.00 | ||
| Accu-Length™ and Pullback | $160.00 | ||
| Accu-Length™ and Pullback | $160.00 | ||
| Accu-Length™ and Pullback | $160.00 | ||
| Accu-Length™ and Pullback | $112.00 | ||
| Accu-Length™ and Pullback | $24.00 | ||
| Accu-Length™ and Pullback | $43.00 | ||
| Accu-Length™ and Pullback | $66.00 | ||
| Accu-Length™ and Pullback | $470.00 | ||
| Accu-Length™ and Pullback | $541.00 | ||
| Accu-Length™ and Pullback | $211.00 | ||
| Accu-Length™ and Pullback | $211.00 | ||
| Accu-Length™ and Pullback | $211.00 | ||
| Accu-Length™ and Pullback | $386.00 | ||
| Accu-Length™ and Pullback | $232.00 | ||
| Accu-Length™ and Pullback | $203.00 | ||
| Accu-Length™ and Pullback | $203.00 | ||
| Accu-Length™ and Pullback | $203.00 | ||
| Accu-Length™ and Pullback | $203.00 | ||
| Accu-Length™ and Pullback | $252.00 | ||
| Accu-Length™ and Pullback | $252.00 | ||
| Accu-Length™ and Pullback | $252.00 | ||
| Accu-Length™ and Pullback | $450.00 | ||
| Accu-Length™ and Pullback | $289.00 | ||
| Accu-Length™ and Pullback | $243.00 | ||
| Accu-Length™ and Pullback | $243.00 | ||
| Accu-Length™ and Pullback | $243.00 | ||
| Accu-Length™ and Pullback | $243.00 | ||
| Accu-Length™ and Pullback | $1,970.00 | ||
| Accu-Length™ and Pullback | $2,390.00 | ||
| Accu-Length™ and Pullback | $2,550.00 | ||
| Accu-Length™ and Pullback | $3,870.00 | ||
| Accu-Length™ and Pullback | $3,190.00 | ||
| Accu-Length™ and Pullback | $426.00 |
Royal Heavy-Duty Collet Wrenches
- Heavy-duty one-piece head – pins won’t shear off.
- Comfortable knurled handle offers superior grip and makes collet installation a breeze.
- Cross-drilled hole in handle allows a screwdriver to be used as a lever for hard-to-remove collets.
Filters Sort results
Reset Apply
COLLET STYLE | NUMBER OF COLLET SLOTS | PART NUMBER | PRICE | |
|---|---|---|---|---|
| $132.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $167.00 | ||||
| $186.00 | ||||
| $186.00 | ||||
| $186.00 | ||||
| $721.00 | ||||
| $654.00 | ||||
| $107.00 | ||||
| $151.00 | ||||
| $163.00 | ||||
| $208.00 | ||||
| $170.00 | ||||
| $170.00 | ||||
| $182.00 | ||||
| $206.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $221.00 | ||||
| $244.00 | ||||
| $304.00 | ||||
| $327.00 | ||||
| $364.00 | ||||
| $295.00 | ||||
| $375.00 | ||||
| $408.00 | ||||
| $364.00 | ||||
| $421.00 | ||||
| $421.00 | ||||
| $263.00 | ||||
| $233.00 | ||||
| $347.00 | ||||
| $233.00 | ||||
| $295.00 | ||||
| $233.00 | ||||
| $233.00 | ||||
| $233.00 | ||||
| $146.00 | ||||
| $156.00 | ||||
| $183.00 | ||||
| $156.00 | ||||
| $183.00 | ||||
| $172.00 | ||||
| $219.00 | ||||
| $245.00 | ||||
| $26.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $28.00 | ||||
| $20.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $26.00 | ||||
| $182.00 | ||||
| $199.00 | ||||
| $71.00 | ||||
| $72.00 | ||||
| $74.00 | ||||
| $82.00 | ||||
| $82.00 | ||||
| $82.00 | ||||
| $104.00 | ||||
| $82.00 | ||||
| $124.00 | ||||
| $87.00 | ||||
| $136.00 | ||||
| $104.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $104.00 | ||||
| $117.00 | ||||
| $228.00 | ||||
| $209.00 | ||||
| $174.00 | ||||
| $127.00 | ||||
| $186.00 | ||||
| $132.00 | ||||
| $132.00 | ||||
| $147.00 | ||||
| $13.00 | ||||
| $10.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $13.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $5,840.00 | ||||
| $6,270.00 | ||||
| $6,270.00 | ||||
| $6,270.00 |