Royal Oversized Carbide Point Dead Centers
- Excellent for grinding and high precision turning applications.
- Oversized carbide point covers a wider range of center holes and provides great wear resistance.
Filters Sort results
Reset Apply
A | B | C | D | E | F | PART NUMBER | PRICE | |
|---|---|---|---|---|---|---|---|---|
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $362.00 | ||||||||
| $540.00 | ||||||||
| $540.00 | ||||||||
| $540.00 | ||||||||
| $540.00 | ||||||||
| $540.00 | ||||||||
| 4.62 | $1,160.00 | |||||||
| 10.12 | $2,795.00 | |||||||
| 12.87 | $3,995.00 | |||||||
| 15.62 | $6,960.00 | |||||||
| 5 MT | $2,290.00 | |||||||
| 6 MT | $3,350.00 | |||||||
| 7.37 | $1,810.00 | |||||||
| $41.25 | ||||||||
| $24.75 | ||||||||
| $43.75 | ||||||||
| $41.75 | ||||||||
| 2 MT | 2.00 | 1.850 | $1,245.00 | |||||
| 3 MT | 2.38 | 1.850 | $1,360.00 | |||||
| 4 MT | 3.50 | 2.640 | $2,040.00 | |||||
| 5 MT | 3.50 | 2.640 | $2,180.00 | |||||
| 2 MT | 4.19 | 2.56 | 0.700 | 0.700 | $367.00 | |||
| 2 MT | 4.19 | 2.56 | 0.700 | 0.700 | $237.00 | |||
| 2 MT | 4.19 | 2.56 | 0.700 | 0.700 | $315.00 | |||
| 3 MT | 5.25 | 3.19 | 0.938 | 0.938 | $482.00 | |||
| 3 MT | 5.25 | 3.19 | 0.938 | 0.938 | $367.00 | |||
| 3 MT | 5.25 | 3.19 | 0.938 | 0.938 | $427.00 | |||
| 4 MT | 6.75 | 4.06 | 1.231 | 1.231 | $615.00 | |||
| 4 MT | 6.75 | 4.06 | 1.231 | 1.231 | $527.00 | |||
| 4 MT | 6.75 | 4.06 | 1.231 | 1.231 | $558.00 | |||
| 5 MT | 8.50 | 5.19 | 1.748 | 1.748 | $913.00 | |||
| 5 MT | 8.50 | 5.19 | 1.748 | 1.748 | $781.00 | |||
| 5 MT | 8.50 | 5.19 | 1.748 | 1.748 | $868.00 | |||
| $24.75 | ||||||||
| $11.25 | ||||||||
| $151.50 | ||||||||
| $767.00 | ||||||||
| $888.00 | ||||||||
| $888.00 | ||||||||
| $799.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $627.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 | ||||||||
| $683.00 |